002r

IndianOil Servo Masters Golf 2013

  • Golf Course: Digboi Golf Links
  • Venue: Digboi, Assam
  • Prize Money: Rs. 30 Lacs
  • Start Date: 13-Nov-2013
  • End Date: 16-Nov-2013
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 3 4 4 5 4 5 36 3 5 4 4 4 5 3 4 4 36 72 72 72 72
1 KUNAL BHASIN 5 4 4 3 4 4 5 4 4 37 5 5 3 4 3 4 3 4 4 35 67 72 66 72 -11
2 OM PRAKASH CHOUHAN 4 3 4 3 4 5 5 3 4 35 3 5 4 3 3 5 2 4 4 33 70 75 66 68 -9
3 RASHID KHAN 5 3 3 3 4 4 4 4 6 36 4 4 4 4 4 6 3 4 3 36 69 70 72 72 -5
4 CHIKKARANGAPPA S 6 3 3 3 5 4 3 4 6 37 3 6 3 5 3 5 3 5 3 36 73 70 67 73 -5
5 KHALIN H JOSHI 4 4 5 3 4 3 5 5 5 38 4 5 5 4 4 5 3 5 5 40 67 67 72 78 -4
6 SHAMIM KHAN 5 3 4 3 5 5 4 4 5 38 4 5 4 4 5 4 3 4 4 37 70 70 71 75 -2
7 MUKESH KUMAR 4 3 3 3 4 4 4 4 5 34 4 5 4 4 4 5 3 4 5 38 70 69 76 72 -1
8 MOHAMMAD SANJU 4 4 3 3 3 4 5 4 4 34 4 5 4 5 4 5 2 4 3 36 72 74 73 70 1
9 PAWAN KUMAR 3 2 4 3 6 4 4 4 5 35 3 4 4 4 3 4 3 3 4 32 73 75 75 67 2
10 SANJAY KUMAR 4 3 4 4 4 5 4 3 4 35 3 4 4 5 4 5 3 4 4 36 75 72 72 71 2
11 FEROZ ALI MOLLAH 5 3 4 4 5 5 4 3 5 38 3 5 4 4 4 5 3 4 4 36 72 73 72 74 3
12 RAJU ALI MOLLAH 4 3 4 3 6 4 5 5 5 39 3 5 3 3 4 5 2 4 4 33 72 73 74 72 3
13 SANDEEP SYAL 5 3 4 3 5 4 5 5 4 38 4 5 4 4 4 4 3 4 3 35 74 73 72 73 4
13 RAMESH KUMAR 4 3 4 3 5 3 5 4 5 36 4 5 5 4 3 5 3 4 4 37 72 75 72 73 4
15 R MURTHY 5 3 3 4 5 4 5 4 5 38 4 5 4 4 4 5 3 6 4 39 72 71 73 77 5
16 VIJAY KUMAR 4 3 4 3 5 4 5 3 4 35 3 6 4 4 4 6 3 4 4 38 68 74 78 73 5
17 DINESH KUMAR 4 3 2 4 4 4 4 4 5 34 4 5 4 3 4 5 3 4 4 36 76 76 73 70 7
18 MD ISLAM 4 3 4 4 4 4 4 4 5 36 3 5 4 4 4 5 2 5 4 36 77 74 74 72 9
19 HARMEET KAHLON 5 3 4 2 4 4 6 4 5 37 4 5 3 5 4 4 3 4 4 36 74 74 77 73 10
20 DEEPINDER SINGH KULLAR 5 4 4 2 3 3 6 4 4 35 4 6 4 4 4 5 4 5 5 41 70 74 78 76 10
21 RAFICK ALI MOLLAH 6 3 4 3 4 5 6 5 5 41 5 4 4 5 2 4 3 5 4 36 73 75 73 77 10
22 RANDHIR SINGH GHOTRA 6 4 4 3 4 4 5 4 5 39 3 5 3 5 3 5 3 4 6 37 74 73 76 76 11
23 ABHISHEK JHA 5 3 4 3 5 3 4 4 4 35 4 4 3 5 5 4 3 5 4 37 75 75 78 72 12
24 MANISH GOYAL 4 3 3 4 4 4 4 5 6 37 3 4 6 4 4 5 2 5 4 37 76 72 78 74 12
25 K RAGHAV BHANDARI 6 4 5 3 4 4 5 5 5 41 3 5 4 4 4 7 3 4 4 38 71 80 70 79 12
26 MANDEO SINGH PATHANIA 5 3 4 3 5 6 5 6 3 40 4 5 5 4 4 5 3 4 4 38 72 76 75 78 13
26 DIVYANSHU BAJAJ 6 3 5 4 5 4 6 4 5 42 3 5 4 4 5 5 3 3 4 36 75 75 73 78 13
28 DIPANKAR KAUSHAL 5 3 4 3 5 5 6 4 5 40 3 5 4 4 5 5 3 4 4 37 75 74 75 77 13
29 HARISH K 5 3 5 4 4 5 5 4 3 38 3 5 5 4 4 5 3 4 4 37 78 74 75 75 14
30 AJAY BAISOYA 5 4 4 4 4 3 6 5 4 39 4 6 4 3 3 5 3 5 6 39 74 75 75 78 14
30 R SRINIVAS 6 3 5 3 5 4 6 4 4 40 4 5 5 4 4 4 3 5 4 38 75 74 75 78 14
32 MANI RAM 5 3 5 3 4 5 5 4 5 39 4 6 4 3 4 6 3 3 4 37 80 72 74 76 14
33 MINTU BANIK 4 2 4 4 6 4 4 4 5 37 4 5 5 4 3 6 3 4 4 38 74 76 77 75 14
34 BALBIR SINGH VERMA 5 2 3 4 5 4 5 4 7 39 4 6 4 3 4 5 3 5 4 38 74 75 77 77 15
35 MD NAWAB 6 4 3 3 5 3 4 4 6 38 5 5 4 4 5 7 3 4 4 41 76 77 74 79 18
35 ABHISHEK KUHARR 4 4 7 3 4 5 4 4 5 40 4 5 4 4 3 7 3 5 4 39 78 72 77 79 18
37 HONEY BAISOYA 5 4 5 3 4 5 5 5 5 41 3 5 3 5 4 5 3 5 4 37 73 75 80 78 18
38 RUDRESH SHARMA 5 4 3 3 6 4 6 5 4 40 3 6 5 5 4 7 2 4 4 40 75 76 76 80 19
38 NUR HOSSAIN SARDAR 6 3 4 3 4 4 5 4 5 38 4 6 5 5 4 5 4 5 4 42 75 76 76 80 19
40 KUNAAL BHATIA 5 3 3 3 4 4 6 4 4 36 4 5 7 4 3 5 3 6 4 41 77 76 77 77 19
41 MOINUDDIN MALAK 5 4 4 4 4 6 4 4 5 40 3 7 5 5 3 5 3 5 4 40 76 75 76 80 19
42 S MUTHU 5 3 4 4 4 5 5 5 5 40 4 5 4 5 3 4 3 4 5 37 79 74 78 77 20
43 MD REZAUL KARIM 5 3 3 4 4 4 5 5 5 38 4 5 4 5 5 5 3 5 4 40 77 76 79 78 22
44 ALI SHER 5 3 3 3 5 4 5 5 6 39 4 6 5 3 5 5 3 8 4 43 74 75 80 82 23
PGTI DP World Logo