002Z

11TH TATA OPEN 2012

  • Golf Course: GOLMURI & BELDIH GOLF CLUBS
  • Venue: JAMSHEDPUR
  • Prize Money: Rs. 50 Lacs
  • Start Date: 22-Nov-2012
  • End Date: 25-Nov-2012
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 4 5 4 4 4 5 3 4 36 3 4 5 4 4 4 5 3 4 36 72 72 72 72
1 MITHUN PERERA 3 4 4 4 3 4 3 4 5 34 3 4 5 4 4 4 5 3 4 36 65 72 67 70 -14
2 OM PRAKASH CHOUHAN 3 5 5 5 3 4 3 4 4 36 4 5 5 3 4 3 5 3 3 35 69 68 68 71 -12
3 MUKESH KUMAR 3 5 4 3 3 4 3 3 5 33 3 4 4 3 4 4 5 3 4 34 76 64 70 67 -11
4 RASHID KHAN 3 4 5 3 4 4 3 4 4 34 2 4 5 4 4 4 8 3 4 38 70 69 66 72 -11
5 ANURA ROHANA 3 4 4 3 3 5 3 4 4 33 3 5 5 4 3 5 5 3 4 37 62 78 68 70 -10
6 GAURAV PRATAP SINGH 4 6 5 4 3 5 3 4 5 39 3 4 5 3 3 4 4 3 4 33 69 71 68 72 -8
7 KUNAL BHASIN 4 5 5 3 3 4 3 5 4 36 3 5 4 4 4 3 5 3 4 35 68 72 71 71 -6
8 NABIN MANDAL 2 4 4 4 2 4 3 4 5 32 3 5 4 4 4 4 4 4 5 37 70 71 73 69 -5
9 SHAMIM KHAN 3 4 5 4 2 4 3 4 4 33 3 5 4 4 4 4 6 4 4 38 73 66 73 71 -5
10 ARSHDEEP TIWANA 3 5 4 3 3 5 3 4 4 34 3 5 5 4 4 4 5 3 5 38 67 74 71 72 -4
11 RAJ RANDHAWA 4 5 4 4 3 4 3 4 4 35 3 4 4 4 4 3 5 4 4 35 69 75 70 70 -4
12 MANAV JAINI 3 5 4 4 3 3 3 4 3 32 4 5 4 4 5 5 4 3 3 37 75 69 71 69 -4
13 AMARDEEP MALIK 2 6 5 5 4 5 3 4 4 38 3 4 4 4 5 4 7 2 3 36 72 67 71 74 -4
14 ANIRUDH GOYAL 4 5 5 4 3 4 3 4 5 37 4 4 5 4 4 4 5 3 5 38 74 65 70 75 -4
15 GURBAAZ P S MANN 4 4 4 5 3 4 3 4 4 35 3 4 5 4 4 4 5 3 4 36 68 75 71 71 -3
16 SIDDHARTH SETH 4 5 5 4 4 4 3 4 4 37 3 4 4 5 4 4 5 3 3 35 73 68 73 72 -2
16 VIJAY KUMAR 3 5 4 4 4 4 4 4 6 38 3 4 5 3 4 4 4 4 3 34 66 74 74 72 -2
18 ABHISHEK JHA 3 5 4 4 3 4 3 4 5 35 3 5 4 4 4 4 5 3 4 36 65 78 73 71 -1
19 RAFICK ALI MOLLAH 3 5 5 4 3 5 4 4 5 38 3 4 5 4 4 4 5 3 4 36 74 70 69 74 -1
20 R MURTHY 3 5 4 3 3 4 4 5 4 35 3 4 5 5 5 5 4 3 6 40 70 69 73 75 -1
21 ABHIJIT SINGH CHADHA 4 4 4 3 3 4 4 4 4 34 4 5 5 4 4 4 6 4 4 40 72 67 74 74 -1
22 GULFAM PAPPAN 3 5 5 4 3 4 3 4 4 35 3 4 5 4 5 4 5 4 3 37 73 72 71 72 Par
22 FEROZ ALI MOLLAH 3 5 4 4 4 3 3 4 3 33 3 5 5 4 4 6 5 3 4 39 73 71 72 72 Par
22 MOHAMMAD SANJU 3 4 4 4 3 4 3 5 5 35 3 4 4 4 4 5 5 4 4 37 70 75 71 72 Par
25 JAMAL HOSSAIN 4 4 6 4 3 4 3 4 5 37 3 4 4 5 5 5 4 4 4 38 69 70 74 75 Par
26 KARAN TAUNK 4 4 4 4 3 3 4 4 6 36 4 5 5 4 4 3 6 4 3 38 73 72 70 74 1
27 VIKRANT CHOPRA 3 5 4 4 4 5 4 4 5 38 3 4 5 4 4 4 4 3 3 34 75 67 75 72 1
28 ANTHONY PAUL CHOAT 3 5 5 4 4 4 3 4 5 37 4 4 5 4 5 4 5 3 4 38 71 72 72 75 2
29 DIVYANSHU BAJAJ 3 5 6 4 3 4 3 4 5 37 4 4 5 4 5 5 6 3 5 41 73 67 73 78 3
30 DEEPINDER SINGH KULLAR 3 5 4 4 3 5 3 4 5 36 3 5 5 4 4 5 5 3 4 38 68 75 74 74 3
31 ALI SHER 3 6 4 4 4 4 4 5 5 39 4 5 4 4 4 3 5 3 4 36 73 72 71 75 3
32 SANJAY KUMAR 3 6 4 3 3 4 3 4 5 35 3 4 5 4 4 4 4 3 4 35 75 67 79 70 3
33 C G SOMIAH 3 5 4 4 4 3 4 6 4 37 3 4 5 4 4 4 5 3 6 38 72 71 74 75 4
34 R SRINIVAS 3 5 5 4 4 4 3 4 5 37 4 4 5 4 5 4 4 3 4 37 73 71 74 74 4
35 BHANU PRATAP SINGH 3 6 4 4 3 5 3 4 6 38 4 6 4 6 4 4 4 3 4 39 71 74 71 77 5
36 RAJU ALI MOLLAH 2 4 5 5 4 3 4 4 6 37 3 4 5 4 4 4 5 3 5 37 75 70 74 74 5
37 SANDEEP SYAL 4 5 4 4 3 5 4 4 5 38 3 6 5 5 4 5 6 4 5 43 65 77 70 81 5
38 RUDRESH SHARMA 3 5 3 3 3 4 3 4 5 33 4 4 4 5 5 5 5 3 5 40 70 75 75 73 5
39 WILSON RAJ D MELLO 3 5 5 4 3 4 4 4 4 36 3 4 5 4 5 6 5 3 5 40 68 75 74 76 5
40 KARAN SINGH (K) 3 5 5 4 3 4 3 5 6 38 3 4 5 4 4 4 6 3 4 37 69 74 77 75 7
41 RAHUL BAJAJ 3 4 3 4 4 4 5 5 5 37 3 5 5 4 4 4 6 4 4 39 72 71 78 76 9
42 NUR HOSSAIN SARDAR 4 6 5 4 4 4 4 5 5 41 3 5 4 4 6 4 5 4 4 39 71 74 72 80 9
43 ARJUN SINGH CHAUDHRI 3 6 5 4 3 6 4 4 5 40 2 4 4 4 4 4 6 4 4 36 71 72 80 76 11
43 SHIVNEEL BERY 4 7 5 4 3 4 4 6 4 41 3 4 4 5 4 3 5 3 4 35 72 72 79 76 11
45 MD NAWAB 4 5 4 4 4 5 4 5 5 40 3 5 5 5 4 4 6 3 4 39 72 73 75 79 11
46 AMARDEEP RAWAT 4 4 5 4 3 5 3 4 4 36 3 5 5 3 4 4 6 3 4 37 71 73 82 73 11
47 PRADYUMNA BARBORA 3 4 5 4 3 4 3 4 5 35 4 5 5 4 5 5 6 4 5 43 71 74 77 78 12
48 MANDEO SINGH PATHANIA 3 5 5 5 4 5 4 4 6 41 3 5 5 4 3 5 5 4 4 38 69 75 79 79 14
48 ANIL BAJRANG MANE 3 5 5 4 4 4 3 5 7 40 3 5 6 4 4 5 5 3 4 39 72 73 80 79 16
PGTI DP World Logo