002P

2012 PGTI PLAYERS CHAMPIONSHIP - GOLDEN GREENS GOLF & COUNTRY CLUB

  • Golf Course: GOLDEN GREENS GOLF CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 20 Lacs
  • Start Date: 11-Sep-2012
  • End Date: 14-Sep-2012
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 5 3 4 4 4 3 4 5 36 4 4 4 3 5 4 4 3 5 36 72 72 72 72
1 OM PRAKASH CHOUHAN 4 6 3 4 4 4 3 4 5 37 4 3 4 2 5 4 4 4 4 34 69 69 72 71 -7
2 SHIVARAM SHRESTHA 3 4 3 5 4 4 3 4 5 35 5 4 3 3 5 5 3 4 5 37 66 75 72 72 -3
3 MOHAMMAD SANJU 5 5 3 5 5 4 3 4 5 39 4 4 4 3 5 4 4 3 4 35 73 67 71 74 -3
4 SANJAY KUMAR 4 5 3 4 4 4 3 3 5 35 4 4 3 3 4 5 5 4 4 36 74 67 74 71 -2
5 MUKESH KUMAR 5 5 3 4 5 5 3 5 5 40 4 4 4 3 5 4 3 3 5 35 69 68 74 75 -2
6 SHAMIM KHAN 4 5 3 4 4 4 2 5 4 35 5 4 5 2 5 4 6 3 5 39 73 68 72 74 -1
7 MANAV JAINI 4 5 3 4 4 5 2 5 4 36 4 3 4 2 5 4 6 3 5 36 72 74 72 72 2
8 SHUBHANKAR SHARMA 4 5 3 4 4 4 6 5 5 40 3 4 4 3 5 4 4 2 6 35 70 70 75 75 2
9 GULFAM PAPPAN 4 5 3 5 4 4 3 4 4 36 4 5 4 3 5 3 5 4 5 38 76 72 68 74 2
10 RASHID KHAN 4 5 3 4 4 4 3 4 5 36 4 4 4 2 4 5 4 3 7 37 73 76 68 73 2
11 ABHIJIT SINGH CHADHA 5 5 3 5 6 3 2 5 4 38 4 4 4 2 4 4 4 3 4 33 69 74 77 71 3
12 R MURTHY 4 6 3 4 5 4 2 4 4 36 4 4 3 2 5 6 4 3 5 36 70 75 75 72 4
13 RAJ RANDHAWA 3 5 3 4 4 5 3 4 5 36 4 4 5 3 4 4 4 4 5 37 74 74 71 73 4
14 MITHUN PERERA 4 6 3 4 5 3 3 4 3 35 4 5 4 3 4 4 5 3 5 37 75 75 71 72 5
15 GAURAV PRATAP SINGH 5 5 3 3 5 3 3 4 4 35 4 4 5 3 5 4 3 4 6 38 73 75 72 73 5
16 DEEPINDER SINGH KULLAR 3 5 3 4 4 4 4 5 5 37 4 5 5 3 5 4 5 3 4 38 70 76 72 75 5
17 ALI SHER 4 6 3 4 4 4 3 5 5 38 4 5 4 4 4 4 4 4 5 38 72 73 73 76 6
18 ARSHDEEP TIWANA 5 6 3 5 4 3 3 5 4 38 4 4 3 4 4 4 5 4 7 39 73 73 72 77 7
19 ABHINAV LOHAN 3 3 3 4 4 4 3 4 5 33 5 4 5 3 7 5 4 4 4 41 73 76 73 74 8
20 RANJIT SINGH (RATHORE) 4 5 4 4 4 5 3 5 5 39 4 4 5 3 5 5 6 4 6 42 69 71 76 81 9
21 MANDEO SINGH PATHANIA 4 5 2 4 4 6 3 4 6 38 4 4 4 3 5 5 4 3 6 38 69 77 76 76 10
22 RANDHIR SINGH GHOTRA 5 4 3 5 3 4 3 3 5 35 5 4 8 3 4 4 5 3 6 42 70 75 76 77 10
23 DIVYANSHU BAJAJ 5 5 4 4 4 4 3 4 5 38 4 5 5 3 5 4 3 4 5 38 71 74 77 76 10
24 ASHOK KUMAR 4 4 3 4 4 4 4 4 5 36 4 6 4 3 6 4 5 3 4 39 76 74 74 75 11
25 RAMESH KUMAR 3 8 4 5 3 5 2 4 7 41 4 4 3 3 5 4 4 4 5 36 74 71 77 77 11
26 PAWAN KUMAR 4 4 4 4 4 4 3 6 6 39 5 4 4 2 5 4 3 4 4 35 78 71 77 74 12
27 IKRAMUDDIN SHAH 4 6 4 4 4 5 3 6 6 42 4 3 4 3 5 5 4 3 5 36 73 73 76 78 12
28 MD ISLAM 4 4 3 4 4 5 3 5 6 38 5 4 4 3 5 4 5 3 5 38 73 74 77 76 12
29 ABHISHEK JHA 4 7 4 5 4 5 3 4 6 42 4 4 4 3 4 4 5 3 5 36 77 73 73 78 13
30 KPS SEKHON 5 4 3 5 5 4 3 5 5 39 4 6 3 4 5 3 4 4 4 37 74 71 80 76 13
31 RAJU SINGH 4 6 3 5 5 5 3 4 6 41 4 4 3 3 5 4 5 4 6 38 75 73 75 79 14
31 KESHAV KAPOOR 4 4 4 5 4 4 3 5 6 39 5 4 6 2 6 4 4 3 6 40 68 76 80 79 15
33 KARAN VASUDEVA 4 6 3 4 4 5 4 6 6 42 4 4 5 3 6 4 4 3 5 38 73 74 76 80 15
34 K RAGHAV BHANDARI 5 5 3 5 4 4 4 4 5 39 4 4 3 3 6 5 4 4 4 37 73 75 80 76 16
35 ABHISHEK KUHARR 4 6 3 6 4 5 3 4 6 41 6 5 4 3 5 5 4 4 5 41 73 72 77 82 16
36 GURBAAZ P S MANN 5 5 3 5 4 3 3 4 6 38 4 5 4 4 5 5 6 4 6 43 74 75 76 81 18
37 DINESH KUMAR 5 5 3 5 5 4 4 4 5 40 4 5 3 5 7 4 6 3 5 42 77 73 75 82 19
38 MANOJ KUMAR 5 6 3 5 7 4 2 3 6 41 4 4 4 3 6 4 5 3 6 39 73 76 78 80 19
38 RAHUL BAJAJ 5 5 3 4 4 5 3 4 5 38 4 4 6 4 5 4 4 3 8 42 77 74 77 80 20
40 AKSHAY SHARMA 4 5 4 4 4 5 3 5 7 41 4 4 4 3 6 5 5 3 6 40 76 73 78 81 20
40 PRAVESH BAISOYA 4 6 3 4 4 5 4 5 6 41 4 5 4 4 5 4 6 3 5 40 77 73 77 81 20
40 AMRITINDER SINGH 4 5 2 7 4 5 4 5 6 42 4 4 4 4 6 5 5 3 4 39 72 77 79 81 21
43 AJAY BAISOYA 4 5 4 4 4 5 4 6 5 41 4 4 5 3 5 6 7 4 6 44 72 76 77 85 22
44 DIPANKAR KAUSHAL 4 6 3 5 5 5 4 4 6 42 5 4 7 4 4 4 4 3 6 41 74 74 79 83 22
45 VISHAL SINGH 4 4 3 5 5 5 3 5 6 40 4 4 4 2 7 4 5 4 7 41 78 73 80 81 24
46 MD NAWAB 4 6 3 7 5 4 4 6 5 44 4 4 4 2 5 5 5 4 6 39 73 78 80 83 26
47 KARAN SINGH (K) 4 6 3 4 4 4 4 4 5 38 5 4 7 2 7 4 4 3 5 41 74 77 87 79 29
PGTI DP World Logo