0029

LOUIS PHILIPPE CUP

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs 1.2 Crore
  • Start Date: 07-Mar-2012
  • End Date: 10-Mar-2012
  • Tour Format: Match Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 Score
Par 4 4 4 3 5 4 4 3 4 35 4 5 4 3 5 3 4 4 5 37 72 72
1 RASHID KHAN 0 0 0 0 -144
1 RAJU ALI MOLLAH 0 0 0 0 -144
1 GAURAV PRATAP SINGH 0 0 0 0 -144
1 JEEV MILKHA SINGH 0 0 0 0 -144
1 DIGVIJAY SINGH 0 0 0 0 -144
1 HIMMAT SINGH RAI 0 0 0 0 -144
1 JYOTI RANDHAWA 0 0 0 0 -144
1 VIKRANT CHOPRA 0 0 0 0 -144
1 ANURA ROHANA 0 0 0 0 -144
1 SSP CHAWRASIA 0 0 0 0 -144
1 GAURAV GHEI 0 0 0 0 -144
1 SHIV KAPUR 0 0 0 0 -144
1 MITHUN PERERA 0 0 0 0 -144
1 OM PRAKASH CHOUHAN 0 0 0 0 -144
1 VIJAY KUMAR 0 0 0 0 -144
1 VIVEK BHANDARI 0 0 0 0 -144
1 MUKESH KUMAR 0 0 0 0 -144
1 ASHOK KUMAR 0 0 0 0 -144
1 FEROZ ALI MOLLAH 0 0 0 0 -144
1 SANJAY KUMAR 0 0 0 0 -144
1 SUJJAN SINGH 0 0 0 0 -144
1 ANIRBAN LAHIRI 0 0 0 0 -144
1 MANAV JAINI 0 0 0 0 -144
1 ABHISHEK JHA 0 0 0 0 -144
PGTI DP World Logo