0028

SAIL-SBI OPEN 2012 PRESENTED BY INCREDIBLE INDIA* (PGTI & ASIAN TOUR JOINT-SANCTIONED)

  • Golf Course: DELHI GOLF CLUB
  • Venue: DELHI
  • Prize Money: US$ 300,000
  • Start Date: 22-Feb-2012
  • End Date: 25-Feb-2012
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 72
1 ANIRBAN LAHIRI 5 3 4 4 2 5 2 6 5 36 4 5 3 4 4 4 5 3 5 37 65 69 67 73 -14
2 PROM MEESAWAT 4 3 4 4 3 5 3 4 4 34 4 5 3 4 5 4 3 3 5 36 72 64 68 70 -14
3 SCOTT BARR 6 4 3 4 2 3 3 4 4 33 4 4 3 4 4 5 4 6 4 38 71 68 65 71 -13
4 BEN FOX 4 4 4 4 2 3 3 4 4 32 4 4 3 4 6 3 4 2 4 34 70 70 72 66 -10
5 ASHOK KUMAR 4 4 4 5 3 4 2 4 4 34 3 3 3 5 4 4 4 4 6 36 74 68 69 70 -7
6 SHAMIM KHAN 5 4 4 4 3 4 2 5 4 35 4 4 3 4 5 4 4 3 6 37 71 68 71 72 -6
7 STEPHEN LEWTON 4 3 4 4 2 4 3 5 5 34 3 5 3 4 5 4 4 4 5 37 72 73 66 71 -6
8 THAWORN WIRATCHANT 5 4 4 4 3 4 3 5 7 39 4 4 3 4 5 4 3 3 5 35 69 71 69 74 -5
9 GULFAM PAPPAN 5 4 4 4 3 4 3 4 6 37 4 4 3 4 6 6 4 3 5 39 73 68 66 76 -5
10 MARTIN ROMINGER 4 4 4 4 2 4 3 5 5 35 3 4 3 4 4 4 4 4 4 34 72 69 73 69 -5
11 RON HARVEY JNR 5 4 6 4 2 4 2 5 4 36 4 5 4 4 4 4 4 4 5 38 66 75 69 74 -4
12 RIKARD KARLBERG 4 3 4 4 3 5 3 4 6 36 4 4 3 4 6 4 4 3 5 37 67 70 74 73 -4
13 RANDHIR SINGH GHOTRA 5 4 4 4 2 3 3 6 4 35 4 4 3 4 5 4 4 3 5 36 70 71 73 71 -3
14 CHAPCHAI NIRAT 5 4 4 4 2 5 3 4 5 36 3 6 3 9 5 4 3 3 4 40 70 70 69 76 -3
15 SANJAY KUMAR 5 4 4 3 3 5 3 4 5 36 5 4 3 4 5 4 4 3 5 37 71 71 71 73 -2
16 WADE ORMSBY 5 4 4 4 3 4 3 5 5 37 3 4 4 4 4 4 4 3 5 35 70 74 70 72 -2
16 ELMER SALVADOR 5 4 4 4 3 4 3 5 4 36 3 4 3 5 5 4 4 3 5 36 71 73 70 72 -2
18 ABHINAV LOHAN 4 5 4 4 3 4 3 4 4 35 4 5 3 4 5 5 4 5 4 39 70 71 71 74 -2
19 RAHIL GANGJEE 5 5 5 4 2 4 3 4 4 36 4 5 3 5 6 4 4 4 5 40 73 67 71 76 -1
20 KIM GI-WHAN 5 4 6 4 3 4 3 5 4 38 4 5 4 5 4 3 5 3 4 37 74 70 68 75 -1
21 HARMEET KAHLON 4 4 4 4 2 4 3 4 4 33 5 4 3 5 5 4 4 3 5 38 70 71 75 71 -1
22 MITHUN PERERA 5 4 4 4 3 4 3 4 5 36 3 4 5 4 5 4 5 3 5 38 71 69 73 74 -1
22 KUNAL BHASIN 5 5 5 4 2 4 3 5 5 38 3 4 4 4 5 4 4 3 5 36 74 69 70 74 -1
24 ATTHAPHON PRATHUMMANEE 6 4 5 4 3 5 2 5 5 39 3 4 4 4 5 4 6 3 4 37 71 68 73 76 Par
25 KIRADECH APHIBARNRAT 5 4 4 5 3 4 2 5 4 36 4 4 3 4 7 4 5 4 3 38 73 70 71 74 Par
26 MARDAN MAMAT 5 4 3 4 2 4 3 6 4 35 4 4 3 5 4 4 5 3 4 36 72 71 74 71 Par
27 PANUWAT MUENLEK 5 4 4 5 3 5 3 5 5 39 4 4 3 4 4 4 4 3 5 35 70 72 72 74 Par
28 QUINCY QUEK 5 4 4 4 2 4 3 5 4 35 4 4 3 4 5 3 4 5 6 38 70 74 71 73 Par
28 DAISUKE KATAOKA 4 4 4 4 3 3 3 5 5 35 4 4 3 4 5 4 5 3 6 38 71 72 72 73 Par
30 SHIV KAPUR 5 4 5 4 4 4 3 5 4 38 4 4 3 5 5 5 4 2 5 37 70 71 73 75 1
31 VIJAY KUMAR 5 4 4 5 3 4 3 5 6 39 4 4 3 4 5 3 5 2 4 34 73 72 71 73 1
31 MUKESH KUMAR 5 4 4 4 4 5 3 5 4 38 4 4 3 4 4 5 3 2 6 35 68 77 71 73 1
33 SATTAYA SUPUPRAMAI 5 4 4 5 3 5 3 5 4 38 4 4 3 4 5 6 4 3 5 38 71 72 70 76 1
34 HSU CHIA-JEN 4 4 5 4 2 3 3 6 5 36 4 4 3 4 6 4 4 4 5 38 70 72 74 74 2
35 R MURTHY 5 4 4 4 2 5 4 5 4 37 4 3 3 5 5 3 4 3 4 34 73 71 75 71 2
36 HIMMAT SINGH RAI 5 4 4 3 3 4 3 5 5 36 3 5 2 4 4 4 5 2 5 34 74 71 75 70 2
36 THITIPAN PACHUAYPRAKONG 6 3 4 5 3 4 3 3 4 35 4 4 3 4 5 4 4 3 4 35 71 71 78 70 2
38 RASHID KHAN 5 4 4 4 3 4 3 5 4 36 3 5 2 4 6 4 5 3 7 39 72 73 70 75 2
39 SCOTT HEND 6 4 5 5 3 4 3 7 3 40 4 6 3 4 5 4 5 2 4 37 68 73 73 77 3
40 ROOP SINGH 5 3 4 4 2 4 2 5 5 34 4 5 4 4 5 3 6 3 5 39 70 75 73 73 3
41 VIKRANT CHOPRA 4 3 5 5 3 4 3 4 5 36 3 4 3 5 5 5 4 3 4 36 73 70 76 72 3
42 PARIYA JUNHASAVASDIKUL 5 3 5 3 3 3 5 5 5 37 4 4 4 4 5 4 4 3 5 37 72 71 74 74 3
43 MANAV JAINI 5 4 5 5 4 4 3 4 4 38 5 5 3 6 4 4 4 3 5 39 68 70 76 77 3
44 ZAW MOE 4 4 4 3 3 3 3 4 7 35 5 5 3 5 5 4 5 4 4 40 70 72 74 75 3
45 JARMO SANDELIN 5 4 4 4 3 4 2 5 6 37 4 4 4 6 4 4 4 3 4 37 73 72 74 74 5
46 NAMCHOK TANTIPOKAKUL 3 4 5 4 3 4 5 6 4 38 5 4 2 4 6 5 6 2 6 40 74 66 75 78 5
47 CHAWINROJ RUNGRISRICHAI 5 4 4 6 4 4 3 5 5 40 3 4 3 5 6 4 4 3 4 36 71 74 72 76 5
48 GAURAV GHEI 5 4 4 5 4 5 2 7 4 40 4 4 3 4 5 5 5 3 6 39 71 72 71 79 5
49 SIHWAN KIM 6 5 4 4 3 5 3 6 5 41 3 4 3 4 5 4 4 5 5 37 72 72 72 78 6
50 MD ISLAM 5 4 4 5 3 4 3 5 5 38 5 3 5 4 5 4 5 2 5 38 68 76 74 76 6
51 JAVI COLOMO 5 4 5 4 3 5 3 4 4 37 4 4 3 7 5 5 4 3 5 40 69 74 74 77 6
52 RAJU ALI MOLLAH 6 4 5 4 3 3 3 5 5 38 4 4 3 4 6 3 4 3 5 36 75 69 77 74 7
53 LINDSAY RENOLDS 5 4 4 4 3 4 3 5 4 36 5 4 3 4 5 4 4 3 5 37 71 74 77 73 7
54 PAUL DONAHOO 5 4 5 5 3 5 3 5 5 40 3 4 3 5 6 4 4 3 4 36 71 74 76 76 9
55 JAY BAYRON 5 5 4 5 3 4 3 7 6 42 4 5 3 5 8 3 5 4 4 41 72 71 72 83 10
56 JAMES BYRNE 7 4 5 5 5 4 4 4 5 43 4 4 3 4 4 3 4 2 4 32 72 73 78 75 10
57 FEROZ ALI MOLLAH 6 3 5 4 3 5 4 5 5 40 3 3 3 5 4 5 4 4 6 37 71 74 76 77 10
58 LEE SUNG 4 5 4 4 3 4 3 8 6 41 4 4 3 4 6 4 4 3 5 37 75 70 75 78 10
59 ANGELO QUE 6 4 6 5 3 5 4 4 5 42 4 6 3 6 5 4 4 3 6 41 73 72 74 83 14
60 MOHAMMAD SANJU 5 5 7 5 3 5 4 5 4 43 4 4 4 5 5 4 4 5 3 38 71 74 77 81 15
PGTI DP World Logo