001y

DLF MASTERS 2011

  • Golf Course: DLF GOLF & COUNTRY CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 95 Lacs
  • Start Date: 28-Sep-2011
  • End Date: 01-Oct-2011
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72 72 72 72
1 HIMMAT SINGH RAI 4 5 3 4 4 4 4 3 4 35 4 3 4 5 4 4 3 5 5 37 72 69 71 72 -4
2 RASHID KHAN 4 4 3 4 5 4 4 2 4 34 4 3 5 4 3 4 3 3 5 34 74 72 71 68 -3
3 SANJAY KUMAR 3 5 4 4 6 4 4 2 5 37 3 4 4 5 4 5 2 4 5 36 72 69 72 73 -2
4 ANIRBAN LAHIRI 3 6 3 4 4 3 4 3 7 37 5 5 4 5 5 5 2 5 4 40 68 68 74 77 -1
5 GAURAV PRATAP SINGH 3 4 3 4 5 4 5 3 4 35 5 3 4 5 5 3 3 4 5 37 75 74 66 72 -1
6 DR R C MISHRA 4 5 3 4 4 6 4 3 5 38 4 3 5 5 6 3 3 2 4 35 73 1
6 SHAMIM KHAN 3 3 3 4 5 5 5 4 5 37 4 3 6 4 5 4 3 3 4 36 73 72 71 73 1
8 SSP CHAWRASIA 4 4 3 4 4 5 4 3 5 36 4 3 7 3 5 4 2 4 6 38 74 68 73 74 1
9 DEEPINDER SINGH KULLAR 4 4 3 4 4 6 4 4 5 38 4 3 5 4 4 4 3 5 5 37 70 69 75 75 1
9 ASHOK KUMAR 4 3 3 4 4 4 4 3 5 34 4 5 3 5 6 4 4 6 4 41 72 74 69 75 2
11 GAURAV GHEI 4 4 3 4 4 4 4 3 5 35 4 3 6 4 5 4 3 4 6 39 70 76 70 74 2
12 JYOTI RANDHAWA 4 4 3 4 5 4 5 3 5 37 4 3 4 3 8 4 3 5 5 39 67 71 76 76 2
13 DIGVIJAY SINGH 4 4 3 4 6 3 4 3 5 36 4 3 5 5 5 4 3 3 5 37 73 73 72 73 3
14 MUKESH KUMAR 4 4 4 4 5 4 4 3 5 37 4 3 5 5 5 3 3 4 5 37 73 71 73 74 3
15 RAJU ALI MOLLAH 4 4 3 4 5 4 4 3 5 36 4 3 5 4 5 4 3 4 5 37 73 70 75 73 3
16 MANAV JAINI 4 5 3 4 4 4 5 2 5 36 4 4 5 4 4 4 3 5 7 40 71 72 73 76 4
17 VISHAL SINGH 4 4 3 3 4 5 3 3 4 33 5 3 3 5 5 5 3 4 6 39 73 74 73 72 4
18 TUSHAR KALYAN 4 3 4 4 4 6 4 4 4 37 6 4 4 4 5 4 4 4 5 40 77 5
18 KUNAL BHASIN 5 6 3 4 5 5 4 3 6 41 4 3 5 5 5 4 1 4 5 36 73 72 71 77 5
20 RANDHIR SINGH GHOTRA 3 5 2 3 4 5 4 3 7 36 4 4 4 4 4 3 5 4 5 37 73 75 72 73 5
20 CHIRAGH KUMAR 4 5 3 3 4 4 4 3 4 34 4 3 4 5 4 4 2 8 5 39 72 74 74 73 5
22 MITHUN PERERA 4 4 3 4 5 4 5 2 4 35 5 3 4 5 5 4 3 3 5 37 72 76 73 72 5
23 OM PRAKASH CHOUHAN 4 4 3 3 7 3 4 3 5 36 4 3 4 4 6 4 3 5 5 38 70 73 77 74 6
24 VINOD KUMAR 4 6 3 4 5 4 4 3 4 37 5 3 6 4 4 4 3 5 6 40 74 74 69 77 6
25 GAGANJEET BHULLAR 4 3 3 4 7 4 4 3 4 36 4 3 4 4 8 4 3 3 5 38 76 73 71 74 6
26 FEROZ ALI MOLLAH 4 4 2 4 5 4 4 3 4 34 5 4 4 4 5 4 3 5 5 39 76 71 74 73 6
27 AJEETESH SANDHU 3 4 3 4 5 4 5 3 5 36 4 6 3 6 5 3 3 5 6 41 72 73 73 77 7
28 MD SHAKHAWAT HOSSAIN SHOHEL 4 4 4 3 4 4 7 3 3 36 5 3 5 5 4 4 3 3 6 38 73 70 79 74 8
29 MANZAR KHAN 4 3 4 4 5 6 4 4 6 40 3 4 4 5 7 3 4 4 6 40 80 8
30 VIKRANT CHOPRA 4 4 4 4 6 5 4 3 5 39 4 3 5 4 5 3 2 4 6 36 75 72 74 75 8
30 VIJAY KUMAR 3 4 4 4 4 5 4 2 5 35 4 4 5 4 6 5 4 4 4 40 69 72 80 75 8
32 AMARDEEP MALIK 4 4 3 4 4 5 5 4 4 37 4 4 4 5 6 3 3 5 5 39 70 77 73 76 8
33 NABIN MANDAL 4 4 3 4 5 4 5 3 5 37 5 3 4 5 5 5 2 4 5 38 75 75 72 75 9
34 KAPIL KATHPALIA 5 4 2 4 5 5 5 3 6 39 5 4 4 3 5 5 4 6 6 42 81 9
34 VIMALENDRA SHARAN 3 6 3 5 6 4 4 5 5 41 5 4 4 4 6 3 3 4 7 40 81 9
34 M P SINGH 4 3 3 3 4 5 4 3 7 36 4 9 8 4 5 3 3 4 5 45 81 9
37 M DHARMA 5 4 3 5 5 5 3 3 5 38 4 3 3 4 5 4 3 4 4 34 72 74 79 72 9
38 ARUN KISHORE KHANNA 5 4 3 5 5 5 6 4 7 44 5 3 4 3 6 4 4 4 5 38 82 10
39 VIVEK BHANDARI 4 3 4 5 5 4 4 3 5 37 4 4 5 4 5 4 4 5 5 40 71 73 77 77 10
40 ANURA ROHANA 4 4 4 4 5 5 3 4 5 38 4 3 4 5 5 4 3 4 6 38 74 72 76 76 10
41 NAMAN DAWAR 4 5 3 4 6 4 4 3 6 39 4 3 5 5 7 4 3 5 5 41 75 71 73 80 11
42 HARENDRA GUPTA 4 4 3 4 4 5 5 3 8 40 5 3 5 4 5 4 3 4 3 36 74 75 74 76 11
43 RANDEEP SINGH CHONKER 3 7 4 4 4 5 3 4 6 40 4 5 6 4 5 4 3 5 7 43 83 11
44 RANJIT SINGH (RATHORE) 5 4 3 4 9 4 5 3 5 42 5 4 5 4 4 4 3 5 6 40 73 75 70 82 12
45 HUMVIR SINGH 6 5 3 5 5 6 4 3 5 42 4 4 5 5 5 3 3 6 7 42 84 12
46 TORAN BIKRAM SHAHI 4 4 3 4 4 6 4 3 5 37 6 2 6 5 5 5 3 5 4 41 73 76 73 78 12
47 GULFAM PAPPAN 4 4 3 4 5 5 4 3 5 37 4 3 5 4 7 5 3 4 5 40 72 75 76 77 12
48 AMIT SOOD 4 4 9 4 4 5 4 3 5 42 5 5 5 4 5 5 3 4 6 42 84 12
49 JAMAL HOSSAIN 5 5 3 4 5 6 4 3 5 40 5 3 7 5 5 5 3 5 5 43 75 74 69 83 13
50 KARAN VASUDEVA 3 3 3 4 5 5 4 3 5 35 4 3 4 4 6 3 4 5 5 38 73 73 82 73 13
51 ADITYA SINGH CHAUHAN 4 4 3 4 4 5 4 4 7 39 3 3 6 4 5 4 3 5 5 38 73 74 77 77 13
52 ROOP SINGH 4 5 3 4 5 5 5 3 6 40 4 4 4 5 6 4 4 4 5 40 72 75 75 80 14
53 RANJIT SINGH 4 4 3 4 5 5 5 4 5 39 4 5 6 5 5 5 3 5 4 42 74 73 74 81 14
54 SUMANT SRIVASTAVA 5 3 4 5 4 6 4 3 5 39 6 5 9 4 5 5 3 5 6 48 87 15
54 RIPUN GUPTA 5 5 4 4 5 5 4 4 6 42 5 3 5 5 5 5 5 5 7 45 87 15
54 SANJAY RAWAL 5 5 4 5 5 5 5 3 6 43 5 4 5 5 6 5 3 5 6 44 87 15
54 HARINDER BANSI 4 4 3 4 4 6 4 3 4 36 9 9 8 4 5 4 3 4 5 51 87 15
58 DINESH RAGHUVANSHI 4 4 4 5 5 4 4 3 5 38 4 3 5 5 5 5 3 6 6 42 74 72 78 80 16
59 SHANKAR DAS 5 4 4 5 4 4 4 3 6 39 3 4 4 4 6 5 3 4 5 38 75 74 79 77 17
60 SOREN LAURIDSEN 4 5 3 3 5 6 6 3 7 42 6 3 5 5 7 5 4 6 6 47 89 17
61 R MURTHY 5 5 4 4 5 5 5 2 5 40 4 3 5 7 4 4 3 6 6 42 72 72 81 82 19
62 RUDRESH SHARMA 4 5 4 3 5 5 5 4 6 41 5 4 4 5 5 5 2 3 6 39 73 75 79 80 19
63 VINAY GOYAL 5 2 3 3 4 5 9 9 5 45 4 6 4 5 7 4 4 3 9 46 91 19
64 RAMESH KUMAR 4 4 3 4 5 5 4 3 5 37 4 3 5 5 7 4 3 4 10 45 77 73 75 82 19
65 AJAY KANG 5 4 3 4 5 6 6 3 5 41 5 9 4 4 5 6 4 9 5 51 92 20
66 ARSHDEEP TIWANA 5 4 3 4 5 5 4 3 5 38 5 4 6 6 5 4 3 4 6 43 71 78 79 81 21
67 NAVTEZ SINGH (A) 4 4 5 5 4 5 5 3 4 39 5 4 4 6 4 4 4 4 8 43 75 75 79 82 23
68 INDERJEET SINGH 4 4 5 8 8 5 5 4 6 49 4 4 5 8 4 4 4 8 8 49 98 26
68 KULVINDER SINGH 9 8 3 8 5 4 8 2 8 55 4 4 3 3 4 8 4 4 9 43 98 26
70 MUKHMEET BHATIA 4 5 4 5 7 5 6 3 4 43 5 4 8 5 8 5 9 4 8 56 99 27
71 AMIT LUTHRA 4 6 3 4 3 5 5 3 5 38 9 4 4 4 9 9 9 9 9 66 104 32
72 SHIELA SANGWAN 3 8 4 5 8 6 6 3 4 47 9 8 8 8 6 3 3 8 7 60 107 35
73 SANJEEV KUMAR (DLF) 5 5 4 4 4 6 4 9 8 49 9 8 5 8 8 8 9 8 6 69 118 46
74 RAO INDERJEET SINGH 0 0 0 -72
74 V K GARG 0 0 0 -72
76 GURBAAZ P S MANN 0 0 70 78 82 0 -58
PGTI DP World Logo