0095

DP World India Championship* (DP World PGTI & DPWT Joint-Sanctioned)

  • Golf Course: Delhi Golf Club
  • Venue: New Delhi
  • Prize Money: US$4,000,000
  • Start Date: 15-Oct-2026
  • End Date: 18-Oct-2026
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name EUGENIO CHACARRA R1 67 R2 67 R3 63 R4 70 Score -21
Pos 2 Name DANIEL HILLIER R1 74 R2 64 R3 64 R4 67 Score -19
Pos 3 Name ADRIAN MERONK R1 67 R2 69 R3 69 R4 68 Score -15
Pos 3 Name ANGEL HIDALGO R1 68 R2 68 R3 68 R4 69 Score -15
Pos 5 Name TOMMY FLEETWOOD R1 70 R2 69 R3 68 R4 68 Score -13
Pos 5 Name GREGORIO DE LEO R1 67 R2 74 R3 66 R4 68 Score -13
Pos 5 Name JC RITCHIE R1 67 R2 71 R3 67 R4 70 Score -13
Pos 5 Name JOOST LUITEN R1 68 R2 68 R3 67 R4 72 Score -13
Pos 9 Name TOM MCKIBBIN R1 67 R2 71 R3 69 R4 69 Score -12
Pos 9 Name ADRIAN OTAEGUI R1 69 R2 69 R3 70 R4 68 Score -12
Pos 9 Name ROBERT MACINTYRE R1 68 R2 69 R3 71 R4 68 Score -12
Pos 9 Name THOMAS DETRY R1 67 R2 69 R3 72 R4 68 Score -12
Pos 13 Name LAURIE CANTER R1 76 R2 63 R3 70 R4 68 Score -11
Pos 13 Name JOEL GIRRBACH R1 70 R2 66 R3 70 R4 71 Score -11
Pos 15 Name SHANE LOWRY R1 75 R2 65 R3 69 R4 69 Score -10
Pos 15 Name JAYDEN SCHAPER R1 72 R2 70 R3 69 R4 67 Score -10
Pos 15 Name NACHO ELVIRA R1 70 R2 74 R3 67 R4 67 Score -10
Pos 15 Name SEAN CROCKER R1 73 R2 71 R3 67 R4 67 Score -10
Pos 15 Name SCOTT JAMIESON R1 68 R2 67 R3 70 R4 73 Score -10
Pos 20 Name NIKLAS NORGAARD R1 66 R2 72 R3 70 R4 71 Score -9
Pos 20 Name JACOB SKOV OLESEN R1 70 R2 68 R3 71 R4 70 Score -9
Pos 20 Name AARON RAI R1 69 R2 74 R3 67 R4 69 Score -9
Pos 23 Name TOM VAILLANT R1 70 R2 70 R3 70 R4 70 Score -8
Pos 23 Name FRANCESCO LAPORTA R1 69 R2 71 R3 70 R4 70 Score -8
Pos 23 Name FREDERIC LACROIX R1 70 R2 71 R3 69 R4 70 Score -8
Pos 23 Name JORDAN GUMBERG R1 70 R2 68 R3 71 R4 71 Score -8
Pos 23 Name ANIRBAN LAHIRI R1 70 R2 73 R3 69 R4 68 Score -8
Pos 23 Name NATHAN KIMSEY R1 74 R2 69 R3 69 R4 68 Score -8
Pos 23 Name PATRICK REED R1 75 R2 69 R3 67 R4 69 Score -8
Pos 30 Name MARCUS ARMITAGE R1 68 R2 71 R3 71 R4 71 Score -7
Pos 30 Name KOTA KANEKO R1 72 R2 71 R3 70 R4 68 Score -7
Pos 32 Name CASEY JARVIS R1 69 R2 71 R3 71 R4 71 Score -6
Pos 32 Name TODD CLEMENTS R1 69 R2 68 R3 71 R4 74 Score -6
Pos 34 Name FREDDY SCHOTT R1 71 R2 70 R3 72 R4 70 Score -5
Pos 34 Name NICOLAI VON DELLINGSHAUSEN R1 72 R2 69 R3 70 R4 72 Score -5
Pos 34 Name BERND WIESBERGER R1 69 R2 73 R3 67 R4 74 Score -5
Pos 34 Name DAN BRADBURY R1 73 R2 69 R3 66 R4 75 Score -5
Pos 34 Name EWEN FERGUSON R1 68 R2 70 R3 72 R4 73 Score -5
Pos 34 Name YUVRAJ SANDHU R1 75 R2 68 R3 72 R4 68 Score -5
Pos 34 Name GUIDO MIGLIOZZI R1 74 R2 70 R3 70 R4 69 Score -5
Pos 34 Name MATTEO MANASSERO R1 73 R2 71 R3 70 R4 69 Score -5
Pos 42 Name JAMES MORRISON R1 69 R2 72 R3 69 R4 74 Score -4
Pos 42 Name OM PRAKASH CHOUHAN R1 68 R2 72 R3 71 R4 73 Score -4
Pos 42 Name MARTIN COUVRA R1 71 R2 71 R3 73 R4 69 Score -4
Pos 42 Name RORY MCILROY R1 70 R2 68 R3 72 R4 74 Score -4
Pos 42 Name BYEONG HUN AN R1 69 R2 74 R3 74 R4 67 Score -4
Pos 42 Name JUSTIN ROSE R1 72 R2 72 R3 69 R4 71 Score -4
Pos 42 Name JOHANNES VEERMAN R1 76 R2 68 R3 69 R4 71 Score -4
Pos 49 Name DAVIS BRYANT R1 71 R2 70 R3 75 R4 69 Score -3
Pos 49 Name DAVID LAW R1 68 R2 74 R3 69 R4 74 Score -3
Pos 49 Name MARCEL SIEM R1 70 R2 69 R3 74 R4 72 Score -3
Pos 49 Name EDDIE PEPPERELL R1 71 R2 66 R3 74 R4 74 Score -3
Pos 49 Name KARANDEEP KOCHHAR R1 72 R2 72 R3 72 R4 69 Score -3
Pos 54 Name THRISTON LAWRENCE R1 69 R2 69 R3 73 R4 75 Score -2
Pos 55 Name STEFANO MAZZOLI R1 71 R2 70 R3 73 R4 73 Score -1
Pos 55 Name JACK SENIOR R1 70 R2 69 R3 74 R4 74 Score -1
Pos 55 Name BEN SCHMIDT R1 72 R2 67 R3 76 R4 72 Score -1
Pos 55 Name SEBASTIAN SODERBERG R1 70 R2 72 R3 71 R4 74 Score -1
Pos 55 Name SAPTAK TALWAR R1 71 R2 73 R3 72 R4 71 Score -1
Pos 60 Name YUTO KATSURAGAWA R1 73 R2 70 R3 72 R4 73 Score Par
Pos 60 Name OIHAN GUILLAMOUNDEGUY R1 71 R2 72 R3 75 R4 70 Score Par
Pos 60 Name EUAN WALKER R1 70 R2 74 R3 71 R4 73 Score Par
Pos 63 Name ROMAIN LANGASQUE R1 70 R2 71 R3 75 R4 73 Score 1
Pos 63 Name RYAN PEAKE R1 72 R2 70 R3 73 R4 74 Score 1
Pos 63 Name BRANDON ROBINSON THOMPSON R1 69 R2 68 R3 75 R4 77 Score 1
Pos 66 Name MATTHEW BALDWIN R1 72 R2 72 R3 73 R4 73 Score 2
Pos 67 Name ALBIN BERGSTORM R1 69 R2 72 R3 78 R4 72 Score 3
Pos 67 Name DANIEL YOUNG R1 70 R2 69 R3 83 R4 69 Score 3
Pos 69 Name JENS DANTORP R1 72 R2 69 R3 77 R4 74 Score 4
Pos 69 Name CAMERON ADAM R1 74 R2 69 R3 72 R4 77 Score 4
Pos 69 Name SHIV KAPUR R1 72 R2 72 R3 73 R4 75 Score 4
Pos 69 Name LUKE DONALD R1 72 R2 72 R3 79 R4 69 Score 4
Pos 69 Name MANUEL ELVIRA R1 71 R2 73 R3 71 R4 77 Score 4
Pos 74 Name HUGO TOWNSEND R1 69 R2 71 R3 79 R4 74 Score 5
Pos 74 Name DARIUS VAN DRIEL R1 74 R2 68 R3 73 R4 78 Score 5
Pos 76 Name MAXIMILIAN STEINLECHNER R1 75 R2 68 R3 73 R4 78 Score 6
Pos 76 Name IVAN CANTERO GUTIERREZ R1 72 R2 72 R3 73 R4 77 Score 6
PGTI DP World Logo