DP World India Championship* (DP World PGTI & DPWT Joint-Sanctioned)
- Golf Course: Delhi Golf Club
- Venue: New Delhi
- Prize Money: US$4,000,000
- Start Date: 15-Oct-2026
- End Date: 18-Oct-2026
- Tour Format: Stroke Play
| DELHI GOLF CLUB,New Delhi | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 09:15 | Tee 1 | Player Name JAMES MORRISON | Player Name STEFANO MAZZOLI | Player Name |
| Match 2 | Time 09:25 | Tee 1 | Player Name ALBIN BERGSTORM | Player Name FREDDY SCHOTT | Player Name HUGO TOWNSEND |
| Match 3 | Time 09:35 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name SHANE LOWRY | Player Name TOM VAILLANT |
| Match 4 | Time 09:45 | Tee 1 | Player Name FRANCESCO LAPORTA | Player Name CASEY JARVIS | Player Name JACK SENIOR |
| Match 5 | Time 09:55 | Tee 1 | Player Name MARCUS ARMITAGE | Player Name LAURIE CANTER | Player Name TOMMY FLEETWOOD |
| Match 6 | Time 10:05 | Tee 1 | Player Name BEN SCHMIDT | Player Name DANIEL YOUNG | Player Name MARCEL SIEM |
| Match 7 | Time 10:15 | Tee 1 | Player Name NIKLAS NORGAARD | Player Name RORY MCILROY | Player Name JORDAN GUMBERG |
| Match 8 | Time 10:25 | Tee 1 | Player Name EWEN FERGUSON | Player Name TOM MCKIBBIN | Player Name ADRIAN OTAEGUI |
| Match 9 | Time 10:35 | Tee 1 | Player Name JACOB SKOV OLESEN | Player Name JC RITCHIE | Player Name DANIEL HILLIER |
| Match 10 | Time 10:45 | Tee 1 | Player Name THRISTON LAWRENCE | Player Name ROBERT MACINTYRE | Player Name BRANDON ROBINSON THOMPSON |
| Match 11 | Time 10:55 | Tee 1 | Player Name EDDIE PEPPERELL | Player Name TODD CLEMENTS | Player Name JOEL GIRRBACH |
| Match 12 | Time 11:05 | Tee 1 | Player Name THOMAS DETRY | Player Name JOOST LUITEN | Player Name ADRIAN MERONK |
| Match 13 | Time 11:15 | Tee 1 | Player Name ANGEL HIDALGO | Player Name SCOTT JAMIESON | Player Name EUGENIO CHACARRA |
| Match 14 | Time 09:15 | Tee 10 | Player Name GREGORIO DE LEO | Player Name NICOLAI VON DELLINGSHAUSEN | Player Name DAVIS BRYANT |
| Match 15 | Time 09:25 | Tee 10 | Player Name ROMAIN LANGASQUE | Player Name FREDERIC LACROIX | Player Name JENS DANTORP |
| Match 16 | Time 09:35 | Tee 10 | Player Name BERND WIESBERGER | Player Name JAYDEN SCHAPER | Player Name MARTIN COUVRA |
| Match 17 | Time 09:45 | Tee 10 | Player Name DAVID LAW | Player Name DAN BRADBURY | Player Name DARIUS VAN DRIEL |
| Match 18 | Time 09:55 | Tee 10 | Player Name SEBASTIAN SODERBERG | Player Name RYAN PEAKE | Player Name CAMERON ADAM |
| Match 19 | Time 10:05 | Tee 10 | Player Name YUTO KATSURAGAWA | Player Name BYEONG HUN AN | Player Name ANIRBAN LAHIRI |
| Match 20 | Time 10:15 | Tee 10 | Player Name AARON RAI | Player Name OIHAN GUILLAMOUNDEGUY | Player Name MAXIMILIAN STEINLECHNER |
| Match 21 | Time 10:25 | Tee 10 | Player Name KOTA KANEKO | Player Name NATHAN KIMSEY | Player Name YUVRAJ SANDHU |
| Match 22 | Time 10:35 | Tee 10 | Player Name GUIDO MIGLIOZZI | Player Name PATRICK REED | Player Name SHIV KAPUR |
| Match 23 | Time 10:45 | Tee 10 | Player Name MATTEO MANASSERO | Player Name MATTHEW BALDWIN | Player Name KARANDEEP KOCHHAR |
| Match 24 | Time 10:55 | Tee 10 | Player Name SAPTAK TALWAR | Player Name MANUEL ELVIRA | Player Name LUKE DONALD |
| Match 25 | Time 11:05 | Tee 10 | Player Name JUSTIN ROSE | Player Name NACHO ELVIRA | Player Name IVAN CANTERO GUTIERREZ |
| Match 26 | Time 11:15 | Tee 10 | Player Name SEAN CROCKER | Player Name JOHANNES VEERMAN | Player Name EUAN WALKER |
updated at 18-10-2026 17:27:59