0092

SECL presents Nava Raipur Open 2026

  • Golf Course: Fairway Golf & Lake Resort
  • Venue: Naya Raipur, Chhattisgarh
  • Prize Money: INR 1 Crore
  • Start Date: 15-Sep-2026
  • End Date: 18-Sep-2026
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 5 3 4 4 3 4 34 0 34 34 34 34
1 KHALIN H JOSHI 4 3 3 4 2 4 4 3 4 31 0 29 30 33 31 -13
2 OM PRAKASH CHOUHAN 4 3 3 3 2 3 4 3 4 29 0 34 29 32 29 -12
3 RAUNIL KUKAR 3 3 2 5 2 4 4 3 4 30 0 31 30 33 30 -12
3 ANSHUL PATEL 3 3 3 4 2 4 4 3 4 30 0 32 31 31 30 -12
3 DIVYANSHU BAJAJ 4 3 3 4 2 4 4 3 3 30 0 33 32 30 30 -11
6 ANGAD CHEEMA 3 3 4 5 3 3 4 3 4 32 0 34 29 30 32 -11
7 PRITISH SINGH KARAYAT 4 3 3 4 2 4 4 3 4 31 0 34 31 29 31 -11
8 HARSH GANGWAR 4 3 2 4 2 4 4 3 3 29 0 33 32 32 29 -10
9 VASU SEHGAL 3 2 3 4 4 4 3 3 4 30 0 31 31 34 30 -10
10 SUBASH TAMANG 4 3 4 4 2 5 3 2 4 31 0 32 29 34 31 -10
11 VEER AHLAWAT 3 3 4 6 3 3 4 3 3 32 0 32 30 32 32 -10
12 KARTIK SINGH 4 2 3 4 2 5 4 3 3 30 0 33 31 33 30 -9
13 KSHITIJ NAVEED KAUL 5 2 3 4 2 4 4 3 4 31 0 33 32 31 31 -9
13 ABHINAV LOHAN 4 3 3 4 3 3 4 3 4 31 0 34 31 31 31 -9
15 BIPIN MUKHIYA 4 3 4 3 4 4 4 3 3 32 0 30 32 33 32 -9
15 MANU GANDAS 4 4 3 4 4 4 3 2 4 32 0 32 32 31 32 -9
15 JAMAL HOSSAIN 5 4 3 4 2 5 3 2 4 32 0 33 32 30 32 -9
18 BADAL HOSSAIN 4 3 4 4 3 4 4 3 4 33 0 33 30 31 33 -9
19 TANAPAT PICHAIKOOL 4 3 3 3 3 4 4 3 3 30 0 31 32 35 30 -8
19 GAURAV PRATAP SINGH 3 3 4 4 3 4 4 2 3 30 0 33 32 33 30 -8
21 SANJEEV KUMAR (L) 4 3 3 4 3 4 4 3 3 31 0 33 31 33 31 -8
21 ANANT SINGH AHLAWAT 4 3 3 4 2 4 4 3 4 31 0 33 32 32 31 -8
23 AKSHAY NERANJEN 4 3 3 4 2 5 5 3 3 32 0 30 31 35 32 -8
23 ROHIT BAISOYA 4 4 3 3 3 4 4 3 4 32 0 32 31 33 32 -8
23 WASIM KHAN 4 3 4 4 3 3 4 3 4 32 0 34 30 32 32 -8
26 ARYAV SHAH 5 3 3 5 3 4 4 3 3 33 0 30 31 34 33 -8
26 STEPAN DANEK 4 4 4 4 3 4 4 3 3 33 0 31 32 32 33 -8
26 HEMANT YADAV 4 3 4 4 3 4 4 3 4 33 0 31 33 31 33 -8
26 MOHD AZHAR 5 3 3 4 3 4 3 4 4 33 0 33 32 30 33 -8
30 KARAN PRATAP SINGH 4 4 3 5 3 4 4 3 4 34 0 32 30 32 34 -8
31 AKSHAY SHARMA 4 3 3 3 3 4 4 3 3 30 0 34 30 35 30 -7
32 BRIJESH KUMAR 4 3 4 4 3 4 3 2 4 31 0 32 33 33 31 -7
33 SHIVENDRA SINGH SISODIA 4 3 4 5 2 4 4 2 4 32 0 31 33 33 32 -7
33 LAKSHYA NAGAR 5 3 3 4 3 4 4 2 4 32 0 32 33 32 32 -7
35 JOSHUA SEALE 4 3 3 4 3 4 5 2 5 33 0 32 31 33 33 -7
35 VISHESH SHARMA 4 4 4 3 2 4 6 3 3 33 0 31 34 31 33 -7
37 SUNIT CHOWRASIA 4 3 5 4 3 3 5 3 4 34 0 33 29 33 34 -7
37 CHALITHA PUSHPIKA 4 3 3 5 3 4 5 3 4 34 0 30 32 33 34 -7
37 PANKAJ MAANDIYA 4 3 3 5 3 5 4 3 4 34 0 31 32 32 34 -7
40 UMED KUMAR 4 4 3 5 3 5 4 3 4 35 0 33 29 32 35 -7
41 KUSHAL SINGH 4 3 3 4 3 4 4 2 4 31 0 32 32 35 31 -6
41 SAGAR RAGHUVANSHI 4 4 3 4 3 4 4 2 3 31 0 32 33 34 31 -6
43 MANI RAM 4 4 3 5 3 4 4 3 4 34 0 33 31 32 34 -6
44 KUNAL CHELLANI 5 3 3 4 3 3 4 3 4 32 0 31 34 34 32 -5
45 MD MUAJ 4 3 4 3 3 5 6 3 4 35 0 33 32 31 35 -5
46 HONEY BAISOYA 4 3 2 5 3 4 4 3 4 32 0 32 33 35 32 -4
47 BRASHWARPAL SINGH 4 3 4 4 3 4 4 3 5 34 0 30 33 35 34 -4
47 PAWAN KUMAR 5 2 3 5 3 4 5 3 4 34 0 32 33 33 34 -4
49 MANJOT SINGH 4 3 3 5 3 5 5 3 4 35 0 32 32 33 35 -4
50 SUKRA BAHADUR RAI 4 4 3 3 3 4 4 3 3 31 0 35 30 37 31 -3
51 AJAY BAISOYA 5 2 3 4 3 4 4 4 4 33 0 34 29 37 33 -3
52 MD AKBAR HOSSAIN 4 4 4 4 2 4 6 3 4 35 0 32 32 34 35 -3
53 ARYAMAN ADITYA MOHAN 6 3 5 3 3 4 6 3 4 37 0 34 31 31 37 -3
54 KARAN VERMA 4 3 3 4 3 5 5 2 4 33 0 32 32 37 33 -2
55 AMIT KUMAR (P) 3 3 5 5 3 5 5 3 5 37 0 33 32 34 37 Par
56 SNLG VARAM RAJU 5 3 5 7 3 5 4 2 5 39 0 33 32 35 39 3
PGTI DP World Logo