001v

2011 PGTI FEEDER TOUR - PATNA

  • Golf Course: PATNA GOLF CLUB
  • Venue:
  • Prize Money: 600000
  • Start Date: 03-Aug-2011
  • End Date: 05-Aug-2011
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 Score
Pos 1 Name MD ISLAM R1 73 R2 66 R3 67 Score -4
Pos 1 Name MD NAWAB R1 72 R2 65 R3 69 Score -4
Pos 1 Name RAJESH KUMAR RAWAT R1 69 R2 68 R3 69 Score -4
Pos 1 Name KARAN VASUDEVA R1 68 R2 69 R3 69 Score -4
Pos 5 Name MOHAMMAD SANJU R1 71 R2 68 R3 70 Score -1
Pos 6 Name RAMESH KUMAR R1 71 R2 67 R3 72 Score Par
Pos 6 Name BHOOP SINGH R1 69 R2 71 R3 70 Score Par
Pos 8 Name PRAVEEN KUMAR BHADANA R1 73 R2 70 R3 70 Score 3
Pos 8 Name ROOP SINGH R1 76 R2 70 R3 67 Score 3
Pos 10 Name ARJUN SINGH CHAUDHRI R1 74 R2 69 R3 71 Score 4
Pos 10 Name RAFICK ALI MOLLAH R1 69 R2 72 R3 73 Score 4
Pos 12 Name DIVYANSHU BAJAJ R1 73 R2 73 R3 69 Score 5
Pos 13 Name SK HASEM R1 72 R2 72 R3 72 Score 6
Pos 13 Name DEEPINDER SINGH KULLAR R1 72 R2 72 R3 72 Score 6
Pos 15 Name PAWAN KUMAR R1 73 R2 69 R3 75 Score 7
Pos 16 Name ANIL BAJRANG MANE R1 76 R2 71 R3 72 Score 9
Pos 17 Name SANJEEV KUMAR (L) R1 74 R2 75 R3 71 Score 10
Pos 17 Name DINESH RAGHUVANSHI R1 71 R2 77 R3 72 Score 10
Pos 17 Name SIDDHARTH SHARMA R1 72 R2 73 R3 75 Score 10
Pos 17 Name PRADEEP KUMAR R1 72 R2 73 R3 75 Score 10
Pos 21 Name GAST RAM R1 74 R2 75 R3 72 Score 11
Pos 21 Name SANKAR LAL R1 76 R2 71 R3 74 Score 11
Pos 23 Name IKRAMUDDIN SHAH R1 73 R2 72 R3 77 Score 12
Pos 23 Name MANOJ KUMAR R1 78 R2 71 R3 73 Score 12
Pos 25 Name MAHESH YADAV R1 74 R2 72 R3 77 Score 13
Pos 26 Name WILSON RAJ D MELLO R1 71 R2 77 R3 77 Score 15
Pos 27 Name JUMMAN R1 73 R2 71 R3 71 Score 5
Pos 28 Name SHIVARAM SHRESTHA R1 76 R2 68 R3 73 Score 7
Pos 28 Name MANOHAR BABLY DIKE R1 71 R2 72 R3 74 Score 7
Pos 28 Name NUR HOSSAIN SARDAR R1 73 R2 72 R3 72 Score 7
Pos 28 Name AKBAR ALI MOLLAH R1 77 R2 70 R3 70 Score 7
Pos 32 Name WASIM KHAN R1 76 R2 70 R3 72 Score 8
Pos 33 Name MINTU BANIK R1 76 R2 70 R3 73 Score 9
Pos 34 Name AJAI KUMAR YADAV R1 71 R2 76 R3 76 Score 13
Pos 35 Name BALBIR SINGH VERMA R1 75 R2 70 R3 80 Score 15
PGTI DP World Logo