Chennai Open powered by CPCL
- Golf Course: TNGF Cosmo Golf Course
- Venue: Chennai
- Prize Money: INR 1 Crore
- Start Date: 08-Sep-2026
- End Date: 11-Sep-2026
- Tour Format: Stroke Play
| TNGF COSMO GOLF COURSE,Chennai | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:40 | Tee 1 | Player Name RISHI KUMAR | Player Name TUTUL ALI | Player Name VISHAV PRATAP SINGH GILL |
| Match 2 | Time 06:50 | Tee 1 | Player Name S JOHN ROYAN | Player Name SUMIT KOTWAL | Player Name SURAJ JOSHI |
| Match 3 | Time 07:00 | Tee 1 | Player Name ARJUN SHARMA | Player Name SHAMIM KHAN | Player Name UMED KUMAR |
| Match 4 | Time 07:10 | Tee 1 | Player Name ADITYA RAJ SINGH CHAHAL | Player Name YASH MAJMUDAR | Player Name ANIKET SAWANT |
| Match 5 | Time 07:20 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name BADAL HOSSAIN | Player Name DECLAN KENNY |
| Match 6 | Time 07:30 | Tee 1 | Player Name BIPIN MUKHIYA | Player Name ROHIT BAISOYA | Player Name CHALITHA PUSHPIKA |
| Match 7 | Time 07:40 | Tee 1 | Player Name RASHID KHAN | Player Name VISHESH SHARMA | Player Name MOHD AZHAR |
| Match 8 | Time 07:50 | Tee 1 | Player Name AJEETESH SANDHU | Player Name KSHITIJ NAVEED KAUL | Player Name DIVYANSHU BAJAJ |
| Match 9 | Time 08:00 | Tee 1 | Player Name DHRUV SHEORAN | Player Name CHIKKARANGAPPA S | Player Name MANI RAM |
| Match 10 | Time 08:10 | Tee 1 | Player Name BRASHWARPAL SINGH | Player Name HEMANT YADAV | Player Name FEROZ ALI MOLLAH |
| Match 11 | Time 08:20 | Tee 1 | Player Name SHANKAR DAS | Player Name SHAURYA SHARMA | Player Name S PRASANTH |
| Match 12 | Time 11:20 | Tee 1 | Player Name JAIVEER | Player Name ISHAAN CHAWHAN | Player Name VARUN MUTHAPPA |
| Match 13 | Time 11:30 | Tee 1 | Player Name ARINDAM SUDAN | Player Name MUKEEM ALI | Player Name SOUVIK NAYAK |
| Match 14 | Time 11:40 | Tee 1 | Player Name VEER AHLAWAT | Player Name SHIVENDRA SINGH SISODIA | Player Name DOMINIC PICCIRILLO |
| Match 15 | Time 11:50 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name KUSHAL SINGH | Player Name SUNIT CHOWRASIA |
| Match 16 | Time 12:00 | Tee 1 | Player Name HONEY BAISOYA | Player Name OM PRAKASH CHOUHAN | Player Name JAMAL HOSSAIN |
| Match 17 | Time 12:10 | Tee 1 | Player Name AMARDEEP MALIK | Player Name ANSHUL KABTHIYAL | Player Name HARMAN SACHDEVA |
| Match 18 | Time 12:20 | Tee 1 | Player Name PAWAN VERMA | Player Name DHRUV BOPANNA | Player Name ROHIT NARWAL |
| Match 19 | Time 12:30 | Tee 1 | Player Name HIMMAT SINGH RAI | Player Name HARSH GANGWAR | Player Name ARYAV SHAH |
| Match 20 | Time 12:40 | Tee 1 | Player Name LAKSHYA NAGAR | Player Name AKSHAY NERANJEN | Player Name DIPANKAR KAUSHAL |
| Match 21 | Time 12:50 | Tee 1 | Player Name AYAAN GUPTA | Player Name SUVEER KAPOOR | Player Name BHANU PRATAP SINGH |
| Match 22 | Time 13:00 | Tee 1 | Player Name MUKESH KUMAR | Player Name RAUNIL KUKAR | Player Name JAASH PAREKH |
| Match 23 | Time 06:40 | Tee 10 | Player Name AKRAM ALI MOLLAH | Player Name ANSHUL PATEL | Player Name PRAKHAR ASAWA |
| Match 24 | Time 06:50 | Tee 10 | Player Name MAHIR RAKHRA | Player Name KRISH PATEL | Player Name JOSHUA SEALE |
| Match 25 | Time 07:00 | Tee 10 | Player Name PRITISH SINGH KARAYAT | Player Name MOHAMMAD SANJU | Player Name VINAY KUMAR YADAV |
| Match 26 | Time 07:10 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name PAWAN KUMAR | Player Name MITHUN PERERA |
| Match 27 | Time 07:20 | Tee 10 | Player Name KHALIN H JOSHI | Player Name KOICHIRO ISHIKA | Player Name ANANT SINGH AHLAWAT |
| Match 28 | Time 07:30 | Tee 10 | Player Name AJAY BAISOYA | Player Name ARYAMAN ADITYA MOHAN | Player Name AARON ROCKEY |
| Match 29 | Time 07:40 | Tee 10 | Player Name IRFAN ALI MOLLAH | Player Name SAURAV RATHI | Player Name VIJITHA BANDARA |
| Match 30 | Time 07:50 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name BRIJESH KUMAR | Player Name PRANAV MARDIKAR |
| Match 31 | Time 08:00 | Tee 10 | Player Name KARAN VERMA | Player Name SUKRA BAHADUR RAI | Player Name ROHAN DHOLE PATIL |
| Match 32 | Time 08:10 | Tee 10 | Player Name DIVYANSH DUBEY | Player Name DILIP M | Player Name C ARUL |
| Match 33 | Time 08:20 | Tee 10 | Player Name MANISH THAKRAN | Player Name SUKHRAJ SINGH GILL | Player Name JOYSURJO DEY |
| Match 34 | Time 11:20 | Tee 10 | Player Name MANOJ S | Player Name SUBASH TAMANG | Player Name VASU SEHGAL |
| Match 35 | Time 11:30 | Tee 10 | Player Name YUVRAJ SINGH | Player Name JUJHAR SINGH | Player Name MITHIL M G |
| Match 36 | Time 11:40 | Tee 10 | Player Name MANU GANDAS | Player Name KOICHIRO SATO | Player Name TANAPAT PICHAIKOOL |
| Match 37 | Time 11:50 | Tee 10 | Player Name SAPTAK TALWAR | Player Name KARAN PRATAP SINGH | Player Name TAIGA TANAKA |
| Match 38 | Time 12:00 | Tee 10 | Player Name ABHINAV LOHAN | Player Name VIRAJ MADAPPA | Player Name STEPAN DANEK |
| Match 39 | Time 12:10 | Tee 10 | Player Name ARJUNVEER SHISHIR | Player Name KARTIK SINGH | Player Name MARI MUTHU R |
| Match 40 | Time 12:20 | Tee 10 | Player Name AKSHAY SHARMA | Player Name N THANGARAJA | Player Name SHAURYA BHATTACHARYA |
| Match 41 | Time 12:30 | Tee 10 | Player Name ARJUN PURI | Player Name DIVESH RANA | Player Name DEEPAK CHOUHAN |
| Match 42 | Time 12:40 | Tee 10 | Player Name AMIT KUMAR (P) | Player Name SANJAY KUMAR | Player Name ILAYARAJA C |
| Match 43 | Time 12:50 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name MANJOT SINGH | Player Name PRANAV KAUL |
| Match 44 | Time 13:00 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name MANSUKH SANDHU | Player Name DHRUV SURI |
updated at 07-09-2026 14:16:44