Andhra Open Golf Championship 2026
- Golf Course: East Point Golf Club
- Venue: Visakhapatnam
- Prize Money: INR 1 Crore
- Start Date: 07-Apr-2026
- End Date: 10-Apr-2026
- Tour Format: Stroke Play
| EAST POINT GOLF CLUB,Visakhapatnam | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:30 | Tee 1 | Player Name SAMARPRATAP SINGH SANDHU | Player Name SUVEER KAPOOR | Player Name TUTUL ALI |
| Match 2 | Time 06:40 | Tee 1 | Player Name AKRAM ALI MOLLAH | Player Name DEEPAK CHOUHAN | Player Name |
| Match 3 | Time 06:50 | Tee 1 | Player Name SHAURYA SHARMA | Player Name ANIKET SAWANT | Player Name DIVESH RANA |
| Match 4 | Time 07:00 | Tee 1 | Player Name ARJUN SHARMA | Player Name BRIJESH KUMAR | Player Name MOHAMMAD SANJU |
| Match 5 | Time 07:10 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name KARTIK SINGH | Player Name SHIVENDRA SINGH SISODIA |
| Match 6 | Time 07:20 | Tee 1 | Player Name RASHID KHAN | Player Name KUSHAL SINGH | Player Name MARI MUTHU R |
| Match 7 | Time 07:30 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name ROHIT NARWAL | Player Name YASH MAJMUDAR |
| Match 8 | Time 07:40 | Tee 1 | Player Name DHRUV SURI | Player Name BIKRAMJIT SINGH SANDHU | Player Name RAVI KUMAR |
| Match 9 | Time 07:50 | Tee 1 | Player Name S MUTHU | Player Name LAKSHYA NAGAR | Player Name DIPANKAR KAUSHAL |
| Match 10 | Time 08:00 | Tee 1 | Player Name JOYSURJO DEY | Player Name MANSUKH SANDHU | Player Name DEEPIN SINGH |
| Match 11 | Time 08:10 | Tee 1 | Player Name MD MUAJ | Player Name RISHI KUMAR | Player Name KRISH PATEL |
| Match 12 | Time 11:00 | Tee 1 | Player Name MAHIR RAKHRA | Player Name ARINDAM SUDAN | Player Name MANOVIRAJ SHEKHAWAT |
| Match 13 | Time 11:10 | Tee 1 | Player Name HEMANT YADAV | Player Name DILIP M | Player Name SOUVIK NAYAK |
| Match 14 | Time 11:20 | Tee 1 | Player Name SAURAV RATHI | Player Name SANJAY KUMAR | Player Name DIVYANSH DUBEY |
| Match 15 | Time 11:30 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name MD AKBAR HOSSAIN | Player Name PRITISH SINGH KARAYAT |
| Match 16 | Time 11:40 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name STEPAN DANEK | Player Name VASU SEHGAL |
| Match 17 | Time 11:50 | Tee 1 | Player Name SHUBHAM JAGLAN | Player Name DIVYANSHU BAJAJ | Player Name TAIGA TANAKA |
| Match 18 | Time 12:00 | Tee 1 | Player Name SNLG VARAM RAJU | Player Name AARON ROCKEY | Player Name SUKRA BAHADUR RAI |
| Match 19 | Time 12:10 | Tee 1 | Player Name VEER AHLAWAT | Player Name BADAL HOSSAIN | Player Name SHAMIM KHAN |
| Match 20 | Time 12:20 | Tee 1 | Player Name KHALIN H JOSHI | Player Name SYDNEY JOSEPH WEMBA | Player Name SUNIT CHOWRASIA |
| Match 21 | Time 12:30 | Tee 1 | Player Name DHRUV SHEORAN | Player Name SUBASH TAMANG | Player Name PRANAV KAUL |
| Match 22 | Time 12:40 | Tee 1 | Player Name IMRAN ALI MOLLAH | Player Name KARAN VASUDEVA | Player Name VISHAV PRATAP SINGH GILL |
| Match 23 | Time 06:35 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name JUJHAR SINGH | Player Name |
| Match 24 | Time 06:45 | Tee 10 | Player Name SHANKAR DAS | Player Name SURAJ JOSHI | Player Name DHRUV BOPANNA |
| Match 25 | Time 06:55 | Tee 10 | Player Name ABHINAV LOHAN | Player Name YUVRAJ SINGH | Player Name CHANDARJEET YADAV |
| Match 26 | Time 07:05 | Tee 10 | Player Name AJEETESH SANDHU | Player Name MITHUN PERERA | Player Name DOMINIC PICCIRILLO |
| Match 27 | Time 07:15 | Tee 10 | Player Name HONEY BAISOYA | Player Name SANJEEV KUMAR (L) | Player Name HIMMAT SINGH RAI |
| Match 28 | Time 07:25 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name MANJOT SINGH | Player Name RAJESH KUMAR GAUTAM |
| Match 29 | Time 07:35 | Tee 10 | Player Name ARJUN PRASAD | Player Name MANI RAM | Player Name MOHAMMED RAHMAN |
| Match 30 | Time 07:45 | Tee 10 | Player Name KARAN VERMA | Player Name SUKHRAJ SINGH GILL | Player Name ARJUN PURI |
| Match 31 | Time 07:55 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name ARJUNVEER SHISHIR | Player Name CHALITHA PUSHPIKA |
| Match 32 | Time 08:05 | Tee 10 | Player Name MAYUR P THAKUR | Player Name AMRIT LAL | Player Name ADITYA RAJ SINGH CHAHAL |
| Match 33 | Time 08:15 | Tee 10 | Player Name P RAJKUMAR | Player Name MUKEEM ALI | Player Name BIPIN MUKHIYA |
| Match 34 | Time 11:05 | Tee 10 | Player Name MITHIL M G | Player Name AYAAN GUPTA | Player Name AMIT KUMAR (P) |
| Match 35 | Time 11:15 | Tee 10 | Player Name RAJU ALI MOLLAH | Player Name VIJITHA BANDARA | Player Name ROHIT BAISOYA |
| Match 36 | Time 11:25 | Tee 10 | Player Name AJAY BAISOYA | Player Name VARUN MUTHAPPA | Player Name AKSHAY NERANJEN |
| Match 37 | Time 11:35 | Tee 10 | Player Name MANU GANDAS | Player Name PRAKHAR ASAWA | Player Name BRASHWARPAL SINGH |
| Match 38 | Time 11:45 | Tee 10 | Player Name CHIKKARANGAPPA S | Player Name HARSH GANGWAR | Player Name KOICHIRO ISHIKA |
| Match 39 | Time 11:55 | Tee 10 | Player Name SAPTAK TALWAR | Player Name MOHD AZHAR | Player Name N THANGARAJA |
| Match 40 | Time 12:05 | Tee 10 | Player Name AKSHAY SHARMA | Player Name JOSHUA SEALE | Player Name PRANAV MARDIKAR |
| Match 41 | Time 12:15 | Tee 10 | Player Name JAMAL HOSSAIN | Player Name ARYAMAN ADITYA MOHAN | Player Name K PRABAGARAN |
| Match 42 | Time 12:25 | Tee 10 | Player Name ANGAD CHEEMA | Player Name ANSHUL PATEL | Player Name HARMAN SACHDEVA |
| Match 43 | Time 12:35 | Tee 10 | Player Name MANAV BAIS | Player Name IRFAN ALI MOLLAH | Player Name MANISH THAKRAN |
| Match 44 | Time 12:45 | Tee 10 | Player Name SAMRIDH SEN | Player Name YASH CHAUDHARY | Player Name VINAY KUMAR YADAV |
updated at 07-04-2026 18:02:46