008k

DP World PGTI NexGen 2026

  • Golf Course: Aravalli Golf Club
  • Venue: Faridabad
  • Prize Money: 25,00,000
  • Start Date: 24-Feb-2026
  • End Date: 26-Feb-2026
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -7 ABHISHEK KUMAR ₹3,17,875
2 -5 ADITYA RAJ SINGH CHAHAL ₹2,67,875
3 -2 JUJHAR SINGH ₹1,70,375
4 -1 RAJESH KUMAR (P) ₹1,40,375
5 0 SIDDHARTH SEMWAL ₹1,15,375
6 2 BIPIN MUKHIYA ₹84,438
6 2 DIVESH RANA ₹84,438
6 2 SUKRA BAHADUR RAI ₹84,438
6 2 SANTOSH KUMAR ₹84,438
10 3 PRANAV KAUL ₹58,958
10 3 PAWAN VERMA ₹58,958
10 3 LAKSHYA NAGAR ₹58,958
13 4 WASIM KHAN ₹50,125
13 4 ARJUN BHATI ₹50,125
13 4 IRFAN ALI MOLLAH ₹50,125
16 5 KARAN VASUDEVA ₹44,625
16 5 MANAV BAIS ₹44,625
16 5 VICTOR HANS ₹44,625
16 5 ROHIT BAISOYA ₹44,625
16 5 RANSHER SINGH RANDHAWA ₹44,625
21 6 SAURAV RATHI ₹38,125
21 6 SUNNY SINGH ₹38,125
21 6 SAGAR RAGHUVANSHI ₹38,125
21 6 SAMARPRATAP SINGH SANDHU ₹38,125
21 6 MANSUKH SANDHU ₹38,125
26 7 ROHIT NARWAL ₹35,313
26 7 SUKHRAJ SINGH GILL ₹35,313
26 7 RAJU ALI MOLLAH ₹35,313
26 7 VIPIN RAGHUVANSHI ₹35,313
30 8 MD NAWAB ₹30,688
30 8 PAWAN KUMAR ₹30,688
30 8 AKRAM ALI MOLLAH ₹30,688
30 8 RISHI RAJ SINGH RATHORE ₹30,688
34 9 AMIT KUMAR (P) ₹27,625
34 9 MD MUAJ ₹27,625
34 9 MUKEEM ALI ₹27,625
37 10 MAYANGLAMBAM ROHIND SINGH ₹12,500
38 13 IMRAN ALI MOLLAH ₹12,500
38 13 RAM PAL ₹12,500
40 15 ARJUN PURI ₹12,500
41 19 SOUVIK NAYAK ₹12,500
41 19 MAYUR P THAKUR ₹12,500
43 6 DIPANKAR KAUSHAL ₹12,500
PGTI DP World Logo