Hero Indian Open 2026 (DP World PGTI & DP World Tour Joint-Sanctioned)
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram, Haryana
- Prize Money: US$ 2.55 Million
- Start Date: 26-Mar-2026
- End Date: 29-Mar-2026
- Tour Format: Stroke Play
| DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram, Haryana | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:52 | Tee 1 | Player Name CAMERON ADAM | Player Name MATTEO MANASSERO | Player Name |
| Match 2 | Time 07:02 | Tee 1 | Player Name MARTIN COUVRA | Player Name JULIEN GUERRIER | Player Name |
| Match 3 | Time 07:12 | Tee 1 | Player Name JORGE CAMPILLO | Player Name QUIM VIDAL | Player Name MATTHEW BALDWIN |
| Match 4 | Time 07:24 | Tee 1 | Player Name NICK VOKE | Player Name DARIUS VAN DRIEL | Player Name DYLAN FRITTELLI |
| Match 5 | Time 07:36 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name JUNGHWAN LEE | Player Name JENS DANTORP |
| Match 6 | Time 07:48 | Tee 1 | Player Name ANGEL AYORA | Player Name KIRADECH APHIBARNRAT | Player Name MANUEL ELVIRA |
| Match 7 | Time 08:00 | Tee 1 | Player Name HUGO TOWNSEND | Player Name JACOB SKOV OLESEN | Player Name OLIVER LINDELL |
| Match 8 | Time 08:12 | Tee 1 | Player Name FRANCESCO MOLINARI | Player Name JAMES MORRISON | Player Name KAZUMA KOBORI |
| Match 9 | Time 08:24 | Tee 1 | Player Name UGO COUSSAUD | Player Name CALUM HILL | Player Name JACK SENIOR |
| Match 10 | Time 08:36 | Tee 1 | Player Name EUAN WALKER | Player Name CASEY JARVIS | Player Name ANDY SULLIVAN |
| Match 11 | Time 08:48 | Tee 1 | Player Name EWEN FERGUSON | Player Name FREDDY SCHOTT | Player Name DAVID LAW |
| Match 12 | Time 09:00 | Tee 1 | Player Name MJ DAFFUE | Player Name ALEX FITZPATRICK | Player Name EUGENIO CHACARRA |
| Match 13 | Time 06:55 | Tee 10 | Player Name FREDERIC LACROIX | Player Name ADRIAN OTAEGUI | Player Name NACHO ELVIRA |
| Match 14 | Time 07:07 | Tee 10 | Player Name STEFANO MAZZOLI | Player Name JOE DEAN | Player Name RYAN PEAKE |
| Match 15 | Time 07:19 | Tee 10 | Player Name KOTA KANEKO | Player Name MATTHEW JORDAN | Player Name YURAV PREMLALL |
| Match 16 | Time 07:31 | Tee 10 | Player Name MAXIMILIAN STEINLECHNER | Player Name JORDAN GUMBERG | Player Name GREGORIO DE LEO |
| Match 17 | Time 07:43 | Tee 10 | Player Name MARCUS KINHULT | Player Name DANIEL YOUNG | Player Name SEBASTIAN GARCIA |
| Match 18 | Time 07:55 | Tee 10 | Player Name TOM VAILLANT | Player Name CONNOR MCKINNEY | Player Name THRISTON LAWRENCE |
| Match 19 | Time 08:07 | Tee 10 | Player Name MICHAEL HOLLICK | Player Name MANOJ S | Player Name ANTHONY QUAYLE |
| Match 20 | Time 08:19 | Tee 10 | Player Name NIKLAS NORGAARD | Player Name FELIX MORY | Player Name DAVIS BRYANT |
| Match 21 | Time 08:31 | Tee 10 | Player Name GRANT FORREST | Player Name DAN BRADBURY | Player Name IVAN CANTERO GUTIERREZ |
| Match 22 | Time 08:43 | Tee 10 | Player Name BRANDON ROBINSON THOMPSON | Player Name ADAM BLOMME | Player Name SEBASTIAN SODERBERG |
| Match 23 | Time 08:55 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name QUENTIN DEBOVE | Player Name JACK BUCHANAN |
updated at 29-03-2026 14:53:30