Indorama Ventures Open Golf Championship 2026
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: US$ 300,000
- Start Date: 12-Mar-2026
- End Date: 15-Mar-2026
- Tour Format: Stroke Play
| KALHAAR BLUES & GREENS GOLF CLUB,Ahmedabad | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:00 | Tee 1 | Player Name MARI MUTHU R | Player Name AMARDEEP MALIK | Player Name MANAV BAIS |
| Match 2 | Time 07:10 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name RASHID KHAN | Player Name JOSHUA GRENVILLE-WOOD |
| Match 3 | Time 07:20 | Tee 1 | Player Name HONEY BAISOYA | Player Name ANSHUL KABTHIYAL | Player Name STEPAN DANEK |
| Match 4 | Time 07:30 | Tee 1 | Player Name CHRISTOFER RAHM | Player Name SHAURYA BHATTACHARYA | Player Name PER LANGFORS |
| Match 5 | Time 07:40 | Tee 1 | Player Name BRIJESH KUMAR | Player Name ABHINAV LOHAN | Player Name KHALIN H JOSHI |
| Match 6 | Time 07:50 | Tee 1 | Player Name BASTIEN AMAT | Player Name YUVRAJ SINGH | Player Name YUVRAJ SANDHU |
| Match 7 | Time 08:00 | Tee 1 | Player Name PIERRE PINEAU | Player Name JAMAL HOSSAIN | Player Name SUBASH TAMANG |
| Match 8 | Time 08:10 | Tee 1 | Player Name VISHESH SHARMA | Player Name JHARED HACK | Player Name CHRISTOPH BLEIER |
| Match 9 | Time 08:20 | Tee 1 | Player Name MANOJ S | Player Name KARTIK SINGH | Player Name VEER AHLAWAT |
| Match 10 | Time 08:30 | Tee 1 | Player Name CLEMENT SORDET | Player Name ARJUN PRASAD | Player Name ARYAMAN ADITYA MOHAN |
| Match 11 | Time 08:40 | Tee 1 | Player Name MANU GANDAS | Player Name DHRUV SHEORAN | Player Name SAPTAK TALWAR |
| Match 12 | Time 07:00 | Tee 10 | Player Name ALBERT BONETA | Player Name HIMMAT SINGH RAI | Player Name |
| Match 13 | Time 07:10 | Tee 10 | Player Name PRITISH SINGH KARAYAT | Player Name DIVYANSHU BAJAJ | Player Name TAPENDRA GHAI |
| Match 14 | Time 07:20 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name RAVI KUMAR | Player Name KSHITIJ NAVEED KAUL |
| Match 15 | Time 07:30 | Tee 10 | Player Name SHAMIM KHAN | Player Name CHIKKARANGAPPA S | Player Name MANJOT SINGH |
| Match 16 | Time 07:40 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name ARJUN SHARMA | Player Name GAURAV PRATAP SINGH |
| Match 17 | Time 07:50 | Tee 10 | Player Name HARSH GANGWAR | Player Name ANGAD CHEEMA | Player Name MOHAMMAD SANJU |
| Match 18 | Time 08:00 | Tee 10 | Player Name KUSHAL SINGH | Player Name MAXENCE GIBOUDOT | Player Name MD AKBAR HOSSAIN |
| Match 19 | Time 08:10 | Tee 10 | Player Name AKSHAY NERANJEN | Player Name TAIGA TANAKA | Player Name VIKRANT CHOPRA |
| Match 20 | Time 08:20 | Tee 10 | Player Name BIPIN MUKHIYA | Player Name IRFAN ALI MOLLAH | Player Name ROHAN DHOLE PATIL |
| Match 21 | Time 08:30 | Tee 10 | Player Name RAJESH KUMAR GAUTAM | Player Name MATTHIAS SCHWAB | Player Name DHRUV SURI |
updated at 15-03-2026 15:09:06