SECL Chhattisgarh Open Golf Championship 2026
- Golf Course: Fairway Golf & Lake Resort
- Venue: New Raipur, Chhattisgarh
- Prize Money: INR 1.5 Crore
- Start Date: 03-Feb-2026
- End Date: 06-Feb-2026
- Tour Format: Stroke Play
| FAIRWAY GOLF & LAKE RESORT,New Raipur, Chhattisgarh | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:45 | Tee 1 | Player Name MARI MUTHU R | Player Name SHAMIM KHAN | Player Name MARVIN KIBIRIGE |
| Match 2 | Time 07:55 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name STEPAN DANEK | Player Name TAPENDRA GHAI |
| Match 3 | Time 08:05 | Tee 1 | Player Name KOICHIRO SATO | Player Name ROHIT NARWAL | Player Name ISHAAN CHAWHAN |
| Match 4 | Time 08:15 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name RAJESH KUMAR GAUTAM | Player Name MANJOT SINGH |
| Match 5 | Time 08:25 | Tee 1 | Player Name MOHD AZHAR | Player Name N THANGARAJA | Player Name AMARDEEP MALIK |
| Match 6 | Time 08:35 | Tee 1 | Player Name ARYAMAN ADITYA MOHAN | Player Name DIVYANSH DUBEY | Player Name BADAL HOSSAIN |
| Match 7 | Time 08:45 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name ARJUN PRASAD | Player Name KARTIK SINGH |
| Match 8 | Time 08:55 | Tee 1 | Player Name VISHESH SHARMA | Player Name AKSHAY SHARMA | Player Name VEER AHLAWAT |
| Match 9 | Time 09:05 | Tee 1 | Player Name JHARED HACK | Player Name HONEY BAISOYA | Player Name ANSHUL KABTHIYAL |
| Match 10 | Time 07:45 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name BRIJESH KUMAR | Player Name DHRUV SHEORAN |
| Match 11 | Time 07:55 | Tee 10 | Player Name JOYSURJO DEY | Player Name PANKAJ MAANDIYA | Player Name MICHELE ORTOLANI |
| Match 12 | Time 08:05 | Tee 10 | Player Name JAASH PAREKH | Player Name ABHINAV LOHAN | Player Name ANGAD CHEEMA |
| Match 13 | Time 08:15 | Tee 10 | Player Name PAWAN KUMAR | Player Name SUBASH TAMANG | Player Name SANJEEV KUMAR (L) |
| Match 14 | Time 08:25 | Tee 10 | Player Name VIRAJ MADAPPA | Player Name RAVI KUMAR | Player Name JUJHAR SINGH |
| Match 15 | Time 08:35 | Tee 10 | Player Name VISHAV PRATAP SINGH GILL | Player Name IRFAN ALI MOLLAH | Player Name DHRUV SURI |
| Match 16 | Time 08:45 | Tee 10 | Player Name SYDNEY JOSEPH WEMBA | Player Name VARUN PARIKH | Player Name CHANDARJEET YADAV |
| Match 17 | Time 08:55 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name HARSH GANGWAR | Player Name WASIM KHAN |
updated at 06-02-2026 13:51:23