DP World India Championship* (PGTI & DPWT Joint-Sanctioned)
- Golf Course: Delhi Golf Club
- Venue: New Delhi
- Prize Money: US$40,00,000
- Start Date: 16-Oct-2025
- End Date: 19-Oct-2025
- Tour Format: Stroke Play
| DELHI GOLF CLUB,New Delhi | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:44 | Tee 1 | Player Name JORDAN GUMBERG | Player Name | Player Name |
| Match 2 | Time 06:50 | Tee 1 | Player Name ABHINAV LOHAN | Player Name NICOLAI VON DELLINGSHAUSEN | Player Name |
| Match 3 | Time 07:00 | Tee 1 | Player Name GAVIN GREEN | Player Name JULIEN GUERRIER | Player Name |
| Match 4 | Time 07:10 | Tee 1 | Player Name ROSS FISHER | Player Name ANIRBAN LAHIRI | Player Name |
| Match 5 | Time 07:20 | Tee 1 | Player Name RAFA CABRERA BELLO | Player Name JACK SENIOR | Player Name |
| Match 6 | Time 07:30 | Tee 1 | Player Name MANUEL ELVIRA | Player Name YANNIK PAUL | Player Name |
| Match 7 | Time 07:40 | Tee 1 | Player Name GREGORIO DE LEO | Player Name JASON SCRIVENER | Player Name |
| Match 8 | Time 07:50 | Tee 1 | Player Name BJORN AKESSON | Player Name FABRIZIO ZANOTTI | Player Name |
| Match 9 | Time 08:00 | Tee 1 | Player Name RICHARD STERNE | Player Name JACQUES KRUYSWIJK | Player Name |
| Match 10 | Time 08:15 | Tee 1 | Player Name HAMISH BROWN | Player Name SHUBHANKAR SHARMA | Player Name |
| Match 11 | Time 08:25 | Tee 1 | Player Name DARIUS VAN DRIEL | Player Name ADRIAN OTAEGUI | Player Name |
| Match 12 | Time 08:35 | Tee 1 | Player Name JORDAN SMITH | Player Name SHIV KAPUR | Player Name |
| Match 13 | Time 08:45 | Tee 1 | Player Name ROBIN WILLIAMS | Player Name CASEY JARVIS | Player Name |
| Match 14 | Time 08:55 | Tee 1 | Player Name PABLO LARRAZABAL | Player Name LUKE DONALD | Player Name |
| Match 15 | Time 09:05 | Tee 1 | Player Name ALFREDO GARCIA-HEREDIA | Player Name JOEL GIRRBACH | Player Name |
| Match 16 | Time 09:15 | Tee 1 | Player Name NACHO ELVIRA | Player Name UGO COUSSAUD | Player Name |
| Match 17 | Time 09:25 | Tee 1 | Player Name DARREN FICHARDT | Player Name EUGENIO CHACARRA | Player Name |
| Match 18 | Time 09:35 | Tee 1 | Player Name ANDREAS HALVORSEN | Player Name TOM VAILLANT | Player Name |
| Match 19 | Time 09:55 | Tee 1 | Player Name DAVID RAVETTO | Player Name BEN GRIFFIN | Player Name |
| Match 20 | Time 10:05 | Tee 1 | Player Name MARCEL SCHNEIDER | Player Name JANNIK DE BRUYN | Player Name |
| Match 21 | Time 10:15 | Tee 1 | Player Name FREDERIC LACROIX | Player Name DHRUV SHEORAN | Player Name |
| Match 22 | Time 10:25 | Tee 1 | Player Name MARTIN COUVRA | Player Name ANDY SULLIVAN | Player Name |
| Match 23 | Time 10:35 | Tee 1 | Player Name ZANDER LOMBARD | Player Name MARCUS ARMITAGE | Player Name |
| Match 24 | Time 10:45 | Tee 1 | Player Name FREDDY SCHOTT | Player Name JOOST LUITEN | Player Name |
| Match 25 | Time 10:55 | Tee 1 | Player Name BERND WIESBERGER | Player Name RORY MCILROY | Player Name |
| Match 26 | Time 11:05 | Tee 1 | Player Name ANDREA PAVAN | Player Name BEN SCHMIDT | Player Name |
| Match 27 | Time 11:15 | Tee 1 | Player Name THRISTON LAWRENCE | Player Name MICHAEL KIM | Player Name |
| Match 28 | Time 11:30 | Tee 1 | Player Name JORGE CAMPILLO | Player Name JAYDEN SCHAPER | Player Name |
| Match 29 | Time 11:40 | Tee 1 | Player Name DAN BRADBURY | Player Name BRANDON ROBINSON THOMPSON | Player Name |
| Match 30 | Time 11:50 | Tee 1 | Player Name VIKTOR HOVLAND | Player Name BRIAN HARMAN | Player Name |
| Match 31 | Time 12:00 | Tee 1 | Player Name ALEX FITZPATRICK | Player Name DANIEL HILLIER | Player Name |
| Match 32 | Time 12:10 | Tee 1 | Player Name JENS DANTORP | Player Name SHANE LOWRY | Player Name |
| Match 33 | Time 12:20 | Tee 1 | Player Name TOMMY FLEETWOOD | Player Name KEITA NAKAJIMA | Player Name |
updated at 26-02-2026 14:59:09