Tata Steel PGTI Qualifying School 2025 - First Stage (Pre Qualifying I)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 22-Jan-2025
- End Date: 23-Jan-2025
- Tour Format: Stroke Play
| GOLMURI GOLF COURSE,Jamshedpur | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:00 | Tee 1 | Player Name PANKAJ MAANDIYA | Player Name THINLESS NAMGAIL | Player Name SHIV SWARUP LUMBA | Player Name | |
| Match 2 | Time 07:12 | Tee 1 | Player Name UDAYJIT BHALOTIA | Player Name DEVENDRA PATEL | Player Name AMAL JHA | Player Name AMAN SINGH RAJPUT | |
| Match 3 | Time 07:24 | Tee 1 | Player Name ARJUN SINGH CHAUDHRI | Player Name VILOK V GADWAL | Player Name SHUBHAM JINDAL | Player Name ARJUN GULATI | |
| Match 4 | Time 07:36 | Tee 1 | Player Name DEV KARAN SINGH | Player Name SHAURYA SINGH | Player Name DEEPIN SINGH | Player Name YUAVAN KHUBCHANDANI (A) | |
| Match 5 | Time 07:48 | Tee 1 | Player Name ABHIMANYU DHARA | Player Name KURUSH HEERJEE | Player Name AABIR CHAUDHARY | Player Name DILIP M | |
| Match 6 | Time 08:00 | Tee 1 | Player Name ARYAMAN SINGH (A) | Player Name ALOK BARUA | Player Name KRITEIN GANDOTRA (A) | Player Name | |
| Match 7 | Time 11:15 | Tee 1 | Player Name ROHIT YADAV | Player Name S SUWAID MOHSIN (A) | Player Name SAGAR MEHTO (A) | Player Name | |
| Match 8 | Time 11:27 | Tee 1 | Player Name SAGAR RAGHUVANSHI | Player Name JITENDRA TRIPURA | Player Name VIJAY NINAMA | Player Name | |
| Match 9 | Time 11:39 | Tee 1 | Player Name RAMESH KUMAR | Player Name KUMAR M | Player Name SATWINDER SINGH | Player Name SUBHRADIP DAS | |
| Match 10 | Time 11:51 | Tee 1 | Player Name DAKSH SHOKEEN | Player Name SOURAV CHOUDHARY | Player Name ARJUN CHADHA | Player Name SOUVIK NAYAK | |
| Match 11 | Time 12:03 | Tee 1 | Player Name RAHUL JAMES JOSEPH (A) | Player Name PANKAJ P THAKUR | Player Name JEEVAN SHARMA | Player Name | |
| Match 12 | Time 12:15 | Tee 1 | Player Name MANOJ KUMAR | Player Name MAYANGLAMBAM BISHWARAMDAS SINGH | Player Name JASHAN BHAARAT SHAH (A) | Player Name | |
| Match 13 | Time 12:27 | Tee 1 | Player Name SENTHIL KUMAR | Player Name RAKESH GOKUL SINGH | Player Name GURJEET SINGH (A) | Player Name HEMANT YADAV | |
| Match 14 | Time 07:00 | Tee 10 | Player Name SAURAV RATHI | Player Name SUDIPTA DAS | Player Name PRATYUSH SHARMA (A) | Player Name | |
| Match 15 | Time 07:12 | Tee 10 | Player Name JAI THAKKER | Player Name GURBAAZ P S MANN | Player Name C ARUL | Player Name | |
| Match 16 | Time 07:24 | Tee 10 | Player Name ANIRUDH KAMIREDDYPALLI | Player Name IMRAN ALI MOLLAH | Player Name SHAKTI SINGH (A) | Player Name GAST RAM | |
| Match 17 | Time 07:36 | Tee 10 | Player Name IMAMUL HAQUE | Player Name VISHAV PRATAP SINGH GILL | Player Name DEEPRAJ CHETIA | Player Name KARTIK MAANDIYA | |
| Match 18 | Time 07:48 | Tee 10 | Player Name ROHAN SHROFF | Player Name PINTU HALDAR | Player Name BHANU PRATAP SINGH | Player Name VIGNESH ANAND (A) | |
| Match 19 | Time 08:00 | Tee 10 | Player Name HIMANSHU NAGAR | Player Name ANIKET SAWANT | Player Name JOYSURJO DEY | Player Name KABIR SINGH DHALIWAL | |
| Match 20 | Time 08:12 | Tee 10 | Player Name KANAV CHAUHAN (A) | Player Name KRISHNA VERMA | Player Name SHANKAR K | Player Name SAIFI KHAN | |
| Match 21 | Time 11:15 | Tee 10 | Player Name PRADEEP KUMAR | Player Name PRAVESH RAGHUVANSHI | Player Name SAKSHITY PURENDRE (A) | Player Name | |
| Match 22 | Time 11:27 | Tee 10 | Player Name SHARAD SHARMA | Player Name SAMEER BAIRAGI | Player Name VIKAS SHUKLA (A) | Player Name RAJESH BASAPPA KAMBLE | |
| Match 23 | Time 11:39 | Tee 10 | Player Name S MANJUNATH | Player Name ADITYAA GARG | Player Name MANISH RAJAK | Player Name PRAKASH LOHAR | |
| Match 24 | Time 11:51 | Tee 10 | Player Name DEVIN SINGH | Player Name TINKU BADLIYA | Player Name MAYANGLAMBAM ROHIND SINGH | Player Name P RAJKUMAR | |
| Match 25 | Time 12:03 | Tee 10 | Player Name MD ISLAM (ODISHA) | Player Name UMED KUMAR | Player Name MANOVIRAJ SHEKHAWAT | Player Name | |
| Match 26 | Time 12:15 | Tee 10 | Player Name WILSON RAJ D MELLO | Player Name KHOKAN MOLLA | Player Name MD SAHUN | Player Name MUKEEM ALI | |
| Match 27 | Time 12:27 | Tee 10 | Player Name NAVTEZ SINGH (A) | Player Name ADITYA RAJ SINGH CHAHAL | Player Name HAN BYEOL BAEK | Player Name SUMEET CHOUDHARY | |
updated at 25-01-2025 14:38:52