Tata Steel Tour Championship 2024
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur
- Prize Money: INR 3 Crore
- Start Date: 19-Dec-2024
- End Date: 22-Dec-2024
- Tour Format: Stroke Play
| GOLMURI & BELDIH GOLF COURSES,Jamshedpur | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name PAWAN KUMAR | Player Name MD AKBAR HOSSAIN | Player Name ANGAD CHEEMA |
| Match 2 | Time 08:12 | Tee 1 | Player Name SAPTAK TALWAR | Player Name AADIL BEDI | Player Name K PRABAGARAN |
| Match 3 | Time 08:24 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name KAPIL KUMAR | Player Name PRANAV MARDIKAR |
| Match 4 | Time 08:36 | Tee 1 | Player Name VASU SEHGAL | Player Name RAUNIL KUKAR | Player Name AALAAP I L |
| Match 5 | Time 08:48 | Tee 1 | Player Name MOHD AZHAR | Player Name RAHIL GANGJEE | Player Name SSP CHAWRASIA |
| Match 6 | Time 09:00 | Tee 1 | Player Name M DHARMA | Player Name SAARTHAK CHHIBBER | Player Name JAMAL HOSSAIN |
| Match 7 | Time 09:12 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name ABHINAV LOHAN | Player Name SHAMIM KHAN |
| Match 8 | Time 09:24 | Tee 1 | Player Name MILIND SONI | Player Name GAGANJEET BHULLAR | Player Name GAURAV PRATAP SINGH |
| Match 9 | Time 09:36 | Tee 1 | Player Name C MUNIYAPPA | Player Name OM PRAKASH CHOUHAN | Player Name VEER AHLAWAT |
| Match 10 | Time 09:48 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name AMARDEEP MALIK | Player Name N THANGARAJA |
| Match 11 | Time 10:00 | Tee 1 | Player Name SUDHIR SHARMA | Player Name UDAYAN MANE | Player Name YASHAS CHANDRA M S |
| Match 12 | Time 08:00 | Tee 10 | Player Name AKSHAY SHARMA | Player Name HARENDRA GUPTA | Player Name VARUN PARIKH |
| Match 13 | Time 08:12 | Tee 10 | Player Name SHANKAR DAS | Player Name ARJUN PRASAD | Player Name KARTIK SHARMA |
| Match 14 | Time 08:24 | Tee 10 | Player Name SACHIN BAISOYA | Player Name SHAURYA BHATTACHARYA | Player Name MOHAMMAD SANJU |
| Match 15 | Time 08:36 | Tee 10 | Player Name RAVI KUMAR | Player Name STEPAN DANEK | Player Name JAIRAJ SINGH SANDHU |
| Match 16 | Time 08:48 | Tee 10 | Player Name MANU GANDAS | Player Name BADAL HOSSAIN | Player Name KARAN PRATAP SINGH |
| Match 17 | Time 09:00 | Tee 10 | Player Name KARAN TAUNK | Player Name KSHITIJ NAVEED KAUL | Player Name MANI RAM |
| Match 18 | Time 09:12 | Tee 10 | Player Name YUVRAJ SINGH | Player Name SHIVENDRA SINGH SISODIA | Player Name MUKESH KUMAR |
| Match 19 | Time 09:24 | Tee 10 | Player Name VIKRANT CHOPRA | Player Name ABHIJIT SINGH CHADHA | Player Name SHAURYA BINU |
| Match 20 | Time 09:36 | Tee 10 | Player Name KURUSH HEERJEE | Player Name RAJIV KUMAR JATIWAL | Player Name HIMMAT SINGH RAI |
| Match 21 | Time 09:48 | Tee 10 | Player Name DIGVIJAY SINGH | Player Name HARMEET KAHLON | Player Name |
updated at 22-12-2024 17:07:36