001R

THE GLOBAL GREEN BANGALORE OPEN 2010

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 40 Lacs
  • Start Date: 06-Oct-2010
  • End Date: 09-Oct-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ASHOK KUMAR R1 70 R2 71 R3 67 R4 70 Score -10
Pos 2 Name HIMMAT SINGH RAI R1 73 R2 69 R3 67 R4 72 Score -7
Pos 3 Name SHAMIM KHAN R1 69 R2 70 R3 72 R4 71 Score -6
Pos 4 Name ANIRBAN LAHIRI R1 69 R2 73 R3 70 R4 71 Score -5
Pos 5 Name MANAV JAINI R1 70 R2 69 R3 74 R4 71 Score -4
Pos 6 Name ANURA ROHANA R1 73 R2 70 R3 74 R4 69 Score -2
Pos 7 Name AJEETESH SANDHU R1 71 R2 73 R3 69 R4 74 Score -1
Pos 8 Name R SRINIVAS R1 73 R2 74 R3 69 R4 75 Score 3
Pos 9 Name DIGVIJAY SINGH R1 71 R2 72 R3 70 R4 79 Score 4
Pos 10 Name AMARDEEP MALIK R1 72 R2 76 R3 73 R4 73 Score 6
Pos 10 Name GAURAV PRATAP SINGH R1 73 R2 73 R3 76 R4 72 Score 6
Pos 12 Name GURKI SHERGILL R1 71 R2 76 R3 76 R4 73 Score 8
Pos 13 Name VIVEK BHANDARI R1 75 R2 70 R3 76 R4 76 Score 9
Pos 14 Name SANJAY KUMAR R1 77 R2 73 R3 76 R4 72 Score 10
Pos 15 Name RAJIV NIRANJAN DATAR R1 75 R2 75 R3 77 R4 74 Score 13
Pos 15 Name FEROZ ALI MOLLAH R1 76 R2 73 R3 78 R4 74 Score 13
Pos 15 Name HARMEET KAHLON R1 73 R2 77 R3 78 R4 73 Score 13
Pos 18 Name NAVTEZ SINGH (A) R1 75 R2 73 R3 78 R4 76 Score 14
Pos 19 Name VIJAY KUMAR R1 77 R2 68 R3 70 R4 71 Score -2
Pos 20 Name MUKESH KUMAR R1 68 R2 72 R3 74 R4 73 Score -1
Pos 21 Name RAHIL GANGJEE R1 78 R2 69 R3 66 R4 75 Score Par
Pos 22 Name RAJU ALI MOLLAH R1 76 R2 72 R3 71 R4 74 Score 5
Pos 23 Name ABHISHEK JHA R1 72 R2 74 R3 71 R4 77 Score 6
Pos 24 Name KUNAL BHASIN R1 72 R2 74 R3 70 R4 79 Score 7
Pos 25 Name TORAN BIKRAM SHAHI R1 74 R2 69 R3 76 R4 79 Score 10
Pos 25 Name VISHAL SINGH R1 75 R2 75 R3 73 R4 75 Score 10
Pos 27 Name RAJ RANDHAWA R1 72 R2 78 R3 72 R4 79 Score 13
Pos 27 Name RANJIT SINGH (RATHORE) R1 75 R2 74 R3 76 R4 76 Score 13
Pos 29 Name OM PRAKASH CHOUHAN R1 73 R2 67 R3 76 R4 75 Score 3
Pos 30 Name R MURTHY R1 75 R2 70 R3 74 R4 74 Score 5
Pos 31 Name MANDEO SINGH PATHANIA R1 75 R2 72 R3 76 R4 73 Score 8
Pos 31 Name JAMAL HOSSAIN R1 72 R2 72 R3 75 R4 77 Score 8
Pos 33 Name RUDRESH SHARMA R1 69 R2 74 R3 82 R4 72 Score 9
Pos 34 Name JAIBIR SINGH R1 71 R2 76 R3 78 R4 76 Score 13
Pos 35 Name MANOJ KUMAR R1 77 R2 73 R3 82 R4 75 Score 19
Pos 35 Name PRAVEEN KUMAR BHADANA R1 75 R2 74 R3 77 R4 81 Score 19
Pos 37 Name SHAURYA SINGH R1 76 R2 74 R3 78 R4 83 Score 23
Pos 38 Name RAFICK ALI MOLLAH R1 72 R2 69 R3 70 R4 74 Score -3
Pos 39 Name ARSHDEEP TIWANA R1 77 R2 68 R3 75 R4 73 Score 5
Pos 40 Name ALI SHER R1 72 R2 75 R3 74 R4 75 Score 8
Pos 41 Name ANTHONY PAUL CHOAT R1 74 R2 75 R3 73 R4 79 Score 13
Pos 42 Name ANIRUDH GOYAL R1 73 R2 77 R3 76 R4 76 Score 14
Pos 43 Name ROOP SINGH R1 73 R2 75 R3 78 R4 79 Score 17
Pos 44 Name MD NAWAB R1 75 R2 75 R3 80 R4 84 Score 26
Pos 45 Name GAURAV DIWAN R1 72 R2 76 R3 69 R4 72 Score 1
Pos 46 Name SANDEEP SYAL R1 72 R2 72 R3 81 R4 73 Score 10
PGTI DP World Logo