007S

Glade One presents Gujarat Open Golf Championship 2024

  • Golf Course: Glade One Golf Resort & Club
  • Venue: Ahmedabad
  • Prize Money: INR 1 Crore
  • Start Date: 06-Mar-2024
  • End Date: 09-Mar-2024
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ABHINAV LOHAN R1 34 R2 36 R3 70 R4 69 Score -7
Pos 2 Name MANI RAM R1 33 R2 33 R3 71 R4 73 Score -6
Pos 3 Name MICHELE ORTOLANI R1 39 R2 32 R3 71 R4 69 Score -5
Pos 3 Name ANGAD CHEEMA R1 33 R2 38 R3 69 R4 71 Score -5
Pos 5 Name MANU GANDAS R1 39 R2 35 R3 68 R4 70 Score -4
Pos 5 Name KEVIN ESTEVE RIGAILL R1 34 R2 34 R3 70 R4 74 Score -4
Pos 5 Name JAIRAJ SINGH SANDHU R1 35 R2 36 R3 67 R4 74 Score -4
Pos 5 Name MOHD AZHAR R1 34 R2 31 R3 70 R4 77 Score -4
Pos 9 Name VARUN CHOPRA R1 33 R2 38 R3 75 R4 67 Score -3
Pos 9 Name VIKRANT CHOPRA R1 36 R2 35 R3 72 R4 70 Score -3
Pos 11 Name ROHAN DHOLE PATIL R1 36 R2 36 R3 74 R4 69 Score -1
Pos 11 Name SAPTAK TALWAR R1 37 R2 36 R3 67 R4 75 Score -1
Pos 13 Name ARJUN SHARMA R1 37 R2 36 R3 71 R4 72 Score Par
Pos 13 Name SHAMIM KHAN R1 34 R2 38 R3 70 R4 74 Score Par
Pos 13 Name DHRUV SHEORAN R1 36 R2 36 R3 69 R4 75 Score Par
Pos 16 Name ARJUN PURI R1 37 R2 34 R3 75 R4 71 Score 1
Pos 16 Name YASH MAJMUDAR R1 35 R2 36 R3 75 R4 71 Score 1
Pos 16 Name AKSHAY SHARMA R1 39 R2 35 R3 71 R4 72 Score 1
Pos 16 Name YUVRAJ SINGH R1 34 R2 35 R3 75 R4 73 Score 1
Pos 16 Name PRANAV MARDIKAR R1 35 R2 37 R3 70 R4 75 Score 1
Pos 21 Name MUKESH KUMAR R1 36 R2 36 R3 75 R4 71 Score 2
Pos 21 Name KARAN PRATAP SINGH R1 35 R2 38 R3 72 R4 73 Score 2
Pos 21 Name ANSHUL PATEL R1 36 R2 34 R3 74 R4 74 Score 2
Pos 21 Name ANSHUL KABTHIYAL R1 37 R2 35 R3 72 R4 74 Score 2
Pos 25 Name SHAURYA BHATTACHARYA R1 34 R2 40 R3 75 R4 71 Score 4
Pos 25 Name BADAL HOSSAIN R1 36 R2 36 R3 71 R4 77 Score 4
Pos 25 Name RASHID KHAN R1 36 R2 35 R3 71 R4 78 Score 4
Pos 28 Name STEPAN DANEK R1 37 R2 37 R3 75 R4 72 Score 5
Pos 28 Name TAPENDRA GHAI R1 35 R2 36 R3 77 R4 73 Score 5
Pos 28 Name ROHIT BAISOYA R1 36 R2 37 R3 72 R4 76 Score 5
Pos 31 Name MANJOT SINGH R1 36 R2 34 R3 78 R4 74 Score 6
Pos 31 Name SUKRA BAHADUR RAI R1 38 R2 35 R3 75 R4 74 Score 6
Pos 33 Name MOHAMMAD SANJU R1 38 R2 36 R3 80 R4 69 Score 7
Pos 33 Name GAURAV PRATAP SINGH R1 36 R2 38 R3 76 R4 73 Score 7
Pos 33 Name TINKU BADLIYA R1 34 R2 37 R3 77 R4 75 Score 7
Pos 33 Name MARI MUTHU R R1 36 R2 37 R3 75 R4 75 Score 7
Pos 37 Name PAWAN KUMAR R1 36 R2 38 R3 76 R4 76 Score 10
Pos 38 Name SHIVENDRA SINGH SISODIA R1 38 R2 36 R3 77 R4 76 Score 11
Pos 38 Name GIRRAJ SINGH KHADKA R1 36 R2 36 R3 77 R4 78 Score 11
Pos 40 Name AJAY BAISOYA R1 35 R2 39 R3 78 R4 77 Score 13
Pos 41 Name MANAV JAINI R1 38 R2 35 R3 78 R4 82 Score 17
Pos 42 Name ARUN BAISOYA R1 40 R2 34 R3 83 R4 82 Score 23
Pos 43 Name HARVEY MCDONALD R1 37 R2 34 R3 76 R4 0 Score Retd
PGTI DP World Logo