Coimbatore Open 2023 presented by KGiSL
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 1 Crore
- Start Date: 22-Aug-2023
- End Date: 25-Aug-2023
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name OM PRAKASH CHOUHAN | R1 67 | R2 71 | R3 68 | R4 69 | Score -13 |
| Pos 2 | Name N THANGARAJA | R1 66 | R2 68 | R3 75 | R4 71 | Score -8 |
| Pos 2 | Name SAPTAK TALWAR | R1 66 | R2 69 | R3 72 | R4 73 | Score -8 |
| Pos 2 | Name MARI MUTHU R | R1 70 | R2 71 | R3 68 | R4 71 | Score -8 |
| Pos 5 | Name SHAMIM KHAN | R1 71 | R2 74 | R3 70 | R4 68 | Score -5 |
| Pos 5 | Name SHIVENDRA SINGH SISODIA | R1 72 | R2 66 | R3 74 | R4 71 | Score -5 |
| Pos 7 | Name MANISH THAKRAN | R1 68 | R2 66 | R3 70 | R4 80 | Score -4 |
| Pos 8 | Name SANJEEV KUMAR (L) | R1 69 | R2 73 | R3 74 | R4 69 | Score -3 |
| Pos 9 | Name KARAN PRATAP SINGH | R1 68 | R2 71 | R3 77 | R4 70 | Score -2 |
| Pos 9 | Name KSHITIJ NAVEED KAUL | R1 73 | R2 69 | R3 73 | R4 71 | Score -2 |
| Pos 9 | Name DIPANKAR KAUSHAL | R1 70 | R2 74 | R3 69 | R4 73 | Score -2 |
| Pos 12 | Name SUNHIT BISHNOI | R1 70 | R2 73 | R3 71 | R4 73 | Score -1 |
| Pos 13 | Name ABHIJIT SINGH CHADHA | R1 71 | R2 69 | R3 71 | R4 77 | Score Par |
| Pos 14 | Name MOHAMMAD SANJU | R1 74 | R2 71 | R3 72 | R4 72 | Score 1 |
| Pos 14 | Name MANAV BAIS | R1 73 | R2 71 | R3 73 | R4 72 | Score 1 |
| Pos 14 | Name ABHINAV LOHAN | R1 70 | R2 73 | R3 73 | R4 73 | Score 1 |
| Pos 14 | Name ARJUN SHARMA | R1 72 | R2 71 | R3 75 | R4 71 | Score 1 |
| Pos 18 | Name AKSHAY SHARMA | R1 69 | R2 75 | R3 74 | R4 72 | Score 2 |
| Pos 18 | Name DHRUV SHEORAN | R1 69 | R2 74 | R3 75 | R4 72 | Score 2 |
| Pos 18 | Name AMRIT LAL | R1 74 | R2 72 | R3 72 | R4 72 | Score 2 |
| Pos 18 | Name ROHAN DHOLE PATIL | R1 72 | R2 72 | R3 72 | R4 74 | Score 2 |
| Pos 18 | Name ANSHUL PATEL | R1 72 | R2 75 | R3 74 | R4 69 | Score 2 |
| Pos 23 | Name PRAKHAR ASAWA | R1 76 | R2 69 | R3 72 | R4 74 | Score 3 |
| Pos 23 | Name SUKRA BAHADUR RAI | R1 73 | R2 72 | R3 73 | R4 73 | Score 3 |
| Pos 23 | Name BADAL HOSSAIN | R1 70 | R2 75 | R3 74 | R4 72 | Score 3 |
| Pos 26 | Name GAURAV PRATAP SINGH | R1 71 | R2 72 | R3 75 | R4 74 | Score 4 |
| Pos 26 | Name MANI RAM | R1 73 | R2 71 | R3 72 | R4 76 | Score 4 |
| Pos 28 | Name BRASHWARPAL SINGH | R1 74 | R2 73 | R3 74 | R4 72 | Score 5 |
| Pos 28 | Name MOHD AZHAR | R1 70 | R2 73 | R3 78 | R4 72 | Score 5 |
| Pos 30 | Name K PRABAGARAN | R1 76 | R2 69 | R3 71 | R4 78 | Score 6 |
| Pos 30 | Name ANIL BAJRANG MANE | R1 71 | R2 72 | R3 76 | R4 75 | Score 6 |
| Pos 30 | Name ANURA ROHANA | R1 68 | R2 74 | R3 73 | R4 79 | Score 6 |
| Pos 30 | Name RAVI KUMAR | R1 75 | R2 70 | R3 75 | R4 74 | Score 6 |
| Pos 34 | Name MANDAAR PRAASHAR | R1 71 | R2 74 | R3 73 | R4 78 | Score 8 |
| Pos 35 | Name VINAY KUMAR YADAV | R1 73 | R2 73 | R3 78 | R4 73 | Score 9 |
| Pos 35 | Name ANGAD CHEEMA | R1 71 | R2 73 | R3 81 | R4 72 | Score 9 |
| Pos 37 | Name KARAN VASUDEVA | R1 74 | R2 72 | R3 74 | R4 79 | Score 11 |
| Pos 37 | Name RAJU ALI MOLLAH | R1 71 | R2 72 | R3 71 | R4 85 | Score 11 |
| Pos 37 | Name SAGAR RAGHUVANSHI | R1 72 | R2 74 | R3 77 | R4 76 | Score 11 |
| Pos 40 | Name DIVESH RANA | R1 73 | R2 74 | R3 79 | R4 74 | Score 12 |
updated at 24-08-2023 13:47:23