Coimbatore Open 2023 presented by KGiSL
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 1 Crore
- Start Date: 22-Aug-2023
- End Date: 25-Aug-2023
- Tour Format: Stroke Play
COIMBATORE GOLF CLUB,Coimbatore | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name PRAKHAR ASAWA | Player Name MOHAMMAD SANJU | Player Name MANAV BAIS |
Match 2 | Time 07:40 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name PUKHRAJ SINGH GILL | Player Name KARAN PRATAP SINGH |
Match 3 | Time 07:50 | Tee 1 | Player Name ABHINAV LOHAN | Player Name K PRABAGARAN | Player Name RANJIT SINGH |
Match 4 | Time 08:00 | Tee 1 | Player Name MANI RAM | Player Name KSHITIJ NAVEED KAUL | Player Name ROHAN DHOLE PATIL |
Match 5 | Time 08:10 | Tee 1 | Player Name SHANKAR DAS | Player Name SHAMIM KHAN | Player Name ANURA ROHANA |
Match 6 | Time 08:20 | Tee 1 | Player Name DIPANKAR KAUSHAL | Player Name RAJU ALI MOLLAH | Player Name SUNHIT BISHNOI |
Match 7 | Time 08:30 | Tee 1 | Player Name SHIVENDRA SINGH SISODIA | Player Name AMAN RAJ | Player Name ABHIJIT SINGH CHADHA |
Match 8 | Time 08:40 | Tee 1 | Player Name HARENDRA GUPTA | Player Name N THANGARAJA | Player Name SACHIN BAISOYA |
Match 9 | Time 08:50 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name SAPTAK TALWAR | Player Name MARI MUTHU R |
Match 10 | Time 09:00 | Tee 1 | Player Name MANISH THAKRAN | Player Name ARYAN ROOPA ANAND | Player Name OM PRAKASH CHOUHAN |
Match 11 | Time 07:35 | Tee 10 | Player Name SUKRA BAHADUR RAI | Player Name AADIL BEDI | Player Name AKSHAY SHARMA |
Match 12 | Time 07:45 | Tee 10 | Player Name ARJUN SHARMA | Player Name DHRUV SHEORAN | Player Name GAURAV PRATAP SINGH |
Match 13 | Time 07:55 | Tee 10 | Player Name MANDAAR S PRASHAR | Player Name AMRIT LAL LUBANA | Player Name SUDHIR SHARMA |
Match 14 | Time 08:05 | Tee 10 | Player Name ANIL BAJRANG MANE | Player Name BADAL HOSSAIN | Player Name C MUNIYAPPA |
Match 15 | Time 08:15 | Tee 10 | Player Name RAVI KUMAR | Player Name KARAN VASUDEVA | Player Name SAARTHAK CHHIBBER |
Match 16 | Time 08:25 | Tee 10 | Player Name M DHARMA | Player Name MOHD AZHAR | Player Name BRASHWARPAL SINGH |
Match 17 | Time 08:35 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name ANSHUL PATEL | Player Name TRISHUL CHINNAPPA |
Match 18 | Time 08:45 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name VINAY KUMAR YADAV | |
Match 19 | Time 08:55 | Tee 10 | Player Name DIVESH RANA | Player Name ANGAD CHEEMA |
updated at 25-08-2023 15:15:18