India Cements Pro Championship 2023
- Golf Course: TNGF Cosmo Golf Course
- Venue: Chennai
- Prize Money: INR 50 Lacs
- Start Date: 16-Aug-2023
- End Date: 19-Aug-2023
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name SUNHIT BISHNOI | R1 66 | R2 68 | R3 70 | R4 64 | Score -20 |
| Pos 2 | Name JAMAL HOSSAIN | R1 67 | R2 69 | R3 71 | R4 70 | Score -11 |
| Pos 3 | Name ABHIJIT SINGH CHADHA | R1 69 | R2 71 | R3 68 | R4 70 | Score -10 |
| Pos 3 | Name DIVYANSHU BAJAJ | R1 71 | R2 71 | R3 64 | R4 72 | Score -10 |
| Pos 5 | Name SAPTAK TALWAR | R1 71 | R2 69 | R3 70 | R4 69 | Score -9 |
| Pos 5 | Name AKSHAY SHARMA | R1 68 | R2 67 | R3 69 | R4 75 | Score -9 |
| Pos 7 | Name GAURAV PRATAP SINGH | R1 66 | R2 75 | R3 71 | R4 68 | Score -8 |
| Pos 8 | Name OM PRAKASH CHOUHAN | R1 68 | R2 72 | R3 70 | R4 71 | Score -7 |
| Pos 8 | Name JAIRAJ SINGH SANDHU | R1 67 | R2 73 | R3 69 | R4 72 | Score -7 |
| Pos 10 | Name MOHD AZHAR | R1 71 | R2 66 | R3 72 | R4 73 | Score -6 |
| Pos 10 | Name N THANGARAJA | R1 67 | R2 73 | R3 69 | R4 73 | Score -6 |
| Pos 10 | Name MUKESH KUMAR | R1 68 | R2 70 | R3 70 | R4 74 | Score -6 |
| Pos 13 | Name AMARDEEP MALIK | R1 70 | R2 70 | R3 69 | R4 74 | Score -5 |
| Pos 14 | Name ARJUN PRASAD | R1 67 | R2 72 | R3 73 | R4 72 | Score -4 |
| Pos 14 | Name ABHINAV LOHAN | R1 69 | R2 73 | R3 69 | R4 73 | Score -4 |
| Pos 14 | Name SHIVENDRA SINGH SISODIA | R1 68 | R2 72 | R3 69 | R4 75 | Score -4 |
| Pos 17 | Name MOHAMMAD SANJU | R1 71 | R2 73 | R3 72 | R4 69 | Score -3 |
| Pos 18 | Name ARJUN SHARMA | R1 71 | R2 72 | R3 71 | R4 72 | Score -2 |
| Pos 18 | Name K PRABAGARAN | R1 67 | R2 71 | R3 75 | R4 73 | Score -2 |
| Pos 18 | Name KARAN PRATAP SINGH | R1 70 | R2 69 | R3 71 | R4 76 | Score -2 |
| Pos 21 | Name SUKRA BAHADUR RAI | R1 70 | R2 71 | R3 70 | R4 76 | Score -1 |
| Pos 21 | Name RAVI KUMAR | R1 70 | R2 75 | R3 74 | R4 68 | Score -1 |
| Pos 23 | Name SANJEEV KUMAR (L) | R1 71 | R2 68 | R3 71 | R4 78 | Score Par |
| Pos 23 | Name SHAMIM KHAN | R1 71 | R2 73 | R3 72 | R4 72 | Score Par |
| Pos 25 | Name KSHITIJ NAVEED KAUL | R1 72 | R2 70 | R3 69 | R4 78 | Score 1 |
| Pos 25 | Name BADAL HOSSAIN | R1 68 | R2 71 | R3 78 | R4 72 | Score 1 |
| Pos 27 | Name DHRUV SHEORAN | R1 71 | R2 73 | R3 71 | R4 75 | Score 2 |
| Pos 27 | Name MARI MUTHU R | R1 72 | R2 72 | R3 74 | R4 72 | Score 2 |
| Pos 29 | Name ANKUR CHADHA | R1 67 | R2 77 | R3 73 | R4 74 | Score 3 |
| Pos 30 | Name DIPANKAR KAUSHAL | R1 72 | R2 72 | R3 73 | R4 75 | Score 4 |
| Pos 31 | Name PRAKHAR ASAWA | R1 75 | R2 67 | R3 73 | R4 78 | Score 5 |
| Pos 32 | Name RAJU ALI MOLLAH | R1 74 | R2 69 | R3 77 | R4 74 | Score 6 |
| Pos 33 | Name KARTIK DIGVIJAY SINGH | R1 72 | R2 71 | R3 73 | R4 79 | Score 7 |
| Pos 33 | Name ANIL BAJRANG MANE | R1 74 | R2 71 | R3 74 | R4 76 | Score 7 |
| Pos 35 | Name SOUVIK NAYAK | R1 74 | R2 70 | R3 80 | R4 72 | Score 8 |
| Pos 36 | Name DIVYANSH DUBEY | R1 72 | R2 73 | R3 76 | R4 76 | Score 9 |
| Pos 36 | Name CHANDARJEET YADAV | R1 72 | R2 71 | R3 79 | R4 75 | Score 9 |
| Pos 38 | Name HARSH GANGWAR | R1 68 | R2 74 | R3 79 | R4 78 | Score 11 |
updated at 19-08-2023 14:38:49