Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying III)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 27-Jan-2023
- End Date: 28-Jan-2023
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | Score |
|---|---|---|---|---|
| Pos 1 | Name ARYAMAN ADITYA MOHAN | R1 68 | R2 65 | Score -11 |
| Pos 1 | Name VARUN CHOPRA | R1 62 | R2 71 | Score -11 |
| Pos 3 | Name NIKHIL KUMAR SHARMA | R1 69 | R2 66 | Score -9 |
| Pos 4 | Name RISHI KUMAR | R1 69 | R2 68 | Score -7 |
| Pos 5 | Name RAJESH KUMAR (P) | R1 70 | R2 68 | Score -6 |
| Pos 6 | Name BIMAL SINGH SARDAR (A) | R1 73 | R2 66 | Score -5 |
| Pos 6 | Name DAKSH SHOKEEN | R1 68 | R2 71 | Score -5 |
| Pos 6 | Name SHABEG SINGH KOONER | R1 69 | R2 70 | Score -5 |
| Pos 9 | Name KARANVEER SINGHA | R1 70 | R2 70 | Score -4 |
| Pos 10 | Name KEVIN ESTEVE RIGAILL | R1 70 | R2 71 | Score -3 |
| Pos 10 | Name ASHISH KUMAR GUPTA | R1 67 | R2 74 | Score -3 |
| Pos 10 | Name NIRAJ TAMANG | R1 69 | R2 72 | Score -3 |
| Pos 13 | Name SAPTAK TALWAR | R1 72 | R2 70 | Score -2 |
| Pos 13 | Name DEEPRAJ CHETIA | R1 71 | R2 71 | Score -2 |
| Pos 15 | Name ASHBEER SAINI | R1 71 | R2 72 | Score -1 |
| Pos 15 | Name MINWOO PARK | R1 68 | R2 75 | Score -1 |
| Pos 17 | Name BISHWAM GHOSH | R1 72 | R2 72 | Score Par |
| Pos 17 | Name TEJAS SINHA | R1 71 | R2 73 | Score Par |
| Pos 17 | Name MAKOTO IWASAKI | R1 74 | R2 70 | Score Par |
| Pos 17 | Name SACHIN CHOUHAN | R1 71 | R2 73 | Score Par |
| Pos 21 | Name AMARDEEP RAWAT | R1 72 | R2 73 | Score 1 |
| Pos 21 | Name AMRITINDER SINGH | R1 71 | R2 74 | Score 1 |
| Pos 21 | Name MD DULAL HOSSAIN | R1 75 | R2 70 | Score 1 |
| Pos 21 | Name KPS SEKHON | R1 73 | R2 72 | Score 1 |
| Pos 21 | Name VARUN KUMAR MURUGAN | R1 74 | R2 71 | Score 1 |
| Pos 26 | Name YASH MAJMUDAR | R1 74 | R2 72 | Score 2 |
| Pos 26 | Name JAY PANDYA | R1 67 | R2 79 | Score 2 |
| Pos 26 | Name GURBAAZ P S MANN | R1 70 | R2 76 | Score 2 |
| Pos 26 | Name SHUBHAM NARAIN | R1 72 | R2 74 | Score 2 |
| Pos 26 | Name YUVERAJ DHARA | R1 75 | R2 71 | Score 2 |
| Pos 31 | Name RAJIV NIRANJAN DATAR | R1 71 | R2 76 | Score 3 |
| Pos 31 | Name ADITYA RAJ SINGH CHAHAL | R1 73 | R2 74 | Score 3 |
| Pos 31 | Name VIREN THAPAR | R1 74 | R2 73 | Score 3 |
| Pos 31 | Name DEEPAK S PATOLE | R1 74 | R2 73 | Score 3 |
| Pos 35 | Name ANUJ DUBEY (A) | R1 71 | R2 77 | Score 4 |
| Pos 35 | Name ROHIT BOKEN | R1 72 | R2 76 | Score 4 |
| Pos 35 | Name ANMOL HANDA | R1 73 | R2 75 | Score 4 |
| Pos 35 | Name VISHNOO SEENEEVASSEN | R1 77 | R2 71 | Score 4 |
| Pos 35 | Name HOSHI RAKESH YADAV | R1 76 | R2 72 | Score 4 |
| Pos 40 | Name SNLG VARAM RAJU | R1 75 | R2 74 | Score 5 |
| Pos 40 | Name ROHAN KATHURIA | R1 72 | R2 77 | Score 5 |
| Pos 40 | Name SURESH C | R1 74 | R2 75 | Score 5 |
| Pos 40 | Name SHAURYA SINGH | R1 75 | R2 74 | Score 5 |
| Pos 40 | Name M S SHREYAS CHANDRA | R1 72 | R2 77 | Score 5 |
| Pos 45 | Name MD ABDUR RHAMAN (SGC) | R1 76 | R2 74 | Score 6 |
| Pos 45 | Name SHAMSUL ALAM BABU | R1 76 | R2 74 | Score 6 |
| Pos 47 | Name SUNNY SINGH | R1 75 | R2 76 | Score 7 |
| Pos 47 | Name DARSHAN SHIVALKAR | R1 78 | R2 73 | Score 7 |
| Pos 47 | Name RAMESH KUMAR | R1 75 | R2 76 | Score 7 |
| Pos 47 | Name L SELVADURAI | R1 78 | R2 73 | Score 7 |
| Pos 47 | Name MANSUKH SANDHU | R1 80 | R2 71 | Score 7 |
| Pos 52 | Name ANISH NANGIA | R1 75 | R2 77 | Score 8 |
| Pos 52 | Name ABHIMANYU DHARA | R1 76 | R2 76 | Score 8 |
| Pos 52 | Name RAJESH BASAPPA KAMBLE | R1 76 | R2 76 | Score 8 |
| Pos 55 | Name KAILASH DHIWAR | R1 76 | R2 77 | Score 9 |
| Pos 55 | Name S PRASANTH | R1 75 | R2 78 | Score 9 |
| Pos 55 | Name ABDUL RAHEEM K H | R1 75 | R2 78 | Score 9 |
| Pos 55 | Name RAJARAM BABURAO SHINDE | R1 77 | R2 76 | Score 9 |
| Pos 55 | Name SANKEERTH NIDADAVOLU | R1 78 | R2 75 | Score 9 |
| Pos 60 | Name ZORAVAR SINGH STAR | R1 79 | R2 75 | Score 10 |
| Pos 61 | Name TARAK KRISHNA SWAMY | R1 77 | R2 78 | Score 11 |
| Pos 61 | Name PARAMRAJ SINGH SANDHU (A) | R1 81 | R2 74 | Score 11 |
| Pos 61 | Name ARYAN SINGH KAMBOJ | R1 79 | R2 76 | Score 11 |
| Pos 64 | Name HARJINDER SINGH MATTU | R1 76 | R2 80 | Score 12 |
| Pos 64 | Name RUDRA PRATAP SINGH PANWAR | R1 81 | R2 75 | Score 12 |
| Pos 64 | Name SURESHA R GOWDA | R1 73 | R2 83 | Score 12 |
| Pos 64 | Name BHANU PRATAP SINGH | R1 79 | R2 77 | Score 12 |
| Pos 64 | Name CHETAN BAISOYA | R1 81 | R2 75 | Score 12 |
| Pos 69 | Name REHAN JAMES | R1 81 | R2 76 | Score 13 |
| Pos 69 | Name AMOL G WAGHMARE | R1 81 | R2 76 | Score 13 |
| Pos 71 | Name RANNTEGH SINGH DHILLON (A) | R1 76 | R2 82 | Score 14 |
| Pos 71 | Name MANJODH SINGH (A) | R1 77 | R2 81 | Score 14 |
| Pos 73 | Name SWATANTER KUMAR | R1 80 | R2 79 | Score 15 |
| Pos 73 | Name ANKIT MOHINDRA | R1 79 | R2 80 | Score 15 |
| Pos 75 | Name AMIT KUMAR | R1 79 | R2 81 | Score 16 |
| Pos 75 | Name RAGHAV JOSHI | R1 83 | R2 77 | Score 16 |
| Pos 75 | Name RAHUL PANCHAVATI NAIDU | R1 84 | R2 76 | Score 16 |
| Pos 75 | Name NAYAZ PASHA B | R1 79 | R2 81 | Score 16 |
| Pos 75 | Name RAKESH KUMAR (ALLAHABAD) | R1 80 | R2 80 | Score 16 |
| Pos 80 | Name MANAS DOBHAL | R1 80 | R2 81 | Score 17 |
| Pos 80 | Name VINAY KUMAR GUPTA | R1 80 | R2 81 | Score 17 |
| Pos 82 | Name VENKATESH S | R1 78 | R2 84 | Score 18 |
| Pos 82 | Name AKASH SINGH TAK | R1 78 | R2 84 | Score 18 |
| Pos 84 | Name SUMEET CHOUDHARY | R1 85 | R2 79 | Score 20 |
| Pos 85 | Name MIR AHMAD | R1 79 | R2 86 | Score 21 |
| Pos 86 | Name SRIKANTA M | R1 81 | R2 86 | Score 23 |
| Pos 87 | Name AMARDEEP SINGH MALIK | R1 86 | R2 82 | Score 24 |
| Pos 87 | Name RAKESH G | R1 83 | R2 85 | Score 24 |
| Pos 87 | Name BRAJENDRA GUPTA | R1 82 | R2 86 | Score 24 |
| Pos 87 | Name APAAR CHOUDHARY | R1 84 | R2 84 | Score 24 |
| Pos 87 | Name ARYAVIR SINGH (A) | R1 87 | R2 81 | Score 24 |
| Pos 87 | Name PREM SINGH CHOUDHARY | R1 85 | R2 83 | Score 24 |
| Pos 93 | Name DILAWER SINGH (A) | R1 87 | R2 82 | Score 25 |
| Pos 94 | Name D K YADAV | R1 84 | R2 92 | Score 32 |
| Pos 95 | Name DIVAKAR K | R1 89 | R2 88 | Score 33 |
| Pos 96 | Name OWAIS BURZA (A) | R1 86 | R2 95 | Score 37 |
| Pos 97 | Name WILLIAM GOOD | R1 87 | R2 0 | Score WD |
updated at 28-01-2023 17:19:25