Delhi-NCR Open 2023
- Golf Course: Noida Golf Course
- Venue: Noida
- Prize Money: INR 1 Crore
- Start Date: 04-Apr-2023
- End Date: 07-Apr-2023
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name GAURAV PRATAP SINGH | R1 35 | R2 68 | R3 70 | R4 71 | Score -8 |
| Pos 1 | Name KARAN PRATAP SINGH | R1 34 | R2 71 | R3 70 | R4 69 | Score -8 |
| Pos 3 | Name BADAL HOSSAIN | R1 32 | R2 73 | R3 73 | R4 68 | Score -6 |
| Pos 4 | Name SUNHIT BISHNOI | R1 35 | R2 72 | R3 72 | R4 69 | Score -4 |
| Pos 4 | Name MANU GANDAS | R1 32 | R2 74 | R3 71 | R4 71 | Score -4 |
| Pos 6 | Name AMARDEEP MALIK | R1 33 | R2 73 | R3 72 | R4 71 | Score -3 |
| Pos 6 | Name ABHIJIT SINGH CHADHA | R1 36 | R2 70 | R3 70 | R4 73 | Score -3 |
| Pos 6 | Name HONEY BAISOYA | R1 32 | R2 69 | R3 73 | R4 75 | Score -3 |
| Pos 9 | Name KSHITIJ NAVEED KAUL | R1 34 | R2 70 | R3 71 | R4 75 | Score -2 |
| Pos 9 | Name SHAMIM KHAN | R1 35 | R2 69 | R3 68 | R4 78 | Score -2 |
| Pos 11 | Name RASHID KHAN | R1 36 | R2 72 | R3 71 | R4 72 | Score -1 |
| Pos 11 | Name JAMAL HOSSAIN | R1 36 | R2 73 | R3 74 | R4 68 | Score -1 |
| Pos 13 | Name N THANGARAJA | R1 33 | R2 71 | R3 76 | R4 72 | Score Par |
| Pos 13 | Name PRANAV MARDIKAR | R1 37 | R2 68 | R3 73 | R4 74 | Score Par |
| Pos 13 | Name GIRRAJ SINGH KHADKA | R1 34 | R2 73 | R3 71 | R4 74 | Score Par |
| Pos 16 | Name ARJUN BHATI | R1 34 | R2 74 | R3 73 | R4 72 | Score 1 |
| Pos 16 | Name MUKESH KUMAR | R1 34 | R2 75 | R3 73 | R4 71 | Score 1 |
| Pos 16 | Name PAWAN KUMAR | R1 35 | R2 71 | R3 70 | R4 77 | Score 1 |
| Pos 19 | Name AJAY BAISOYA | R1 35 | R2 73 | R3 74 | R4 72 | Score 2 |
| Pos 19 | Name ABHINAV LOHAN | R1 35 | R2 73 | R3 72 | R4 74 | Score 2 |
| Pos 19 | Name ANGAD CHEEMA | R1 36 | R2 73 | R3 70 | R4 75 | Score 2 |
| Pos 22 | Name RAVI KUMAR | R1 35 | R2 74 | R3 72 | R4 74 | Score 3 |
| Pos 22 | Name ARJUN SHARMA | R1 36 | R2 73 | R3 73 | R4 73 | Score 3 |
| Pos 22 | Name RAJU ALI MOLLAH | R1 36 | R2 71 | R3 73 | R4 75 | Score 3 |
| Pos 25 | Name DIVYANSH DUBEY | R1 34 | R2 75 | R3 74 | R4 73 | Score 4 |
| Pos 25 | Name JAIRAJ SINGH SANDHU | R1 35 | R2 70 | R3 80 | R4 71 | Score 4 |
| Pos 27 | Name DIPANKAR KAUSHAL | R1 36 | R2 71 | R3 75 | R4 75 | Score 5 |
| Pos 27 | Name SAPTAK TALWAR | R1 38 | R2 71 | R3 73 | R4 75 | Score 5 |
| Pos 27 | Name SUKRA BAHADUR RAI | R1 38 | R2 71 | R3 73 | R4 75 | Score 5 |
| Pos 30 | Name KHALIN H JOSHI | R1 35 | R2 74 | R3 75 | R4 74 | Score 6 |
| Pos 30 | Name MANAV JAINI | R1 35 | R2 72 | R3 78 | R4 73 | Score 6 |
| Pos 32 | Name ANURA ROHANA | R1 38 | R2 68 | R3 75 | R4 78 | Score 7 |
| Pos 32 | Name RISHI KUMAR | R1 33 | R2 73 | R3 76 | R4 77 | Score 7 |
| Pos 32 | Name VIRAJ MADAPPA | R1 35 | R2 71 | R3 77 | R4 76 | Score 7 |
| Pos 35 | Name SANJEEV KUMAR (L) | R1 37 | R2 70 | R3 74 | R4 79 | Score 8 |
| Pos 35 | Name BRIJESH KUMAR | R1 34 | R2 72 | R3 74 | R4 80 | Score 8 |
| Pos 37 | Name MITHUN PERERA | R1 36 | R2 72 | R3 78 | R4 75 | Score 9 |
| Pos 38 | Name AMRIT LAL | R1 35 | R2 73 | R3 83 | R4 71 | Score 10 |
| Pos 39 | Name SHIVENDRA SINGH SISODIA | R1 38 | R2 69 | R3 76 | R4 80 | Score 11 |
| Pos 39 | Name VARUN PARIKH | R1 35 | R2 72 | R3 81 | R4 75 | Score 11 |
| Pos 41 | Name ANSHUL PATEL | R1 36 | R2 70 | R3 79 | R4 79 | Score 12 |
| Pos 42 | Name SHRAVAN DESAI | R1 37 | R2 72 | R3 81 | R4 76 | Score 14 |
| Pos 43 | Name MANDAAR PRAASHAR | R1 34 | R2 75 | R3 79 | R4 82 | Score 18 |
updated at 07-04-2023 14:14:49