Delhi-NCR Open 2023
- Golf Course: Noida Golf Course
- Venue: Noida
- Prize Money: INR 1 Crore
- Start Date: 04-Apr-2023
- End Date: 07-Apr-2023
- Tour Format: Stroke Play
NOIDA GOLF COURSE,Noida | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:00 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name SYED SAQIB AHMED | Player Name N THANGARAJA |
Match 2 | Time 07:10 | Tee 1 | Player Name BRIJESH KUMAR | Player Name UDAYAN MANE | Player Name GAGANJEET BHULLAR |
Match 3 | Time 07:20 | Tee 1 | Player Name ABHINAV LOHAN | Player Name M DHARMA | Player Name RAJU ALI MOLLAH |
Match 4 | Time 07:30 | Tee 1 | Player Name RASHID KHAN | Player Name ANGAD CHEEMA | Player Name SUNHIT BISHNOI |
Match 5 | Time 07:40 | Tee 1 | Player Name PRANAV MARDIKAR | Player Name C MUNIYAPPA | Player Name AMAN RAJ |
Match 6 | Time 07:50 | Tee 1 | Player Name GIRRAJ SINGH KHADKA | Player Name AMARDEEP MALIK | Player Name BADAL HOSSAIN |
Match 7 | Time 08:00 | Tee 1 | Player Name MANU GANDAS | Player Name KAPIL KUMAR | Player Name HARENDRA GUPTA |
Match 8 | Time 08:10 | Tee 1 | Player Name PAWAN KUMAR | Player Name KSHITIJ NAVEED KAUL | Player Name ABHIJIT SINGH CHADHA |
Match 9 | Time 08:20 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name SUDHIR SHARMA | Player Name HONEY BAISOYA |
Match 10 | Time 08:30 | Tee 1 | Player Name SHAMIM KHAN | Player Name GAURAV PRATAP SINGH | Player Name SACHIN BAISOYA |
Match 11 | Time 07:00 | Tee 10 | Player Name ANURA ROHANA | Player Name ARJUN BHATI | Player Name RAVI KUMAR |
Match 12 | Time 07:10 | Tee 10 | Player Name NAMAN DAWAR | Player Name RISHI KUMAR | Player Name DIPANKAR KAUSHAL |
Match 13 | Time 07:20 | Tee 10 | Player Name SAPTAK TALWAR | Player Name MUKESH KUMAR | Player Name AJAY BAISOYA |
Match 14 | Time 07:30 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name SUKRA BAHADUR RAI | Player Name ARJUN SHARMA |
Match 15 | Time 07:40 | Tee 10 | Player Name JAMAL HOSSAIN | Player Name VIRAJ MADAPPA | Player Name YASHAS CHANDRA M S |
Match 16 | Time 07:50 | Tee 10 | Player Name RANJIT SINGH | Player Name KHALIN H JOSHI | Player Name DIVYANSH DUBEY |
Match 17 | Time 08:00 | Tee 10 | Player Name MANAV JAINI | Player Name JAIRAJ SINGH SANDHU | Player Name ANSHUL PATEL |
Match 18 | Time 08:10 | Tee 10 | Player Name VARUN PARIKH | Player Name MITHUN PERERA | Player Name MANDAAR S PRASHAR |
Match 19 | Time 08:20 | Tee 10 | Player Name AMRIT LAL LUBANA | Player Name SHRAVAN DESAI |
updated at 06-04-2023 14:44:32