Gujarat Open Golf Championship 2023 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 01-Mar-2023
- End Date: 04-Mar-2023
- Tour Format: Stroke Play
KALHAAR BLUES & GREENS GOLF CLUB,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name UDAYAN MANE | Player Name SUNHIT BISHNOI |
Match 2 | Time 07:40 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name MAKOTO IWASAKI | Player Name ROHAN DHOLE PATIL |
Match 3 | Time 07:50 | Tee 1 | Player Name RANJIT SINGH | Player Name SACHIN BAISOYA | Player Name KHALIN H JOSHI |
Match 4 | Time 08:00 | Tee 1 | Player Name MANI RAM | Player Name ARJUN BHATI | Player Name SANJEEV KUMAR (L) |
Match 5 | Time 08:10 | Tee 1 | Player Name SUDHIR SHARMA | Player Name KAPIL KUMAR | Player Name YASHAS CHANDRA M S |
Match 6 | Time 08:20 | Tee 1 | Player Name ANKUR CHADHA | Player Name PUKHRAJ SINGH GILL | Player Name ANGAD CHEEMA |
Match 7 | Time 08:30 | Tee 1 | Player Name SAPTAK TALWAR | Player Name VARUN CHOPRA | Player Name SYED SAQIB AHMED |
Match 8 | Time 08:40 | Tee 1 | Player Name ABHINAV LOHAN | Player Name SAMARTH DWIVEDI | Player Name OM PRAKASH CHOUHAN |
Match 9 | Time 08:50 | Tee 1 | Player Name KARTIK SHARMA | Player Name ARJUN SHARMA | Player Name N THANGARAJA |
Match 10 | Time 09:00 | Tee 1 | Player Name AMAN RAJ | Player Name ANSHUL PATEL | Player Name ARYAN ROOPA ANAND |
Match 11 | Time 07:30 | Tee 10 | Player Name M DHARMA | Player Name AKSHAY SHARMA | Player Name VARUN PARIKH |
Match 12 | Time 07:40 | Tee 10 | Player Name AJAY BAISOYA | Player Name HARSHJEET SINGH SETHIE | Player Name KARAN PRATAP SINGH |
Match 13 | Time 07:50 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name GIRRAJ SINGH KHADKA | Player Name PANKAJ MAANDIYA |
Match 14 | Time 08:00 | Tee 10 | Player Name DHRUV SHEORAN | Player Name AARAV D SHAH (A) | Player Name SHAMIM KHAN |
Match 15 | Time 08:10 | Tee 10 | Player Name HARENDRA GUPTA | Player Name AMARDEEP MALIK | Player Name MOHD AZHAR |
Match 16 | Time 08:20 | Tee 10 | Player Name MITHUN PERERA | Player Name RAVI KUMAR | Player Name AALAAP I L |
Match 17 | Time 08:30 | Tee 10 | Player Name K PRABAGARAN | Player Name SUKRA BAHADUR RAI | Player Name PRAVIN J PATHARE |
Match 18 | Time 08:40 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name YUVRAJ SINGH SANDHU | Player Name ANIL BAJRANG MANE |
Match 19 | Time 08:50 | Tee 10 | Player Name SANDEEP SINGH | Player Name BADAL HOSSAIN | Player Name AADIL BEDI |
Match 20 | Time 09:00 | Tee 10 | Player Name ARJUN SINGH | Player Name KHOKAN MOLLA |
updated at 03-03-2023 14:40:15