001M

AIRCEL PGTI PLAYERS CHAMPIONSHIP PRESENTED BY OXFORD GOLF & COUNTRY CLUB

  • Golf Course: OXFORD GOLF & COUNTRY CLUB
  • Venue: PUNE
  • Prize Money: Rs. 40 Lacs
  • Start Date: 29-Jun-2010
  • End Date: 02-Jul-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ANIRBAN LAHIRI R1 65 R2 68 R3 67 R4 67 Score -21
Pos 2 Name HIMMAT SINGH RAI R1 66 R2 69 R3 67 R4 71 Score -15
Pos 3 Name SHAMIM KHAN R1 72 R2 69 R3 67 R4 72 Score -8
Pos 4 Name RAHIL GANGJEE R1 71 R2 71 R3 69 R4 71 Score -6
Pos 5 Name FEROZ ALI MOLLAH R1 70 R2 71 R3 71 R4 72 Score -4
Pos 6 Name MUKESH KUMAR R1 72 R2 70 R3 72 R4 71 Score -3
Pos 7 Name HARMEET KAHLON R1 70 R2 74 R3 71 R4 72 Score -1
Pos 7 Name VIVEK BHANDARI R1 72 R2 69 R3 76 R4 70 Score -1
Pos 9 Name SANJAY KUMAR R1 77 R2 67 R3 71 R4 74 Score 1
Pos 10 Name RAFICK ALI MOLLAH R1 70 R2 72 R3 75 R4 75 Score 4
Pos 10 Name ANURA ROHANA R1 72 R2 78 R3 70 R4 72 Score 4
Pos 12 Name R MURTHY R1 73 R2 76 R3 72 R4 75 Score 8
Pos 12 Name AJEETESH SANDHU R1 77 R2 74 R3 74 R4 71 Score 8
Pos 12 Name GURBAAZ P S MANN R1 73 R2 74 R3 75 R4 74 Score 8
Pos 15 Name MANI RAM R1 77 R2 72 R3 75 R4 78 Score 14
Pos 16 Name MOHD YAMIN R1 72 R2 75 R3 82 R4 83 Score 24
Pos 17 Name DIGVIJAY SINGH R1 72 R2 70 R3 69 R4 67 Score -10
Pos 18 Name MANAV JAINI R1 71 R2 71 R3 72 R4 69 Score -5
Pos 19 Name AMARDEEP MALIK R1 73 R2 71 R3 67 R4 73 Score -4
Pos 20 Name ALI SHER R1 72 R2 74 R3 73 R4 69 Score Par
Pos 21 Name SUJJAN SINGH R1 73 R2 70 R3 72 R4 78 Score 5
Pos 22 Name SHEERAZ KALRA R1 74 R2 74 R3 73 R4 74 Score 7
Pos 23 Name SANDEEP SYAL R1 77 R2 67 R3 77 R4 77 Score 10
Pos 24 Name ARJUN SINGH CHAUDHRI R1 76 R2 75 R3 79 R4 72 Score 14
Pos 25 Name RAJIV NIRANJAN DATAR R1 73 R2 72 R3 73 R4 88 Score 18
Pos 25 Name SHIV PRAKASH R1 77 R2 73 R3 78 R4 78 Score 18
Pos 27 Name RANJIT SINGH (RATHORE) R1 69 R2 73 R3 71 R4 75 Score Par
Pos 28 Name PRADEEP KUMAR R1 73 R2 75 R3 71 R4 71 Score 2
Pos 28 Name VIJAY KUMAR R1 71 R2 74 R3 75 R4 70 Score 2
Pos 30 Name NABIN MANDAL R1 74 R2 76 R3 73 R4 71 Score 6
Pos 31 Name RUDRESH SHARMA R1 77 R2 74 R3 75 R4 74 Score 12
Pos 32 Name KESHAV KAPOOR R1 76 R2 73 R3 73 R4 80 Score 14
Pos 33 Name RAJU ALI MOLLAH R1 73 R2 77 R3 79 R4 75 Score 16
Pos 34 Name KARANJIT SINGH SANDHU R1 69 R2 67 R3 71 R4 75 Score -6
Pos 35 Name ARSHPREET SINGH THIND R1 71 R2 75 R3 68 R4 70 Score -4
Pos 36 Name SULEMAN ALI R1 72 R2 71 R3 77 R4 75 Score 7
Pos 37 Name OM PRAKASH CHOUHAN R1 74 R2 72 R3 77 R4 73 Score 8
Pos 38 Name DAYAL SINGH R1 75 R2 76 R3 79 R4 77 Score 19
Pos 39 Name MANDEO SINGH PATHANIA R1 75 R2 70 R3 67 R4 76 Score Par
Pos 40 Name GURKI SHERGILL R1 75 R2 72 R3 73 R4 71 Score 3
Pos 41 Name SHAURYA SINGH R1 74 R2 73 R3 76 R4 70 Score 5
Pos 42 Name AMISH JAITHA R1 74 R2 75 R3 73 R4 73 Score 7
Pos 43 Name AMANDEEP JOHL R1 73 R2 76 R3 70 R4 78 Score 9
Pos 44 Name MD NAWAB R1 69 R2 77 R3 79 R4 74 Score 11
Pos 45 Name JAIDEEP PATWARDHAN R1 75 R2 71 R3 78 R4 76 Score 12
PGTI DP World Logo