Kapil Dev - Grant Thornton Invitational 2022 presented by DLF
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 1 Crore
- Start Date: 27-Sep-2022
- End Date: 30-Sep-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name VARUN PARIKH | R1 73 | R2 70 | R3 67 | R4 67 | Score -11 |
| Pos 2 | Name MANU GANDAS | R1 74 | R2 66 | R3 73 | R4 69 | Score -6 |
| Pos 3 | Name OM PRAKASH CHOUHAN | R1 70 | R2 72 | R3 74 | R4 71 | Score -1 |
| Pos 3 | Name DIVYANSHU BAJAJ | R1 71 | R2 72 | R3 73 | R4 71 | Score -1 |
| Pos 5 | Name MANAV JAINI | R1 73 | R2 73 | R3 72 | R4 70 | Score Par |
| Pos 5 | Name HIMMAT SINGH RAI | R1 71 | R2 70 | R3 73 | R4 74 | Score Par |
| Pos 7 | Name DEEPINDER SINGH KULLAR | R1 70 | R2 74 | R3 72 | R4 73 | Score 1 |
| Pos 8 | Name KSHITIJ NAVEED KAUL | R1 77 | R2 67 | R3 76 | R4 70 | Score 2 |
| Pos 8 | Name JYOTI RANDHAWA | R1 77 | R2 74 | R3 72 | R4 67 | Score 2 |
| Pos 8 | Name ABHINAV LOHAN | R1 74 | R2 71 | R3 70 | R4 75 | Score 2 |
| Pos 8 | Name JAMAL HOSSAIN | R1 73 | R2 71 | R3 70 | R4 76 | Score 2 |
| Pos 12 | Name SUKRA BAHADUR RAI | R1 76 | R2 75 | R3 69 | R4 71 | Score 3 |
| Pos 13 | Name SUNHIT BISHNOI | R1 70 | R2 75 | R3 75 | R4 72 | Score 4 |
| Pos 13 | Name SHAMIM KHAN | R1 76 | R2 68 | R3 70 | R4 78 | Score 4 |
| Pos 15 | Name ANKUR CHADHA | R1 72 | R2 72 | R3 75 | R4 74 | Score 5 |
| Pos 15 | Name PAWAN KUMAR | R1 74 | R2 73 | R3 69 | R4 77 | Score 5 |
| Pos 17 | Name ABHIJIT SINGH CHADHA | R1 76 | R2 75 | R3 71 | R4 72 | Score 6 |
| Pos 17 | Name N THANGARAJA | R1 73 | R2 74 | R3 77 | R4 70 | Score 6 |
| Pos 19 | Name SHIVENDRA SINGH SISODIA | R1 72 | R2 76 | R3 75 | R4 72 | Score 7 |
| Pos 19 | Name DHRUV SHEORAN | R1 68 | R2 73 | R3 78 | R4 76 | Score 7 |
| Pos 19 | Name ANGAD CHEEMA | R1 75 | R2 76 | R3 74 | R4 70 | Score 7 |
| Pos 22 | Name BADAL HOSSAIN | R1 76 | R2 72 | R3 73 | R4 75 | Score 8 |
| Pos 22 | Name ARJUN BHATI | R1 79 | R2 69 | R3 72 | R4 76 | Score 8 |
| Pos 24 | Name VIKRANT CHOPRA | R1 76 | R2 74 | R3 73 | R4 74 | Score 9 |
| Pos 25 | Name YUVRAJ SANDHU | R1 72 | R2 73 | R3 76 | R4 77 | Score 10 |
| Pos 25 | Name MUKESH KUMAR | R1 70 | R2 73 | R3 77 | R4 78 | Score 10 |
| Pos 25 | Name ROHAN DHOLE PATIL | R1 71 | R2 75 | R3 76 | R4 76 | Score 10 |
| Pos 25 | Name MITHUN PERERA | R1 75 | R2 74 | R3 74 | R4 75 | Score 10 |
| Pos 25 | Name BRASHWARPAL SINGH | R1 76 | R2 73 | R3 76 | R4 73 | Score 10 |
| Pos 25 | Name AMARDEEP MALIK | R1 73 | R2 78 | R3 73 | R4 74 | Score 10 |
| Pos 31 | Name MOHD AZHAR | R1 78 | R2 72 | R3 71 | R4 79 | Score 12 |
| Pos 31 | Name ANSHUL PATEL | R1 73 | R2 75 | R3 74 | R4 78 | Score 12 |
| Pos 31 | Name GAURAV PRATAP SINGH | R1 76 | R2 71 | R3 77 | R4 76 | Score 12 |
| Pos 34 | Name WASIM KHAN | R1 75 | R2 74 | R3 72 | R4 82 | Score 15 |
| Pos 34 | Name ARJUN PURI | R1 86 | R2 64 | R3 76 | R4 77 | Score 15 |
| Pos 34 | Name AKSHAY SHARMA | R1 75 | R2 72 | R3 83 | R4 73 | Score 15 |
| Pos 37 | Name KARAN VASUDEVA | R1 77 | R2 72 | R3 78 | R4 77 | Score 16 |
| Pos 38 | Name MD AKBAR HOSSAIN | R1 72 | R2 77 | R3 75 | R4 81 | Score 17 |
| Pos 38 | Name JAY PANDYA | R1 82 | R2 69 | R3 75 | R4 79 | Score 17 |
| Pos 40 | Name VISHAV PRATAP SINGH GILL | R1 75 | R2 76 | R3 77 | R4 78 | Score 18 |
| Pos 40 | Name GIRRAJ SINGH KHADKA | R1 76 | R2 75 | R3 80 | R4 75 | Score 18 |
| Pos 42 | Name HEMENDRA CHOUDHARY | R1 72 | R2 79 | R3 84 | R4 74 | Score 21 |
| Pos 43 | Name ARJUN SHARMA | R1 72 | R2 75 | R3 85 | R4 78 | Score 22 |
updated at 30-09-2022 17:59:30