Jeev Milkha Singh Invitational 2022 presented by TAKE
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1.5 Crore
- Start Date: 13-Oct-2022
- End Date: 16-Oct-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name AKSHAY SHARMA | R1 69 | R2 68 | R3 71 | R4 67 | Score -13 |
| Pos 1 | Name CHIKKARANGAPPA S | R1 65 | R2 71 | R3 67 | R4 72 | Score -13 |
| Pos 3 | Name OM PRAKASH CHOUHAN | R1 70 | R2 70 | R3 70 | R4 66 | Score -12 |
| Pos 3 | Name JAMAL HOSSAIN | R1 69 | R2 68 | R3 71 | R4 68 | Score -12 |
| Pos 3 | Name SHAMIM KHAN | R1 69 | R2 70 | R3 69 | R4 68 | Score -12 |
| Pos 6 | Name RAHIL GANGJEE | R1 69 | R2 69 | R3 70 | R4 69 | Score -11 |
| Pos 7 | Name AMRIT LAL | R1 69 | R2 68 | R3 71 | R4 70 | Score -10 |
| Pos 7 | Name KHALIN H JOSHI | R1 68 | R2 71 | R3 69 | R4 70 | Score -10 |
| Pos 7 | Name RASHID KHAN | R1 70 | R2 69 | R3 69 | R4 70 | Score -10 |
| Pos 7 | Name ABHIJIT SINGH CHADHA | R1 68 | R2 65 | R3 72 | R4 73 | Score -10 |
| Pos 11 | Name HONEY BAISOYA | R1 70 | R2 71 | R3 70 | R4 68 | Score -9 |
| Pos 11 | Name KSHITIJ NAVEED KAUL | R1 71 | R2 69 | R3 70 | R4 69 | Score -9 |
| Pos 13 | Name VEER AHLAWAT | R1 66 | R2 74 | R3 71 | R4 69 | Score -8 |
| Pos 14 | Name ANGAD CHEEMA | R1 69 | R2 69 | R3 75 | R4 68 | Score -7 |
| Pos 15 | Name ARJUN SHARMA | R1 71 | R2 71 | R3 71 | R4 69 | Score -6 |
| Pos 15 | Name MANU GANDAS | R1 72 | R2 69 | R3 70 | R4 71 | Score -6 |
| Pos 15 | Name JYOTI RANDHAWA | R1 67 | R2 73 | R3 70 | R4 72 | Score -6 |
| Pos 15 | Name ARJUN BHATI | R1 69 | R2 70 | R3 71 | R4 72 | Score -6 |
| Pos 19 | Name DHRUV SHEORAN | R1 70 | R2 71 | R3 71 | R4 71 | Score -5 |
| Pos 19 | Name YUVRAJ SANDHU | R1 70 | R2 67 | R3 74 | R4 72 | Score -5 |
| Pos 19 | Name N THANGARAJA | R1 71 | R2 72 | R3 67 | R4 73 | Score -5 |
| Pos 22 | Name AJEETESH SANDHU | R1 71 | R2 70 | R3 71 | R4 72 | Score -4 |
| Pos 22 | Name VARUN PARIKH | R1 72 | R2 70 | R3 68 | R4 74 | Score -4 |
| Pos 24 | Name ARJUN SINGH | R1 76 | R2 67 | R3 68 | R4 74 | Score -3 |
| Pos 24 | Name PAWAN KUMAR | R1 70 | R2 72 | R3 72 | R4 71 | Score -3 |
| Pos 24 | Name RAVI KUMAR | R1 73 | R2 67 | R3 74 | R4 71 | Score -3 |
| Pos 24 | Name BADAL HOSSAIN | R1 71 | R2 69 | R3 75 | R4 70 | Score -3 |
| Pos 24 | Name TAPENDRA GHAI | R1 71 | R2 69 | R3 75 | R4 70 | Score -3 |
| Pos 24 | Name ANKUR CHADHA | R1 70 | R2 73 | R3 72 | R4 70 | Score -3 |
| Pos 30 | Name ARJUN PURI | R1 70 | R2 73 | R3 69 | R4 74 | Score -2 |
| Pos 30 | Name ANIL BAJRANG MANE | R1 68 | R2 70 | R3 75 | R4 73 | Score -2 |
| Pos 30 | Name MARI MUTHU R | R1 71 | R2 70 | R3 74 | R4 71 | Score -2 |
| Pos 30 | Name MOHAMMAD SANJU | R1 70 | R2 73 | R3 72 | R4 71 | Score -2 |
| Pos 34 | Name AMARDEEP MALIK | R1 70 | R2 72 | R3 71 | R4 74 | Score -1 |
| Pos 34 | Name VINAY KUMAR YADAV | R1 69 | R2 73 | R3 74 | R4 71 | Score -1 |
| Pos 36 | Name MITHUN PERERA | R1 68 | R2 73 | R3 73 | R4 75 | Score 1 |
| Pos 36 | Name SUNHIT BISHNOI | R1 69 | R2 74 | R3 76 | R4 70 | Score 1 |
| Pos 38 | Name SANDEEP SINGH | R1 67 | R2 70 | R3 74 | R4 79 | Score 2 |
| Pos 38 | Name BRIJESH KUMAR | R1 70 | R2 72 | R3 77 | R4 71 | Score 2 |
| Pos 40 | Name MOHD AZHAR | R1 70 | R2 72 | R3 77 | R4 73 | Score 4 |
updated at 16-10-2022 15:13:58