Rajasthan Tourism presents Jaipur Open 2022 powered by AU Small Finance Bank
- Golf Course: Rambagh Golf Club
- Venue: Jaipur
- Prize Money: INR 40 Lacs
- Start Date: 14-Sep-2022
- End Date: 17-Sep-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name OM PRAKASH CHOUHAN | R1 67 | R2 66 | R3 65 | R4 64 | Score -18 |
| Pos 2 | Name ABHIJIT SINGH CHADHA | R1 62 | R2 69 | R3 65 | R4 67 | Score -17 |
| Pos 3 | Name AKSHAY SHARMA | R1 65 | R2 65 | R3 70 | R4 67 | Score -13 |
| Pos 4 | Name ABHINAV LOHAN | R1 66 | R2 69 | R3 65 | R4 68 | Score -12 |
| Pos 4 | Name JAMAL HOSSAIN | R1 68 | R2 68 | R3 63 | R4 69 | Score -12 |
| Pos 6 | Name MITHUN PERERA | R1 67 | R2 70 | R3 65 | R4 67 | Score -11 |
| Pos 7 | Name AMRIT LAL | R1 65 | R2 63 | R3 73 | R4 69 | Score -10 |
| Pos 8 | Name RAVI KUMAR | R1 69 | R2 65 | R3 70 | R4 67 | Score -9 |
| Pos 8 | Name N THANGARAJA | R1 70 | R2 65 | R3 66 | R4 70 | Score -9 |
| Pos 10 | Name ARJUN BHATI | R1 68 | R2 69 | R3 66 | R4 69 | Score -8 |
| Pos 11 | Name PAWAN KUMAR | R1 66 | R2 72 | R3 68 | R4 67 | Score -7 |
| Pos 11 | Name ANSHUL PATEL | R1 64 | R2 68 | R3 72 | R4 69 | Score -7 |
| Pos 11 | Name ARJUN SHARMA | R1 72 | R2 65 | R3 67 | R4 69 | Score -7 |
| Pos 14 | Name DIVYANSHU BAJAJ | R1 69 | R2 66 | R3 68 | R4 71 | Score -6 |
| Pos 14 | Name DHRUV SHEORAN | R1 67 | R2 66 | R3 69 | R4 72 | Score -6 |
| Pos 16 | Name AJAY BAISOYA | R1 66 | R2 67 | R3 73 | R4 69 | Score -5 |
| Pos 16 | Name MARI MUTHU R | R1 65 | R2 67 | R3 67 | R4 76 | Score -5 |
| Pos 18 | Name SHAMIM KHAN | R1 66 | R2 72 | R3 68 | R4 71 | Score -3 |
| Pos 18 | Name MOHAMMAD SANJU | R1 68 | R2 65 | R3 71 | R4 73 | Score -3 |
| Pos 20 | Name GIRRAJ SINGH KHADKA | R1 69 | R2 67 | R3 71 | R4 72 | Score -1 |
| Pos 20 | Name GAURAV PRATAP SINGH | R1 69 | R2 70 | R3 68 | R4 72 | Score -1 |
| Pos 20 | Name MANI RAM | R1 71 | R2 66 | R3 68 | R4 74 | Score -1 |
| Pos 20 | Name BADAL HOSSAIN | R1 69 | R2 70 | R3 69 | R4 71 | Score -1 |
| Pos 20 | Name GAURAV GHEI | R1 68 | R2 69 | R3 72 | R4 70 | Score -1 |
| Pos 20 | Name MOHD AZHAR | R1 69 | R2 69 | R3 74 | R4 67 | Score -1 |
| Pos 26 | Name KARAN TAUNK | R1 70 | R2 67 | R3 71 | R4 72 | Score Par |
| Pos 26 | Name DIPANKAR KAUSHAL | R1 68 | R2 72 | R3 70 | R4 70 | Score Par |
| Pos 26 | Name SHIVENDRA SINGH SISODIA | R1 70 | R2 64 | R3 68 | R4 78 | Score Par |
| Pos 29 | Name ARJUN PRASAD | R1 69 | R2 69 | R3 73 | R4 71 | Score 2 |
| Pos 30 | Name DAKSH SHOKEEN | R1 69 | R2 66 | R3 73 | R4 75 | Score 3 |
| Pos 30 | Name SAURAV RATHI | R1 73 | R2 66 | R3 71 | R4 73 | Score 3 |
| Pos 32 | Name ANIL BAJRANG MANE | R1 67 | R2 73 | R3 69 | R4 75 | Score 4 |
| Pos 33 | Name MD SAYUM | R1 68 | R2 70 | R3 73 | R4 74 | Score 5 |
| Pos 33 | Name VISHAV PRATAP SINGH GILL | R1 73 | R2 66 | R3 73 | R4 73 | Score 5 |
| Pos 33 | Name AKSHAY DAMALE | R1 70 | R2 70 | R3 73 | R4 72 | Score 5 |
| Pos 36 | Name AMARDEEP MALIK | R1 72 | R2 67 | R3 74 | R4 73 | Score 6 |
| Pos 37 | Name VIJAY KUMAR | R1 68 | R2 72 | R3 78 | R4 72 | Score 10 |
| Pos 38 | Name MANOVIRAJ SHEKHAWAT | R1 69 | R2 70 | R3 77 | R4 75 | Score 11 |
| Pos 39 | Name ROHAN DHOLE PATIL | R1 69 | R2 70 | R3 75 | R4 78 | Score 12 |
updated at 17-09-2022 14:24:58