J&K Open 2022 presented by J&K Tourism
- Golf Course: Jammu Tawi Golf Course
- Venue: Jammu
- Prize Money: INR 40 Lacs
- Start Date: 07-Sep-2022
- End Date: 10-Sep-2022
- Tour Format: Stroke Play
| JAMMU TAWI GOLF COURSE,Jammu | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name ARJUN BHATI | Player Name AKSHAY SHARMA | Player Name SUDHIR SHARMA |
| Match 2 | Time 08:10 | Tee 1 | Player Name ARJUN PRASAD | Player Name UDAYAN MANE | Player Name SACHIN BAISOYA |
| Match 3 | Time 08:20 | Tee 1 | Player Name ANSHUL PATEL | Player Name MITHUN PERERA | Player Name RASHID KHAN |
| Match 4 | Time 08:30 | Tee 1 | Player Name SHANKAR DAS | Player Name HARENDRA GUPTA | Player Name VIKRANT CHOPRA |
| Match 5 | Time 08:40 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name RANJIT SINGH | Player Name MANI RAM |
| Match 6 | Time 08:50 | Tee 1 | Player Name ARJUN SHARMA | Player Name MARI MUTHU R | Player Name HARSHJEET SINGH SETHIE |
| Match 7 | Time 09:00 | Tee 1 | Player Name MANU GANDAS | Player Name SHAMIM KHAN | Player Name AMRIT LAL |
| Match 8 | Time 09:10 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name KARTIK SHARMA | Player Name VEER AHLAWAT |
| Match 9 | Time 09:20 | Tee 1 | Player Name MOHD AZHAR | Player Name KHALIN H JOSHI | Player Name YUVRAJ SANDHU |
| Match 10 | Time 08:00 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name PAWAN KUMAR | Player Name KAPIL KUMAR |
| Match 11 | Time 08:10 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name AADIL BEDI | Player Name RAVI KUMAR |
| Match 12 | Time 08:20 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name AKSHAY NERANJEN | Player Name HONEY BAISOYA |
| Match 13 | Time 08:30 | Tee 10 | Player Name VINAY KUMAR YADAV | Player Name SAARTHAK CHHIBBER | Player Name ABHINAV LOHAN |
| Match 14 | Time 08:40 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name AMANDEEP JOHL | Player Name N THANGARAJA |
| Match 15 | Time 08:50 | Tee 10 | Player Name KARAN TAUNK | Player Name ABHIMANYU DHARA | Player Name BADAL HOSSAIN |
| Match 16 | Time 09:00 | Tee 10 | Player Name DAKSH SHOKEEN | Player Name SANDEEP SINGH | Player Name SHIVENDRA SINGH SISODIA |
| Match 17 | Time 09:10 | Tee 10 | Player Name YASHAS CHANDRA M S | Player Name MANISH THAKRAN | Player Name KURUSH HEERJEE |
| Match 18 | Time 09:20 | Tee 10 | Player Name DIVYANSH DUBEY | Player Name SHRAVAN DESAI | Player Name VISHAL SINGH |
updated at 09-09-2022 14:45:22