TATA Steel PGTI Players Championship 2022 presented by KGISL
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 50 Lacs
- Start Date: 17-Aug-2022
- End Date: 20-Aug-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name KHALIN H JOSHI | R1 69 | R2 68 | R3 69 | R4 68 | Score -14 |
| Pos 2 | Name ARJUN SHARMA | R1 67 | R2 69 | R3 69 | R4 70 | Score -13 |
| Pos 3 | Name VARUN PARIKH | R1 70 | R2 68 | R3 71 | R4 68 | Score -11 |
| Pos 4 | Name AMANDEEP JOHL | R1 69 | R2 73 | R3 71 | R4 68 | Score -7 |
| Pos 4 | Name AKSHAY NERANJEN | R1 69 | R2 70 | R3 68 | R4 74 | Score -7 |
| Pos 6 | Name ARJUN PRASAD | R1 74 | R2 74 | R3 67 | R4 67 | Score -6 |
| Pos 7 | Name ABHIJIT SINGH CHADHA | R1 71 | R2 69 | R3 70 | R4 73 | Score -5 |
| Pos 7 | Name SHAMIM KHAN | R1 67 | R2 69 | R3 72 | R4 75 | Score -5 |
| Pos 9 | Name ABHINAV LOHAN | R1 71 | R2 73 | R3 72 | R4 68 | Score -4 |
| Pos 9 | Name OM PRAKASH CHOUHAN | R1 73 | R2 69 | R3 73 | R4 69 | Score -4 |
| Pos 9 | Name JAMAL HOSSAIN | R1 73 | R2 74 | R3 71 | R4 66 | Score -4 |
| Pos 9 | Name KARAN TAUNK | R1 72 | R2 69 | R3 70 | R4 73 | Score -4 |
| Pos 13 | Name MITHUN PERERA | R1 76 | R2 71 | R3 68 | R4 71 | Score -2 |
| Pos 13 | Name VIKRANT CHOPRA | R1 73 | R2 71 | R3 71 | R4 71 | Score -2 |
| Pos 15 | Name MOHAMMAD SANJU | R1 72 | R2 70 | R3 77 | R4 68 | Score -1 |
| Pos 16 | Name BISHMADPAL SINGH | R1 72 | R2 71 | R3 73 | R4 72 | Score Par |
| Pos 16 | Name DIPANKAR KAUSHAL | R1 71 | R2 71 | R3 76 | R4 70 | Score Par |
| Pos 16 | Name ARJUN BHATI | R1 78 | R2 68 | R3 73 | R4 69 | Score Par |
| Pos 19 | Name RAUNIL KUKAR | R1 67 | R2 76 | R3 73 | R4 73 | Score 1 |
| Pos 19 | Name RAJESH KUMAR (P) | R1 75 | R2 71 | R3 72 | R4 71 | Score 1 |
| Pos 19 | Name MUKESH KUMAR | R1 71 | R2 73 | R3 70 | R4 75 | Score 1 |
| Pos 19 | Name N THANGARAJA | R1 70 | R2 73 | R3 76 | R4 70 | Score 1 |
| Pos 19 | Name VISHAV PRATAP SINGH GILL | R1 73 | R2 70 | R3 70 | R4 76 | Score 1 |
| Pos 24 | Name MANU GANDAS | R1 73 | R2 73 | R3 70 | R4 74 | Score 2 |
| Pos 24 | Name SHIVENDRA SINGH SISODIA | R1 75 | R2 65 | R3 78 | R4 72 | Score 2 |
| Pos 24 | Name MOHD AZHAR | R1 71 | R2 75 | R3 75 | R4 69 | Score 2 |
| Pos 24 | Name ROHAN DHOLE PATIL | R1 72 | R2 76 | R3 74 | R4 68 | Score 2 |
| Pos 28 | Name BADAL HOSSAIN | R1 73 | R2 75 | R3 69 | R4 74 | Score 3 |
| Pos 28 | Name GAURAV PRATAP SINGH | R1 73 | R2 73 | R3 72 | R4 73 | Score 3 |
| Pos 30 | Name JAIRAJ SINGH SANDHU | R1 74 | R2 71 | R3 73 | R4 74 | Score 4 |
| Pos 30 | Name PRAKHAR ASAWA | R1 74 | R2 74 | R3 74 | R4 70 | Score 4 |
| Pos 32 | Name DIVYANSH DUBEY | R1 72 | R2 71 | R3 74 | R4 76 | Score 5 |
| Pos 32 | Name AKSHAY SHARMA | R1 71 | R2 75 | R3 73 | R4 74 | Score 5 |
| Pos 32 | Name ANSHUL PATEL | R1 72 | R2 76 | R3 73 | R4 72 | Score 5 |
| Pos 35 | Name SHRAVAN DESAI | R1 72 | R2 71 | R3 73 | R4 78 | Score 6 |
| Pos 36 | Name RAVI KUMAR | R1 68 | R2 76 | R3 74 | R4 77 | Score 7 |
| Pos 36 | Name SANJEEV KUMAR (L) | R1 74 | R2 72 | R3 76 | R4 73 | Score 7 |
| Pos 36 | Name DHRUV SHEORAN | R1 75 | R2 73 | R3 74 | R4 73 | Score 7 |
| Pos 39 | Name HARMEET KAHLON | R1 76 | R2 68 | R3 73 | R4 79 | Score 8 |
| Pos 39 | Name KARAN VASUDEVA | R1 71 | R2 72 | R3 77 | R4 76 | Score 8 |
| Pos 41 | Name RAJIV KUMAR JATIWAL | R1 75 | R2 68 | R3 79 | R4 76 | Score 10 |
| Pos 41 | Name SAGAR RAGHUVANSHI | R1 72 | R2 73 | R3 77 | R4 76 | Score 10 |
| Pos 41 | Name ASHBEER SAINI | R1 71 | R2 73 | R3 81 | R4 73 | Score 10 |
| Pos 44 | Name KARTIK DIGVIJAY SINGH | R1 74 | R2 74 | R3 75 | R4 77 | Score 12 |
| Pos 45 | Name MANAV BAIS | R1 73 | R2 75 | R3 80 | R4 75 | Score 15 |
| Pos 46 | Name SANDEEP SINGH | R1 73 | R2 75 | R3 76 | R4 82 | Score 18 |
| Pos 47 | Name SOURAV CHOUDHARY | R1 75 | R2 71 | R3 81 | R4 81 | Score 20 |
updated at 20-08-2022 15:29:08