Glade One Masters 2022
- Golf Course: Glade One Golf Resort & Club
- Venue: Ahmedabad
- Prize Money: INR 40 Lacs
- Start Date: 01-Mar-2022
- End Date: 04-Mar-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name MANU GANDAS | R1 36 | R2 34 | R3 68 | R4 70 | Score -8 |
| Pos 2 | Name KARAN PRATAP SINGH | R1 37 | R2 34 | R3 72 | R4 69 | Score -4 |
| Pos 3 | Name KSHITIJ NAVEED KAUL | R1 37 | R2 35 | R3 73 | R4 69 | Score -2 |
| Pos 3 | Name SHAMIM KHAN | R1 35 | R2 37 | R3 68 | R4 74 | Score -2 |
| Pos 5 | Name JAIRAJ SINGH SANDHU | R1 35 | R2 36 | R3 72 | R4 72 | Score -1 |
| Pos 6 | Name ABHIJIT SINGH CHADHA | R1 34 | R2 36 | R3 75 | R4 71 | Score Par |
| Pos 7 | Name VINAY KUMAR YADAV | R1 34 | R2 36 | R3 78 | R4 69 | Score 1 |
| Pos 7 | Name OM PRAKASH CHOUHAN | R1 38 | R2 35 | R3 73 | R4 71 | Score 1 |
| Pos 7 | Name AMARDEEP MALIK | R1 35 | R2 34 | R3 75 | R4 73 | Score 1 |
| Pos 7 | Name SANJEEV KUMAR (L) | R1 35 | R2 33 | R3 75 | R4 74 | Score 1 |
| Pos 11 | Name WASIM KHAN | R1 36 | R2 35 | R3 76 | R4 71 | Score 2 |
| Pos 11 | Name MOHD AZHAR | R1 36 | R2 35 | R3 76 | R4 71 | Score 2 |
| Pos 11 | Name ARJUN PRASAD | R1 36 | R2 35 | R3 75 | R4 72 | Score 2 |
| Pos 14 | Name RAVI KUMAR | R1 35 | R2 35 | R3 77 | R4 72 | Score 3 |
| Pos 14 | Name KARAN TAUNK | R1 36 | R2 36 | R3 73 | R4 74 | Score 3 |
| Pos 14 | Name ANKUR CHADHA | R1 35 | R2 33 | R3 76 | R4 75 | Score 3 |
| Pos 17 | Name DHRUV SHEORAN | R1 37 | R2 35 | R3 72 | R4 76 | Score 4 |
| Pos 18 | Name MUKESH KUMAR | R1 37 | R2 37 | R3 73 | R4 74 | Score 5 |
| Pos 18 | Name MANAV BAIS | R1 38 | R2 36 | R3 73 | R4 74 | Score 5 |
| Pos 18 | Name VARUN PARIKH | R1 37 | R2 36 | R3 73 | R4 75 | Score 5 |
| Pos 18 | Name GAURAV PRATAP SINGH | R1 35 | R2 39 | R3 72 | R4 75 | Score 5 |
| Pos 22 | Name MOHAMMAD SANJU | R1 38 | R2 35 | R3 75 | R4 75 | Score 7 |
| Pos 22 | Name BIKRAMJIT SINGH SANDHU | R1 38 | R2 36 | R3 74 | R4 75 | Score 7 |
| Pos 22 | Name HARSH GANGWAR | R1 34 | R2 36 | R3 74 | R4 79 | Score 7 |
| Pos 25 | Name DIVESH RANA | R1 37 | R2 36 | R3 80 | R4 71 | Score 8 |
| Pos 25 | Name GIRRAJ SINGH KHADKA | R1 37 | R2 38 | R3 76 | R4 73 | Score 8 |
| Pos 27 | Name SHABEG SINGH KOONER | R1 34 | R2 37 | R3 78 | R4 76 | Score 9 |
| Pos 28 | Name ANSHUL PATEL | R1 37 | R2 38 | R3 77 | R4 74 | Score 10 |
| Pos 28 | Name ABHINAV LOHAN | R1 37 | R2 35 | R3 78 | R4 76 | Score 10 |
| Pos 28 | Name VIKRANT CHOPRA | R1 36 | R2 36 | R3 76 | R4 78 | Score 10 |
| Pos 31 | Name ABHISHEK KUHARR | R1 34 | R2 38 | R3 74 | R4 81 | Score 11 |
| Pos 32 | Name HARMEET KAHLON | R1 37 | R2 38 | R3 80 | R4 73 | Score 12 |
| Pos 32 | Name RAJA B R | R1 37 | R2 37 | R3 75 | R4 79 | Score 12 |
| Pos 34 | Name SHIVENDRA SINGH SISODIA | R1 37 | R2 37 | R3 84 | R4 72 | Score 14 |
| Pos 34 | Name SAGAR RAGHUVANSHI | R1 39 | R2 35 | R3 79 | R4 77 | Score 14 |
| Pos 36 | Name SAURAV RATHI | R1 37 | R2 37 | R3 78 | R4 79 | Score 15 |
| Pos 37 | Name VISHAV PRATAP SINGH GILL | R1 32 | R2 42 | R3 82 | R4 76 | Score 16 |
| Pos 38 | Name DIVYANSH DUBEY | R1 36 | R2 39 | R3 83 | R4 76 | Score 18 |
| Pos 39 | Name SUKRA BAHADUR RAI | R1 35 | R2 39 | R3 84 | R4 77 | Score 19 |
| Pos 40 | Name VIKRAM RANA | R1 36 | R2 36 | R3 80 | R4 84 | Score 20 |
| Pos 41 | Name KARTIK MAANDIYA | R1 38 | R2 37 | R3 80 | R4 83 | Score 22 |
updated at 20-01-2023 17:52:28