Gujarat Open Golf Championship 2022 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: INR 40 Lacs
- Start Date: 22-Feb-2022
- End Date: 25-Feb-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name ARJUN PRASAD | R1 73 | R2 65 | R3 70 | R4 71 | Score -9 |
| Pos 2 | Name MANU GANDAS | R1 76 | R2 69 | R3 68 | R4 69 | Score -6 |
| Pos 2 | Name YUVRAJ SANDHU | R1 68 | R2 69 | R3 72 | R4 73 | Score -6 |
| Pos 4 | Name PAWAN KUMAR | R1 69 | R2 71 | R3 75 | R4 70 | Score -3 |
| Pos 4 | Name ABHINAV LOHAN | R1 70 | R2 73 | R3 71 | R4 71 | Score -3 |
| Pos 6 | Name KSHITIJ NAVEED KAUL | R1 71 | R2 73 | R3 69 | R4 74 | Score -1 |
| Pos 6 | Name AMARDEEP MALIK | R1 69 | R2 70 | R3 70 | R4 78 | Score -1 |
| Pos 8 | Name OM PRAKASH CHOUHAN | R1 66 | R2 77 | R3 75 | R4 70 | Score Par |
| Pos 8 | Name SUNHIT BISHNOI | R1 72 | R2 73 | R3 71 | R4 72 | Score Par |
| Pos 8 | Name TAPENDRA GHAI | R1 66 | R2 67 | R3 76 | R4 79 | Score Par |
| Pos 11 | Name ROHAN DHOLE PATIL | R1 70 | R2 69 | R3 78 | R4 72 | Score 1 |
| Pos 11 | Name VARUN PARIKH | R1 79 | R2 69 | R3 69 | R4 72 | Score 1 |
| Pos 11 | Name ANSHUL PATEL | R1 73 | R2 70 | R3 72 | R4 74 | Score 1 |
| Pos 11 | Name ANGAD CHEEMA | R1 70 | R2 75 | R3 68 | R4 76 | Score 1 |
| Pos 15 | Name JAIRAJ SINGH SANDHU | R1 68 | R2 74 | R3 77 | R4 72 | Score 3 |
| Pos 15 | Name ABHIJIT SINGH CHADHA | R1 72 | R2 74 | R3 70 | R4 75 | Score 3 |
| Pos 17 | Name MANI RAM | R1 72 | R2 73 | R3 74 | R4 73 | Score 4 |
| Pos 17 | Name SANJEEV KUMAR (L) | R1 72 | R2 75 | R3 75 | R4 70 | Score 4 |
| Pos 19 | Name SUNIT CHOWRASIA | R1 68 | R2 70 | R3 75 | R4 81 | Score 6 |
| Pos 20 | Name AKASH MODI | R1 73 | R2 73 | R3 71 | R4 78 | Score 7 |
| Pos 21 | Name MOHD AZHAR | R1 73 | R2 73 | R3 74 | R4 76 | Score 8 |
| Pos 22 | Name GAURAV PRATAP SINGH | R1 69 | R2 74 | R3 81 | R4 73 | Score 9 |
| Pos 23 | Name MOHAMMAD SANJU | R1 73 | R2 73 | R3 79 | R4 73 | Score 10 |
| Pos 24 | Name SHAMIM KHAN | R1 73 | R2 76 | R3 76 | R4 74 | Score 11 |
| Pos 24 | Name PRAKHAR ASAWA | R1 66 | R2 78 | R3 83 | R4 72 | Score 11 |
| Pos 26 | Name BISHMADPAL SINGH | R1 74 | R2 75 | R3 72 | R4 79 | Score 12 |
| Pos 26 | Name DIGVIJAY SINGH | R1 74 | R2 74 | R3 79 | R4 73 | Score 12 |
| Pos 28 | Name SHRAVAN DESAI | R1 75 | R2 73 | R3 76 | R4 77 | Score 13 |
| Pos 29 | Name VINAY KUMAR YADAV | R1 71 | R2 78 | R3 78 | R4 75 | Score 14 |
| Pos 30 | Name ABHISHEK KUHARR | R1 74 | R2 71 | R3 82 | R4 77 | Score 16 |
| Pos 31 | Name GIRRAJ SINGH KHADKA | R1 76 | R2 71 | R3 81 | R4 78 | Score 18 |
| Pos 32 | Name MD NAWAB | R1 75 | R2 73 | R3 83 | R4 78 | Score 21 |
| Pos 33 | Name ANISH NANGIA | R1 75 | R2 73 | R3 82 | R4 81 | Score 23 |
| Pos 34 | Name MANISH THAKRAN | R1 74 | R2 74 | R3 83 | R4 82 | Score 25 |
| Pos 35 | Name SAGAR RAGHUVANSHI | R1 73 | R2 75 | R3 84 | R4 83 | Score 27 |
| Pos 36 | Name VIKRANT CHOPRA | R1 75 | R2 74 | R3 71 | R4 0 | Score WD |
updated at 24-12-2022 16:54:13