Tata Steel Tour Championship 2021
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur, Jharkhand
- Prize Money: INR 1.5 Crore
- Start Date: 16-Dec-2021
- End Date: 19-Dec-2021
- Tour Format: Stroke Play
| GOLMURI & BELDIH GOLF CLUB,Jamshedpur, Jharkhand | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:00 | Tee 1 | Player Name BADAL HOSSAIN | Player Name SUDHIR SHARMA | Player Name KARANDEEP KOCHHAR |
| Match 2 | Time 07:10 | Tee 1 | Player Name ARJUN PRASAD | Player Name MARI MUTHU R | Player Name AMAN RAJ |
| Match 3 | Time 07:20 | Tee 1 | Player Name KARTIK SHARMA | Player Name ANURA ROHANA | Player Name AADIL BEDI |
| Match 4 | Time 07:30 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name HARENDRA GUPTA | Player Name ANKUR CHADHA |
| Match 5 | Time 07:40 | Tee 1 | Player Name C MUNIYAPPA | Player Name MUKESH KUMAR | Player Name VIRAJ MADAPPA |
| Match 6 | Time 07:50 | Tee 1 | Player Name RANJIT SINGH | Player Name DHRUV SHEORAN | Player Name RAJIV KUMAR JATIWAL |
| Match 7 | Time 08:00 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name JAMAL HOSSAIN | Player Name ANGAD CHEEMA |
| Match 8 | Time 08:10 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name TRISHUL CHINNAPPA | Player Name SHAMIM KHAN |
| Match 9 | Time 08:20 | Tee 1 | Player Name HONEY BAISOYA | Player Name PAWAN KUMAR | Player Name RASHID KHAN |
| Match 10 | Time 08:30 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name ABHINAV LOHAN | Player Name M DHARMA |
| Match 11 | Time 08:40 | Tee 1 | Player Name N THANGARAJA | Player Name KARAN PRATAP SINGH | Player Name KSHITIJ NAVEED KAUL |
| Match 12 | Time 08:50 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name SSP CHAWRASIA | Player Name GAGANJEET BHULLAR |
| Match 13 | Time 09:00 | Tee 1 | Player Name VEER AHLAWAT | Player Name UDAYAN MANE | Player Name SHUBHANKAR SHARMA |
| Match 14 | Time 07:00 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name SHANKAR DAS | Player Name KAPIL KUMAR |
| Match 15 | Time 07:10 | Tee 10 | Player Name ABHIJIT SINGH CHADHA | Player Name HARSHJEET SINGH SETHIE | Player Name MOHAMMAD SANJU |
| Match 16 | Time 07:20 | Tee 10 | Player Name AMRIT LAL | Player Name MITHUN PERERA | Player Name JYOTI RANDHAWA |
| Match 17 | Time 07:30 | Tee 10 | Player Name MANU GANDAS | Player Name SHIVENDRA SINGH SISODIA | Player Name DIGVIJAY SINGH |
| Match 18 | Time 07:40 | Tee 10 | Player Name SACHIN BAISOYA | Player Name YUVRAJ SANDHU | Player Name KHALIN H JOSHI |
| Match 19 | Time 07:50 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name ARJUN SHARMA | Player Name MOHD AZHAR |
| Match 20 | Time 08:00 | Tee 10 | Player Name AMARDEEP MALIK | Player Name AKSHAY SHARMA | Player Name TAPENDRA GHAI |
| Match 21 | Time 08:10 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name VIJAY KUMAR | Player Name MANAV JAINI |
| Match 22 | Time 08:20 | Tee 10 | Player Name KARAN TAUNK | Player Name AMRITINDER SINGH | Player Name GAURAV PRATAP SINGH |
| Match 23 | Time 08:30 | Tee 10 | Player Name CHIRAGH KUMAR | Player Name GAURAV GHEI | Player Name AALAAP I L |
| Match 24 | Time 08:40 | Tee 10 | Player Name MANI RAM | Player Name KURUSH HEERJEE | Player Name SAARTHAK CHHIBBER |
| Match 25 | Time 08:50 | Tee 10 | Player Name HARMEET KAHLON | Player Name AMANDEEP JOHL | Player Name |
updated at 15-10-2022 15:02:14