ICC RCGC Open Golf Championship 2021 powered by Urbana
- Golf Course: Royal Calcutta Golf Club
- Venue: Kolkata, West Bengal
- Prize Money: INR 40 Lacs
- Start Date: 25-Nov-2021
- End Date: 28-Nov-2021
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name KSHITIJ NAVEED KAUL | R1 69 | R2 65 | R3 70 | R4 72 | Score -12 |
| Pos 2 | Name ANKUR CHADHA | R1 68 | R2 69 | R3 69 | R4 71 | Score -11 |
| Pos 3 | Name ANGAD CHEEMA | R1 68 | R2 68 | R3 69 | R4 73 | Score -10 |
| Pos 4 | Name SUNIT CHOWRASIA | R1 71 | R2 68 | R3 71 | R4 70 | Score -8 |
| Pos 5 | Name OM PRAKASH CHOUHAN | R1 71 | R2 67 | R3 73 | R4 72 | Score -5 |
| Pos 5 | Name YUVRAJ SANDHU | R1 69 | R2 69 | R3 72 | R4 73 | Score -5 |
| Pos 7 | Name N THANGARAJA | R1 72 | R2 71 | R3 68 | R4 73 | Score -4 |
| Pos 8 | Name SHAMIM KHAN | R1 73 | R2 73 | R3 69 | R4 70 | Score -3 |
| Pos 8 | Name JAMAL HOSSAIN | R1 72 | R2 73 | R3 70 | R4 70 | Score -3 |
| Pos 10 | Name ABHIJIT SINGH CHADHA | R1 70 | R2 70 | R3 72 | R4 74 | Score -2 |
| Pos 10 | Name ARJUN PRASAD | R1 70 | R2 71 | R3 71 | R4 74 | Score -2 |
| Pos 10 | Name DHRUV SHEORAN | R1 71 | R2 70 | R3 70 | R4 75 | Score -2 |
| Pos 13 | Name MANU GANDAS | R1 72 | R2 71 | R3 72 | R4 72 | Score -1 |
| Pos 14 | Name KARAN PRATAP SINGH | R1 70 | R2 76 | R3 71 | R4 71 | Score Par |
| Pos 15 | Name SANJEEV KUMAR (L) | R1 73 | R2 72 | R3 73 | R4 71 | Score 1 |
| Pos 15 | Name TAPENDRA GHAI | R1 69 | R2 72 | R3 77 | R4 71 | Score 1 |
| Pos 15 | Name ARJUN SHARMA | R1 72 | R2 75 | R3 67 | R4 75 | Score 1 |
| Pos 18 | Name GAURAV PRATAP SINGH | R1 71 | R2 73 | R3 72 | R4 74 | Score 2 |
| Pos 19 | Name DIVYANSHU BAJAJ | R1 73 | R2 72 | R3 71 | R4 75 | Score 3 |
| Pos 19 | Name BADAL HOSSAIN | R1 77 | R2 70 | R3 72 | R4 72 | Score 3 |
| Pos 19 | Name MARI MUTHU R | R1 68 | R2 71 | R3 76 | R4 76 | Score 3 |
| Pos 19 | Name MITHUN PERERA | R1 73 | R2 73 | R3 74 | R4 71 | Score 3 |
| Pos 23 | Name VIKRANT CHOPRA | R1 68 | R2 75 | R3 75 | R4 74 | Score 4 |
| Pos 23 | Name MD SAYUM | R1 72 | R2 72 | R3 75 | R4 73 | Score 4 |
| Pos 25 | Name MD AKBAR HOSSAIN | R1 76 | R2 71 | R3 74 | R4 72 | Score 5 |
| Pos 26 | Name SHIVENDRA SINGH SISODIA | R1 76 | R2 71 | R3 73 | R4 74 | Score 6 |
| Pos 27 | Name ANURA ROHANA | R1 69 | R2 77 | R3 76 | R4 73 | Score 7 |
| Pos 28 | Name AJAY BAISOYA | R1 71 | R2 74 | R3 73 | R4 78 | Score 8 |
| Pos 29 | Name ANSHUL PATEL | R1 70 | R2 68 | R3 83 | R4 76 | Score 9 |
| Pos 30 | Name JAY PANDYA | R1 77 | R2 69 | R3 75 | R4 77 | Score 10 |
| Pos 30 | Name VIKRAM RANA | R1 73 | R2 73 | R3 77 | R4 75 | Score 10 |
| Pos 30 | Name DIVESH RANA | R1 74 | R2 72 | R3 79 | R4 73 | Score 10 |
| Pos 30 | Name MANAV JAINI | R1 74 | R2 73 | R3 77 | R4 74 | Score 10 |
| Pos 34 | Name KURUSH HEERJEE | R1 69 | R2 76 | R3 77 | R4 79 | Score 13 |
| Pos 35 | Name AKSHAY SHARMA | R1 71 | R2 74 | R3 77 | R4 80 | Score 14 |
| Pos 36 | Name HARMEET KAHLON | R1 73 | R2 74 | R3 79 | R4 80 | Score 18 |
| Pos 37 | Name GIRRAJ SINGH KHADKA | R1 74 | R2 72 | R3 80 | R4 81 | Score 19 |
| Pos 38 | Name IMRAN ALI MOLLAH | R1 73 | R2 74 | R3 80 | R4 81 | Score 20 |
| Pos 39 | Name RAJESH KUMAR (P) | R1 71 | R2 76 | R3 81 | R4 83 | Score 23 |
| Pos 39 | Name YUVERAJ DHARA | R1 71 | R2 75 | R3 88 | R4 77 | Score 23 |
updated at 30-09-2022 17:59:30