Jaipur Open 2021
- Golf Course: Rambagh Golf Club
- Venue: Jaipur, Rajasthan
- Prize Money: INR 40 Lacs
- Start Date: 12-Oct-2021
- End Date: 15-Oct-2021
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name KHALIN H JOSHI | R1 61 | R2 66 | R3 64 | R4 67 | Score -22 |
| Pos 2 | Name SUNIT CHOWRASIA | R1 65 | R2 68 | R3 63 | R4 64 | Score -20 |
| Pos 3 | Name VIRAJ MADAPPA | R1 64 | R2 64 | R3 68 | R4 65 | Score -19 |
| Pos 4 | Name YUVRAJ SANDHU | R1 67 | R2 67 | R3 68 | R4 60 | Score -18 |
| Pos 4 | Name VEER AHLAWAT | R1 64 | R2 63 | R3 67 | R4 68 | Score -18 |
| Pos 6 | Name ABHIJIT SINGH CHADHA | R1 63 | R2 68 | R3 71 | R4 61 | Score -17 |
| Pos 7 | Name GAURAV PRATAP SINGH | R1 66 | R2 68 | R3 65 | R4 65 | Score -16 |
| Pos 8 | Name ARJUN PRASAD | R1 65 | R2 71 | R3 67 | R4 62 | Score -15 |
| Pos 9 | Name OM PRAKASH CHOUHAN | R1 68 | R2 65 | R3 67 | R4 66 | Score -14 |
| Pos 9 | Name AJAY BAISOYA | R1 68 | R2 65 | R3 66 | R4 67 | Score -14 |
| Pos 9 | Name MANU GANDAS | R1 67 | R2 66 | R3 65 | R4 68 | Score -14 |
| Pos 12 | Name RASHID KHAN | R1 67 | R2 65 | R3 70 | R4 65 | Score -13 |
| Pos 12 | Name DHRUV SHEORAN | R1 64 | R2 67 | R3 69 | R4 67 | Score -13 |
| Pos 12 | Name KSHITIJ NAVEED KAUL | R1 66 | R2 64 | R3 68 | R4 69 | Score -13 |
| Pos 15 | Name ABHINAV LOHAN | R1 66 | R2 68 | R3 66 | R4 68 | Score -12 |
| Pos 16 | Name PAWAN KUMAR | R1 66 | R2 71 | R3 65 | R4 68 | Score -10 |
| Pos 16 | Name AMRIT LAL | R1 65 | R2 68 | R3 72 | R4 65 | Score -10 |
| Pos 18 | Name SHIVENDRA SINGH SISODIA | R1 65 | R2 69 | R3 69 | R4 68 | Score -9 |
| Pos 18 | Name DIVYANSHU BAJAJ | R1 72 | R2 65 | R3 66 | R4 68 | Score -9 |
| Pos 18 | Name ANKUR CHADHA | R1 68 | R2 67 | R3 63 | R4 73 | Score -9 |
| Pos 21 | Name HONEY BAISOYA | R1 67 | R2 69 | R3 68 | R4 68 | Score -8 |
| Pos 22 | Name VARUN PARIKH | R1 66 | R2 67 | R3 72 | R4 68 | Score -7 |
| Pos 22 | Name RAVI KUMAR | R1 70 | R2 67 | R3 70 | R4 66 | Score -7 |
| Pos 24 | Name WASIM KHAN | R1 72 | R2 64 | R3 69 | R4 70 | Score -5 |
| Pos 24 | Name MOHAMMAD SANJU | R1 69 | R2 68 | R3 68 | R4 70 | Score -5 |
| Pos 24 | Name VIKRANT CHOPRA | R1 66 | R2 69 | R3 72 | R4 68 | Score -5 |
| Pos 24 | Name MUKESH KUMAR | R1 70 | R2 67 | R3 70 | R4 68 | Score -5 |
| Pos 28 | Name ABHISHEK KUHARR | R1 67 | R2 69 | R3 66 | R4 74 | Score -4 |
| Pos 28 | Name HEMENDRA CHOUDHARY | R1 66 | R2 70 | R3 68 | R4 72 | Score -4 |
| Pos 28 | Name TAPENDRA GHAI | R1 69 | R2 68 | R3 70 | R4 69 | Score -4 |
| Pos 28 | Name ARJUN SHARMA | R1 71 | R2 66 | R3 71 | R4 68 | Score -4 |
| Pos 32 | Name AMARDEEP MALIK | R1 65 | R2 71 | R3 69 | R4 72 | Score -3 |
| Pos 32 | Name CHIKKARANGAPPA S | R1 68 | R2 69 | R3 68 | R4 72 | Score -3 |
| Pos 32 | Name PANKAJ MAANDIYA | R1 68 | R2 69 | R3 69 | R4 71 | Score -3 |
| Pos 32 | Name VIJAY KUMAR | R1 71 | R2 65 | R3 71 | R4 70 | Score -3 |
updated at 26-08-2022 16:27:03