J&K Open 2021 presented by J&K Tourism
- Golf Course: Royal Springs Golf Course
- Venue: Srinagar, J&K
- Prize Money: INR 40 Lacs
- Start Date: 15-Sep-2021
- End Date: 18-Sep-2021
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name HONEY BAISOYA | R1 67 | R2 69 | R3 66 | R4 68 | Score -18 |
| Pos 2 | Name VEER AHLAWAT | R1 67 | R2 71 | R3 70 | R4 66 | Score -14 |
| Pos 3 | Name OM PRAKASH CHOUHAN | R1 68 | R2 71 | R3 71 | R4 66 | Score -12 |
| Pos 3 | Name ANGAD CHEEMA | R1 69 | R2 71 | R3 66 | R4 70 | Score -12 |
| Pos 5 | Name VIRAJ MADAPPA | R1 74 | R2 70 | R3 69 | R4 65 | Score -10 |
| Pos 6 | Name ANSHUL PATEL | R1 74 | R2 67 | R3 71 | R4 67 | Score -9 |
| Pos 6 | Name KHALIN H JOSHI | R1 69 | R2 67 | R3 71 | R4 72 | Score -9 |
| Pos 6 | Name SHRAVAN DESAI | R1 69 | R2 68 | R3 69 | R4 73 | Score -9 |
| Pos 9 | Name KSHITIJ NAVEED KAUL | R1 70 | R2 68 | R3 72 | R4 70 | Score -8 |
| Pos 9 | Name DHRUV SHEORAN | R1 72 | R2 66 | R3 72 | R4 70 | Score -8 |
| Pos 9 | Name YUVRAJ SANDHU | R1 72 | R2 65 | R3 72 | R4 71 | Score -8 |
| Pos 9 | Name RASHID KHAN | R1 67 | R2 74 | R3 66 | R4 73 | Score -8 |
| Pos 13 | Name MANI RAM | R1 73 | R2 65 | R3 69 | R4 74 | Score -7 |
| Pos 14 | Name GAURAV PRATAP SINGH | R1 72 | R2 68 | R3 74 | R4 70 | Score -4 |
| Pos 14 | Name KARAN TAUNK | R1 75 | R2 68 | R3 71 | R4 70 | Score -4 |
| Pos 14 | Name VIKRANT CHOPRA | R1 70 | R2 73 | R3 71 | R4 70 | Score -4 |
| Pos 17 | Name SUNIT CHOWRASIA | R1 71 | R2 72 | R3 71 | R4 71 | Score -3 |
| Pos 17 | Name ANIL BAJRANG MANE | R1 74 | R2 71 | R3 72 | R4 68 | Score -3 |
| Pos 19 | Name SANJEEV KUMAR (L) | R1 73 | R2 71 | R3 68 | R4 74 | Score -2 |
| Pos 19 | Name MOHD AZHAR | R1 71 | R2 71 | R3 69 | R4 75 | Score -2 |
| Pos 19 | Name ABHIJIT SINGH CHADHA | R1 74 | R2 72 | R3 71 | R4 69 | Score -2 |
| Pos 22 | Name AKSHAY SHARMA | R1 68 | R2 77 | R3 68 | R4 74 | Score -1 |
| Pos 22 | Name CHIKKARANGAPPA S | R1 73 | R2 73 | R3 68 | R4 73 | Score -1 |
| Pos 24 | Name AMANDEEP JOHL | R1 69 | R2 72 | R3 72 | R4 75 | Score Par |
| Pos 25 | Name SHIVENDRA SINGH SISODIA | R1 77 | R2 68 | R3 69 | R4 75 | Score 1 |
| Pos 26 | Name ABHINAV LOHAN | R1 73 | R2 71 | R3 72 | R4 74 | Score 2 |
| Pos 26 | Name RAVI KUMAR | R1 73 | R2 73 | R3 71 | R4 73 | Score 2 |
| Pos 26 | Name RAJESH KUMAR (P) | R1 72 | R2 71 | R3 75 | R4 72 | Score 2 |
| Pos 29 | Name AMRIT LAL | R1 74 | R2 69 | R3 75 | R4 73 | Score 3 |
| Pos 30 | Name KUSHAL SINGH | R1 73 | R2 72 | R3 74 | R4 73 | Score 4 |
| Pos 30 | Name MOHAMMAD SANJU | R1 72 | R2 72 | R3 77 | R4 71 | Score 4 |
| Pos 30 | Name GAURAV GHEI | R1 72 | R2 74 | R3 75 | R4 71 | Score 4 |
| Pos 33 | Name JYOTI RANDHAWA | R1 72 | R2 72 | R3 72 | R4 77 | Score 5 |
| Pos 33 | Name DIVESH RANA | R1 71 | R2 74 | R3 76 | R4 72 | Score 5 |
| Pos 33 | Name AMARDEEP MALIK | R1 74 | R2 72 | R3 76 | R4 71 | Score 5 |
| Pos 36 | Name VARUN PARIKH | R1 74 | R2 70 | R3 71 | R4 79 | Score 6 |
| Pos 36 | Name ROHAN KATHURIA | R1 75 | R2 71 | R3 72 | R4 76 | Score 6 |
| Pos 38 | Name PAWAN VERMA | R1 73 | R2 71 | R3 76 | R4 78 | Score 10 |
| Pos 39 | Name JAY PANDYA | R1 75 | R2 71 | R3 75 | R4 78 | Score 11 |
updated at 22-04-2022 14:17:25