J&K Open 2021 presented by J&K Tourism
- Golf Course: Royal Springs Golf Course
- Venue: Srinagar, J&K
- Prize Money: INR 40 Lacs
- Start Date: 15-Sep-2021
- End Date: 18-Sep-2021
- Tour Format: Stroke Play
| ROYAL SPRINGS GOLF COURSE,Srinagar, J&K | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name KARAN TAUNK | Player Name VIKRANT CHOPRA | Player Name AKSHAY SHARMA |
| Match 2 | Time 08:10 | Tee 1 | Player Name AMANDEEP JOHL | Player Name VIRAJ MADAPPA | Player Name SANJEEV KUMAR (L) |
| Match 3 | Time 08:20 | Tee 1 | Player Name RANJIT SINGH | Player Name ANSHUL PATEL | Player Name KAPIL KUMAR |
| Match 4 | Time 08:30 | Tee 1 | Player Name MOHD AZHAR | Player Name DHRUV SHEORAN | Player Name KSHITIJ NAVEED KAUL |
| Match 5 | Time 08:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name CHIRAGH KUMAR | Player Name KARANDEEP KOCHHAR |
| Match 6 | Time 08:50 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name AMAN RAJ | Player Name TRISHUL CHINNAPPA |
| Match 7 | Time 09:00 | Tee 1 | Player Name UDAYAN MANE | Player Name VEER AHLAWAT | Player Name KHALIN H JOSHI |
| Match 8 | Time 09:10 | Tee 1 | Player Name MANI RAM | Player Name RASHID KHAN | Player Name SHRAVAN DESAI |
| Match 9 | Time 09:20 | Tee 1 | Player Name ANGAD CHEEMA | Player Name KARTIK SHARMA | Player Name HONEY BAISOYA |
| Match 10 | Time 08:00 | Tee 10 | Player Name C MUNIYAPPA | Player Name SUNIT CHOWRASIA | Player Name SYED SAQIB AHMED |
| Match 11 | Time 08:10 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name SACHIN BAISOYA | Player Name GAURAV PRATAP SINGH |
| Match 12 | Time 08:20 | Tee 10 | Player Name CHIKKARANGAPPA S | Player Name VARUN PARIKH | Player Name HARENDRA GUPTA |
| Match 13 | Time 08:30 | Tee 10 | Player Name JYOTI RANDHAWA | Player Name ABHINAV LOHAN | Player Name ANIL BAJRANG MANE |
| Match 14 | Time 08:40 | Tee 10 | Player Name RAVI KUMAR | Player Name ABHIJIT SINGH CHADHA | Player Name AMRIT LAL |
| Match 15 | Time 08:50 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name SUDHIR SHARMA | Player Name ROHAN KATHURIA |
| Match 16 | Time 09:00 | Tee 10 | Player Name KUSHAL SINGH | Player Name PAWAN VERMA | Player Name HARSHJEET SINGH SETHIE |
| Match 17 | Time 09:10 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name DIVESH RANA | Player Name JAY PANDYA |
| Match 18 | Time 09:20 | Tee 10 | Player Name GAURAV GHEI | Player Name AMARDEEP MALIK | Player Name SHANKAR DAS |
updated at 21-04-2022 14:09:16