TATA Steel PGTI Players Championship 2021 presented by Govt. of Haryana & Panchkula Golf Club
- Golf Course: Panchkula Golf Club
- Venue: Panchkula, Haryana
- Prize Money: INR 50 Lacs
- Start Date: 08-Sep-2021
- End Date: 11-Sep-2021
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name CHIKKARANGAPPA S | R1 69 | R2 65 | R3 69 | R4 65 | Score -20 |
| Pos 2 | Name VEER AHLAWAT | R1 67 | R2 62 | R3 71 | R4 70 | Score -18 |
| Pos 3 | Name YUVRAJ SANDHU | R1 72 | R2 67 | R3 66 | R4 67 | Score -16 |
| Pos 4 | Name AMARDEEP MALIK | R1 71 | R2 65 | R3 66 | R4 71 | Score -15 |
| Pos 5 | Name OM PRAKASH CHOUHAN | R1 69 | R2 70 | R3 66 | R4 70 | Score -13 |
| Pos 6 | Name SHIVENDRA SINGH SISODIA | R1 72 | R2 69 | R3 67 | R4 68 | Score -12 |
| Pos 7 | Name RASHID KHAN | R1 67 | R2 69 | R3 70 | R4 71 | Score -11 |
| Pos 8 | Name ANGAD CHEEMA | R1 75 | R2 69 | R3 69 | R4 65 | Score -10 |
| Pos 8 | Name KARAN PRATAP SINGH | R1 70 | R2 70 | R3 67 | R4 71 | Score -10 |
| Pos 10 | Name SUNIT CHOWRASIA | R1 67 | R2 74 | R3 73 | R4 66 | Score -8 |
| Pos 11 | Name JAIRAJ SINGH SANDHU | R1 72 | R2 70 | R3 72 | R4 68 | Score -6 |
| Pos 12 | Name ABHIJIT SINGH CHADHA | R1 69 | R2 73 | R3 70 | R4 71 | Score -5 |
| Pos 12 | Name MANU GANDAS | R1 72 | R2 68 | R3 71 | R4 72 | Score -5 |
| Pos 12 | Name RAVI KUMAR | R1 75 | R2 70 | R3 73 | R4 65 | Score -5 |
| Pos 15 | Name AKSHAY SHARMA | R1 72 | R2 69 | R3 72 | R4 71 | Score -4 |
| Pos 15 | Name AMRIT LAL | R1 74 | R2 70 | R3 71 | R4 69 | Score -4 |
| Pos 15 | Name DIVYANSHU BAJAJ | R1 70 | R2 69 | R3 72 | R4 73 | Score -4 |
| Pos 15 | Name GAURAV PRATAP SINGH | R1 72 | R2 73 | R3 65 | R4 74 | Score -4 |
| Pos 19 | Name PAWAN KUMAR | R1 70 | R2 70 | R3 74 | R4 71 | Score -3 |
| Pos 19 | Name DIGVIJAY SINGH | R1 70 | R2 73 | R3 72 | R4 70 | Score -3 |
| Pos 19 | Name ARJUN PRASAD | R1 73 | R2 69 | R3 71 | R4 72 | Score -3 |
| Pos 19 | Name MANI RAM | R1 73 | R2 69 | R3 74 | R4 69 | Score -3 |
| Pos 19 | Name TAPENDRA GHAI | R1 74 | R2 70 | R3 71 | R4 70 | Score -3 |
| Pos 24 | Name SANJEEV KUMAR (L) | R1 72 | R2 71 | R3 69 | R4 74 | Score -2 |
| Pos 24 | Name BISHMADPAL SINGH | R1 74 | R2 70 | R3 72 | R4 70 | Score -2 |
| Pos 26 | Name ASHBEER SAINI | R1 74 | R2 69 | R3 69 | R4 75 | Score -1 |
| Pos 26 | Name MARTENDEYA KANISHKA SINHA | R1 71 | R2 73 | R3 72 | R4 71 | Score -1 |
| Pos 28 | Name ANKUR CHADHA | R1 73 | R2 69 | R3 74 | R4 73 | Score 1 |
| Pos 29 | Name ANSHUL PATEL | R1 74 | R2 70 | R3 76 | R4 70 | Score 2 |
| Pos 30 | Name DHRUV SHEORAN | R1 71 | R2 70 | R3 74 | R4 76 | Score 3 |
| Pos 30 | Name JAMAL HOSSAIN | R1 73 | R2 72 | R3 72 | R4 74 | Score 3 |
| Pos 32 | Name VINAY KUMAR YADAV | R1 75 | R2 70 | R3 73 | R4 74 | Score 4 |
| Pos 32 | Name KSHITIJ NAVEED KAUL | R1 77 | R2 68 | R3 74 | R4 73 | Score 4 |
| Pos 32 | Name SHRAVAN DESAI | R1 77 | R2 68 | R3 78 | R4 69 | Score 4 |
| Pos 35 | Name ANMOL HANDA | R1 74 | R2 69 | R3 75 | R4 75 | Score 5 |
| Pos 36 | Name RAJIV KUMAR JATIWAL | R1 72 | R2 72 | R3 74 | R4 77 | Score 7 |
| Pos 37 | Name DIVESH RANA | R1 73 | R2 70 | R3 78 | R4 75 | Score 8 |
| Pos 37 | Name SHABEG SINGH KOONER | R1 73 | R2 72 | R3 80 | R4 71 | Score 8 |
updated at 15-04-2022 14:47:12