Prometheus School presents Delhi-NCR Open 2021
- Golf Course: Golden Greens Golf Club
- Venue: Gurugram, Haryana
- Prize Money: INR 30 Lacs
- Start Date: 16-Mar-2021
- End Date: 19-Mar-2021
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name SHIVENDRA SINGH SISODIA | R1 71 | R2 71 | R3 68 | R4 66 | Score -12 |
| Pos 1 | Name CHIKKARANGAPPA S | R1 70 | R2 65 | R3 73 | R4 68 | Score -12 |
| Pos 3 | Name GAURAV PRATAP SINGH | R1 70 | R2 68 | R3 68 | R4 72 | Score -10 |
| Pos 4 | Name SANJEEV KUMAR (L) | R1 72 | R2 67 | R3 71 | R4 69 | Score -9 |
| Pos 5 | Name SANDEEP SINGH | R1 73 | R2 70 | R3 72 | R4 65 | Score -8 |
| Pos 5 | Name KHALIN H JOSHI | R1 73 | R2 65 | R3 71 | R4 71 | Score -8 |
| Pos 7 | Name OM PRAKASH CHOUHAN | R1 71 | R2 72 | R3 68 | R4 70 | Score -7 |
| Pos 8 | Name RASHID KHAN | R1 67 | R2 74 | R3 71 | R4 70 | Score -6 |
| Pos 8 | Name AJEETESH SANDHU | R1 66 | R2 72 | R3 72 | R4 72 | Score -6 |
| Pos 10 | Name DHRUV SHEORAN | R1 72 | R2 70 | R3 73 | R4 69 | Score -4 |
| Pos 10 | Name VEER AHLAWAT | R1 68 | R2 73 | R3 74 | R4 69 | Score -4 |
| Pos 10 | Name ARJUN SHARMA | R1 70 | R2 70 | R3 72 | R4 72 | Score -4 |
| Pos 10 | Name AMRIT LAL | R1 69 | R2 74 | R3 69 | R4 72 | Score -4 |
| Pos 10 | Name RAHIL GANGJEE | R1 71 | R2 72 | R3 68 | R4 73 | Score -4 |
| Pos 10 | Name TAPENDRA GHAI | R1 69 | R2 67 | R3 73 | R4 75 | Score -4 |
| Pos 16 | Name MANU GANDAS | R1 74 | R2 69 | R3 72 | R4 70 | Score -3 |
| Pos 16 | Name HEMENDRA CHOUDHARY | R1 71 | R2 69 | R3 74 | R4 71 | Score -3 |
| Pos 16 | Name ANGAD CHEEMA | R1 74 | R2 71 | R3 70 | R4 70 | Score -3 |
| Pos 16 | Name GULFAM PAPPAN | R1 72 | R2 68 | R3 73 | R4 72 | Score -3 |
| Pos 20 | Name HONEY BAISOYA | R1 66 | R2 74 | R3 74 | R4 72 | Score -2 |
| Pos 20 | Name KARAN PRATAP SINGH | R1 71 | R2 70 | R3 73 | R4 72 | Score -2 |
| Pos 20 | Name VIRAJ MADAPPA | R1 72 | R2 69 | R3 73 | R4 72 | Score -2 |
| Pos 20 | Name MANAV JAINI | R1 69 | R2 70 | R3 69 | R4 78 | Score -2 |
| Pos 24 | Name MANI RAM | R1 71 | R2 70 | R3 74 | R4 72 | Score -1 |
| Pos 24 | Name SHAMIM KHAN | R1 74 | R2 71 | R3 70 | R4 72 | Score -1 |
| Pos 24 | Name ABHISHEK KUHARR | R1 70 | R2 73 | R3 74 | R4 70 | Score -1 |
| Pos 24 | Name AMARDEEP MALIK | R1 76 | R2 69 | R3 71 | R4 71 | Score -1 |
| Pos 24 | Name PRIYANSHU SINGH | R1 70 | R2 72 | R3 70 | R4 75 | Score -1 |
| Pos 29 | Name PAWAN KUMAR | R1 72 | R2 73 | R3 73 | R4 70 | Score Par |
| Pos 30 | Name DIPANKAR KAUSHAL | R1 72 | R2 72 | R3 74 | R4 71 | Score 1 |
| Pos 31 | Name SAGAR RAGHUVANSHI | R1 72 | R2 72 | R3 73 | R4 73 | Score 2 |
| Pos 32 | Name RAVI KUMAR | R1 69 | R2 72 | R3 76 | R4 74 | Score 3 |
| Pos 32 | Name ARJUN PRASAD | R1 70 | R2 74 | R3 73 | R4 74 | Score 3 |
| Pos 32 | Name LAKSHYA NAGAR | R1 71 | R2 72 | R3 77 | R4 71 | Score 3 |
| Pos 35 | Name RAJIV KUMAR JATIWAL | R1 73 | R2 71 | R3 73 | R4 75 | Score 4 |
| Pos 36 | Name DIVYANSHU BAJAJ | R1 70 | R2 75 | R3 75 | R4 73 | Score 5 |
| Pos 37 | Name DIVESH RANA | R1 73 | R2 71 | R3 73 | R4 77 | Score 6 |
| Pos 38 | Name PRANAV KAUL | R1 73 | R2 72 | R3 70 | R4 82 | Score 9 |
| Pos 38 | Name GAURAV GHEI | R1 68 | R2 73 | R3 80 | R4 76 | Score 9 |
| Pos 40 | Name VIKRAM RANA | R1 73 | R2 72 | R3 79 | R4 78 | Score 14 |
| Pos 41 | Name JAY PANDYA | R1 75 | R2 69 | R3 78 | R4 81 | Score 15 |
| Pos 42 | Name SHABEG SINGH KOONER | R1 70 | R2 72 | R3 81 | R4 81 | Score 16 |
updated at 19-03-2021 15:33:21