Prometheus School presents Delhi-NCR Open 2021
- Golf Course: Golden Greens Golf Club
- Venue: Gurugram, Haryana
- Prize Money: INR 30 Lacs
- Start Date: 16-Mar-2021
- End Date: 19-Mar-2021
- Tour Format: Stroke Play
| GOLDEN GREENS GOLF CLUB,Gurugram, Haryana | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name MANU GANDAS | Player Name SANDEEP SINGH | Player Name DHRUV SHEORAN |
| Match 2 | Time 08:10 | Tee 1 | Player Name HEMENDRA CHOUDHARY | Player Name HONEY BAISOYA | Player Name KARAN PRATAP SINGH |
| Match 3 | Time 08:20 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name GULFAM PAPPAN | Player Name AADIL BEDI |
| Match 4 | Time 08:30 | Tee 1 | Player Name ARJUN SHARMA | Player Name RASHID KHAN | Player Name AALAAP I L |
| Match 5 | Time 08:40 | Tee 1 | Player Name AMRIT LAL | Player Name PRIYANSHU SINGH | Player Name HARENDRA GUPTA |
| Match 6 | Time 08:50 | Tee 1 | Player Name RAHIL GANGJEE | Player Name OM PRAKASH CHOUHAN | Player Name KAPIL KUMAR |
| Match 7 | Time 09:00 | Tee 1 | Player Name AJEETESH SANDHU | Player Name KARTIK SHARMA | Player Name SANJEEV KUMAR (L) |
| Match 8 | Time 09:10 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name SHIVENDRA SINGH SISODIA | Player Name TAPENDRA GHAI |
| Match 9 | Time 09:20 | Tee 1 | Player Name KHALIN H JOSHI | Player Name CHIKKARANGAPPA S | Player Name MANAV JAINI |
| Match 10 | Time 09:30 | Tee 1 | Player Name AMAN RAJ | Player Name GAURAV PRATAP SINGH | Player Name UDAYAN MANE |
| Match 11 | Time 08:00 | Tee 10 | Player Name MANI RAM | Player Name YASHAS CHANDRA M S | Player Name VEER AHLAWAT |
| Match 12 | Time 08:10 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name SYED SAQIB AHMED | Player Name PRANAV KAUL |
| Match 13 | Time 08:20 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name SHAMIM KHAN | Player Name ANGAD CHEEMA |
| Match 14 | Time 08:30 | Tee 10 | Player Name AMARDEEP MALIK | Player Name ABHISHEK KUHARR | Player Name M DHARMA |
| Match 15 | Time 08:40 | Tee 10 | Player Name RAVI KUMAR | Player Name DIVESH RANA | Player Name RAJIV KUMAR JATIWAL |
| Match 16 | Time 08:50 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name ARJUN PRASAD | Player Name DIPANKAR KAUSHAL |
| Match 17 | Time 09:00 | Tee 10 | Player Name PAWAN KUMAR | Player Name DIGRAJ SINGH GILL | Player Name LAKSHYA NAGAR |
| Match 18 | Time 09:10 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name GAURAV GHEI | Player Name JAY PANDYA |
| Match 19 | Time 09:20 | Tee 10 | Player Name SHABEG SINGH KOONER | Player Name VIKRAM RANA | Player Name |
updated at 18-03-2021 14:54:38