Tata Steel Tour Championship 2020
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur
- Prize Money: INR 1.5 Crore
- Start Date: 17-Dec-2020
- End Date: 20-Dec-2020
- Tour Format:
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name CHIKKARANGAPPA S | R1 62 | R2 68 | R3 68 | R4 68 | Score -22 |
| Pos 2 | Name KHALIN H JOSHI | R1 66 | R2 70 | R3 62 | R4 69 | Score -21 |
| Pos 3 | Name RAHIL GANGJEE | R1 69 | R2 64 | R3 68 | R4 67 | Score -20 |
| Pos 3 | Name SSP CHAWRASIA | R1 67 | R2 61 | R3 68 | R4 72 | Score -20 |
| Pos 5 | Name AMARDEEP MALIK | R1 63 | R2 66 | R3 67 | R4 73 | Score -19 |
| Pos 6 | Name ARJUN PRASAD | R1 64 | R2 68 | R3 68 | R4 70 | Score -18 |
| Pos 7 | Name YUVRAJ SANDHU | R1 65 | R2 67 | R3 70 | R4 69 | Score -17 |
| Pos 8 | Name ANIRBAN LAHIRI | R1 65 | R2 69 | R3 72 | R4 68 | Score -14 |
| Pos 9 | Name MANU GANDAS | R1 64 | R2 71 | R3 72 | R4 68 | Score -13 |
| Pos 9 | Name KSHITIJ NAVEED KAUL | R1 64 | R2 72 | R3 68 | R4 71 | Score -13 |
| Pos 11 | Name VIRAJ MADAPPA | R1 67 | R2 70 | R3 73 | R4 67 | Score -11 |
| Pos 12 | Name AKSHAY SHARMA | R1 70 | R2 63 | R3 76 | R4 69 | Score -10 |
| Pos 12 | Name SHIV KAPUR | R1 68 | R2 69 | R3 72 | R4 69 | Score -10 |
| Pos 14 | Name VEER AHLAWAT | R1 73 | R2 68 | R3 70 | R4 69 | Score -8 |
| Pos 15 | Name ABHINAV LOHAN | R1 67 | R2 72 | R3 71 | R4 71 | Score -7 |
| Pos 15 | Name ANGAD CHEEMA | R1 68 | R2 71 | R3 72 | R4 70 | Score -7 |
| Pos 15 | Name VIKRANT CHOPRA | R1 69 | R2 68 | R3 71 | R4 73 | Score -7 |
| Pos 15 | Name GAURAV PRATAP SINGH | R1 73 | R2 66 | R3 73 | R4 69 | Score -7 |
| Pos 15 | Name MANI RAM | R1 69 | R2 68 | R3 68 | R4 76 | Score -7 |
| Pos 20 | Name ASHOK KUMAR | R1 69 | R2 71 | R3 71 | R4 71 | Score -6 |
| Pos 20 | Name TAPENDRA GHAI | R1 72 | R2 64 | R3 72 | R4 74 | Score -6 |
| Pos 22 | Name JYOTI RANDHAWA | R1 68 | R2 65 | R3 69 | R4 81 | Score -5 |
| Pos 23 | Name MARI MUTHU R | R1 70 | R2 71 | R3 69 | R4 74 | Score -4 |
| Pos 23 | Name ABHIJIT SINGH CHADHA | R1 70 | R2 72 | R3 70 | R4 72 | Score -4 |
| Pos 23 | Name OM PRAKASH CHOUHAN | R1 66 | R2 72 | R3 74 | R4 72 | Score -4 |
| Pos 26 | Name MUKESH KUMAR | R1 72 | R2 66 | R3 73 | R4 74 | Score -3 |
| Pos 27 | Name PAWAN KUMAR | R1 69 | R2 73 | R3 72 | R4 72 | Score -2 |
| Pos 27 | Name MOHD AZHAR | R1 72 | R2 70 | R3 73 | R4 71 | Score -2 |
| Pos 27 | Name SHAMIM KHAN | R1 72 | R2 70 | R3 73 | R4 71 | Score -2 |
| Pos 27 | Name SANJEEV KUMAR (L) | R1 71 | R2 71 | R3 74 | R4 70 | Score -2 |
| Pos 31 | Name SUNIT CHOWRASIA | R1 70 | R2 72 | R3 71 | R4 74 | Score -1 |
| Pos 31 | Name ABHISHEK JHA | R1 74 | R2 67 | R3 72 | R4 74 | Score -1 |
| Pos 33 | Name SHIVENDRA SINGH SISODIA | R1 70 | R2 70 | R3 73 | R4 76 | Score 1 |
| Pos 33 | Name ANIL BAJRANG MANE | R1 69 | R2 73 | R3 74 | R4 73 | Score 1 |
| Pos 33 | Name BADAL HOSSAIN | R1 70 | R2 72 | R3 75 | R4 72 | Score 1 |
| Pos 36 | Name DIVYANSHU BAJAJ | R1 71 | R2 71 | R3 70 | R4 78 | Score 2 |
| Pos 36 | Name VIKRAM RANA | R1 71 | R2 67 | R3 75 | R4 77 | Score 2 |
| Pos 38 | Name AJAY BAISOYA | R1 75 | R2 66 | R3 76 | R4 74 | Score 3 |
| Pos 39 | Name VENKKAT GAUTHAM | R1 76 | R2 66 | R3 76 | R4 79 | Score 9 |
| Pos 40 | Name RASHID KHAN | R1 72 | R2 64 | R3 68 | R4 0 | Score WD |
updated at 20-12-2020 15:40:25