Jeev Milkha Singh Invitational 2020 presented by TAKE
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1.5 Crore
- Start Date: 03-Dec-2020
- End Date: 06-Dec-2020
- Tour Format:
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name ANIRBAN LAHIRI | R1 70 | R2 68 | R3 70 | R4 69 | Score -11 |
| Pos 2 | Name MANU GANDAS | R1 75 | R2 68 | R3 69 | R4 66 | Score -10 |
| Pos 3 | Name VEER AHLAWAT | R1 68 | R2 68 | R3 72 | R4 72 | Score -8 |
| Pos 3 | Name AKSHAY SHARMA | R1 67 | R2 68 | R3 71 | R4 74 | Score -8 |
| Pos 5 | Name KHALIN H JOSHI | R1 66 | R2 72 | R3 76 | R4 67 | Score -7 |
| Pos 6 | Name VIRAJ MADAPPA | R1 70 | R2 70 | R3 71 | R4 72 | Score -5 |
| Pos 7 | Name SSP CHAWRASIA | R1 71 | R2 74 | R3 70 | R4 69 | Score -4 |
| Pos 7 | Name CHIKKARANGAPPA S | R1 69 | R2 71 | R3 70 | R4 74 | Score -4 |
| Pos 9 | Name ABHINAV LOHAN | R1 69 | R2 75 | R3 72 | R4 69 | Score -3 |
| Pos 9 | Name MUKESH KUMAR | R1 73 | R2 70 | R3 72 | R4 70 | Score -3 |
| Pos 9 | Name ANKUR CHADHA | R1 73 | R2 68 | R3 74 | R4 70 | Score -3 |
| Pos 9 | Name AMARDEEP MALIK | R1 68 | R2 68 | R3 71 | R4 78 | Score -3 |
| Pos 13 | Name ASHBEER SAINI | R1 71 | R2 72 | R3 73 | R4 70 | Score -2 |
| Pos 13 | Name KARAN PRATAP SINGH | R1 74 | R2 69 | R3 71 | R4 72 | Score -2 |
| Pos 13 | Name AMRIT LAL | R1 71 | R2 72 | R3 71 | R4 72 | Score -2 |
| Pos 16 | Name ABHIJIT SINGH CHADHA | R1 72 | R2 72 | R3 73 | R4 70 | Score -1 |
| Pos 17 | Name ANGAD CHEEMA | R1 69 | R2 70 | R3 76 | R4 74 | Score 1 |
| Pos 18 | Name JYOTI RANDHAWA | R1 74 | R2 72 | R3 73 | R4 71 | Score 2 |
| Pos 18 | Name PRAFFUL CHAND | R1 71 | R2 73 | R3 74 | R4 72 | Score 2 |
| Pos 18 | Name SHABEG SINGH KOONER | R1 69 | R2 72 | R3 75 | R4 74 | Score 2 |
| Pos 18 | Name MANI RAM | R1 72 | R2 72 | R3 72 | R4 74 | Score 2 |
| Pos 22 | Name SUNIT CHOWRASIA | R1 71 | R2 76 | R3 71 | R4 73 | Score 3 |
| Pos 23 | Name DIPANKAR KAUSHAL | R1 74 | R2 70 | R3 72 | R4 76 | Score 4 |
| Pos 24 | Name YUVRAJ SANDHU | R1 76 | R2 71 | R3 73 | R4 73 | Score 5 |
| Pos 24 | Name PAWAN KUMAR | R1 72 | R2 75 | R3 72 | R4 74 | Score 5 |
| Pos 24 | Name MARI MUTHU R | R1 73 | R2 72 | R3 73 | R4 75 | Score 5 |
| Pos 24 | Name ARJUN SHARMA | R1 73 | R2 74 | R3 70 | R4 76 | Score 5 |
| Pos 28 | Name KSHITIJ NAVEED KAUL | R1 72 | R2 72 | R3 74 | R4 76 | Score 6 |
| Pos 29 | Name AJAY BAISOYA | R1 71 | R2 71 | R3 76 | R4 77 | Score 7 |
| Pos 30 | Name RAJU ALI MOLLAH | R1 71 | R2 74 | R3 77 | R4 74 | Score 8 |
| Pos 30 | Name MARTENDEYA KANISHKA SINHA | R1 74 | R2 72 | R3 74 | R4 76 | Score 8 |
| Pos 32 | Name MOHAMMAD SANJU | R1 73 | R2 72 | R3 80 | R4 72 | Score 9 |
| Pos 32 | Name SANJEEV KUMAR (L) | R1 72 | R2 75 | R3 77 | R4 73 | Score 9 |
| Pos 32 | Name VARUN PARIKH | R1 71 | R2 75 | R3 75 | R4 76 | Score 9 |
| Pos 32 | Name RAJIV KUMAR JATIWAL | R1 71 | R2 73 | R3 75 | R4 78 | Score 9 |
| Pos 36 | Name JAMAL HOSSAIN | R1 71 | R2 74 | R3 74 | R4 79 | Score 10 |
| Pos 37 | Name SANDEEP SINGH | R1 74 | R2 73 | R3 75 | R4 77 | Score 11 |
| Pos 38 | Name AMANDEEP JOHL | R1 74 | R2 73 | R3 76 | R4 82 | Score 17 |
| Pos 39 | Name ASHOK KUMAR | R1 73 | R2 68 | R3 80 | R4 0 | Score WD |
updated at 07-12-2020 10:00:18