Jeev Milkha Singh Invitational 2020 presented by TAKE
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1.5 Crore
- Start Date: 03-Dec-2020
- End Date: 06-Dec-2020
- Tour Format:
| CHANDIGARH GOLF CLUB,Chandigarh | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:50 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name SANJEEV KUMAR (L) | Player Name AMANDEEP JOHL |
| Match 2 | Time 08:00 | Tee 1 | Player Name RAJU ALI MOLLAH | Player Name RANJIT SINGH | Player Name SHANKAR DAS |
| Match 3 | Time 08:10 | Tee 1 | Player Name SANDEEP SINGH | Player Name ASHOK KUMAR | Player Name VARUN PARIKH |
| Match 4 | Time 08:20 | Tee 1 | Player Name SUDHIR SHARMA | Player Name MARTENDEYA KANISHKA SINHA | Player Name YUVRAJ SANDHU |
| Match 5 | Time 08:30 | Tee 1 | Player Name RAJIV KUMAR JATIWAL | Player Name JAMAL HOSSAIN | Player Name JYOTI RANDHAWA |
| Match 6 | Time 08:40 | Tee 1 | Player Name PAWAN KUMAR | Player Name AJAY BAISOYA | Player Name PRAFFUL CHAND |
| Match 7 | Time 08:50 | Tee 1 | Player Name GAGANJEET BHULLAR | Player Name KSHITIJ NAVEED KAUL | Player Name MARI MUTHU R |
| Match 8 | Time 09:05 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name ABHIJIT SINGH CHADHA | Player Name CHIRAGH KUMAR |
| Match 9 | Time 09:15 | Tee 1 | Player Name ARJUN SHARMA | Player Name SHABEG SINGH KOONER | Player Name ASHBEER SAINI |
| Match 10 | Time 09:25 | Tee 1 | Player Name DIPANKAR KAUSHAL | Player Name ABHINAV LOHAN | Player Name MANI RAM |
| Match 11 | Time 09:35 | Tee 1 | Player Name KAPIL KUMAR | Player Name SYED SAQIB AHMED | Player Name ANGAD CHEEMA |
| Match 12 | Time 09:45 | Tee 1 | Player Name ANKUR CHADHA | Player Name MUKESH KUMAR | Player Name AALAAP I L |
| Match 13 | Time 09:55 | Tee 1 | Player Name SSP CHAWRASIA | Player Name C MUNIYAPPA | Player Name KHALIN H JOSHI |
| Match 14 | Time 10:05 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name KARAN PRATAP SINGH | Player Name SACHIN BAISOYA |
| Match 15 | Time 10:20 | Tee 1 | Player Name AMRIT LAL | Player Name TRISHUL CHINNAPPA | Player Name AADIL BEDI |
| Match 16 | Time 10:30 | Tee 1 | Player Name M DHARMA | Player Name MANU GANDAS | Player Name VIRAJ MADAPPA |
| Match 17 | Time 10:40 | Tee 1 | Player Name UDAYAN MANE | Player Name HARSHJEET SINGH SETHIE | Player Name CHIKKARANGAPPA S |
| Match 18 | Time 10:50 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name VEER AHLAWAT | Player Name ANIRBAN LAHIRI |
| Match 19 | Time 11:00 | Tee 1 | Player Name AMAN RAJ | Player Name AMARDEEP MALIK | Player Name AKSHAY SHARMA |
updated at 05-12-2020 16:57:37