Tata Steel PGTI Players Championship 2020 presented by Chandigarh Golf Club
- Golf Course: Chandigarh & Panchkula Golf Clubs
- Venue: Chandigarh & Panchkula
- Prize Money: INR 30 Lacs
- Start Date: 09-Nov-2020
- End Date: 12-Nov-2020
- Tour Format: Stroke Play
| CHANDIGARH GOLF CLUB,Chandigarh & Panchkula | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:20 | Tee 1 | Player Name VENKKAT GAUTHAM | Player Name JAY PANDYA | Player Name |
| Match 2 | Time 08:30 | Tee 1 | Player Name HARMEET KAHLON | Player Name SANJAY KUMAR | Player Name HARSHJEET SINGH SETHIE |
| Match 3 | Time 08:40 | Tee 1 | Player Name RAJIV KUMAR JATIWAL | Player Name ASHBEER SAINI | Player Name SANJEEV KUMAR (L) |
| Match 4 | Time 08:50 | Tee 1 | Player Name RAVI KUMAR | Player Name ABHISHEK JHA | Player Name GULFAM PAPPAN |
| Match 5 | Time 09:00 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name MOHAMMAD SANJU | Player Name C MUNIYAPPA |
| Match 6 | Time 09:10 | Tee 1 | Player Name ARJUN SHARMA | Player Name VARUN PARIKH | Player Name KUSHAL SINGH |
| Match 7 | Time 09:20 | Tee 1 | Player Name TRISHUL CHINNAPPA | Player Name DIPANKAR KAUSHAL | Player Name SHABEG SINGH KOONER |
| Match 8 | Time 09:30 | Tee 1 | Player Name DHRUV SHEORAN | Player Name SAARTHAK CHHIBBER | Player Name TAPENDRA GHAI |
| Match 9 | Time 09:40 | Tee 1 | Player Name MUKESH KUMAR | Player Name MARI MUTHU R | Player Name GAURAV PRATAP SINGH |
| Match 10 | Time 09:55 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name M DHARMA | Player Name KARAN PRATAP SINGH |
| Match 11 | Time 10:05 | Tee 1 | Player Name RANJIT SINGH | Player Name UDAYAN MANE | Player Name RASHID KHAN |
| Match 12 | Time 10:15 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name AMAN RAJ | Player Name SHANKAR DAS |
| Match 13 | Time 10:25 | Tee 1 | Player Name MANI RAM | Player Name AADIL BEDI | Player Name AJEETESH SANDHU |
| Match 14 | Time 10:35 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name SUNIT CHOWRASIA | Player Name MANU GANDAS |
| Match 15 | Time 10:45 | Tee 1 | Player Name ABHINAV LOHAN | Player Name CHIRAGH KUMAR | Player Name KHALIN H JOSHI |
| Match 16 | Time 10:55 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name VIRAJ MADAPPA | Player Name ARJUN PRASAD |
| Match 17 | Time 11:05 | Tee 1 | Player Name AMRIT LAL | Player Name SHAMIM KHAN | Player Name YASHAS CHANDRA M S |
| Match 18 | Time 11:15 | Tee 1 | Player Name AKSHAY SHARMA | Player Name VEER AHLAWAT | Player Name KARANDEEP KOCHHAR |
updated at 11-11-2020 16:35:08