Bengal Open Golf Championship 2020
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 30 Lacs
- Start Date: 12-Mar-2020
- End Date: 15-Mar-2020
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name VIRAJ MADAPPA | R1 66 | R2 68 | R3 69 | R4 64 | Score -13 |
| Pos 2 | Name MUKESH KUMAR | R1 66 | R2 65 | R3 67 | R4 70 | Score -12 |
| Pos 3 | Name RAHIL GANGJEE | R1 68 | R2 66 | R3 68 | R4 67 | Score -11 |
| Pos 3 | Name OM PRAKASH CHOUHAN | R1 65 | R2 65 | R3 70 | R4 69 | Score -11 |
| Pos 3 | Name KHALIN H JOSHI | R1 67 | R2 63 | R3 69 | R4 70 | Score -11 |
| Pos 6 | Name VEER AHLAWAT | R1 69 | R2 66 | R3 67 | R4 68 | Score -10 |
| Pos 7 | Name ANURA ROHANA | R1 70 | R2 64 | R3 70 | R4 67 | Score -9 |
| Pos 7 | Name N THANGARAJA | R1 65 | R2 66 | R3 70 | R4 70 | Score -9 |
| Pos 9 | Name SHAMIM KHAN | R1 69 | R2 66 | R3 69 | R4 68 | Score -8 |
| Pos 10 | Name CHIKKARANGAPPA S | R1 68 | R2 65 | R3 72 | R4 68 | Score -7 |
| Pos 10 | Name DIVYANSHU BAJAJ | R1 71 | R2 65 | R3 68 | R4 69 | Score -7 |
| Pos 10 | Name DIGVIJAY SINGH | R1 62 | R2 69 | R3 69 | R4 73 | Score -7 |
| Pos 13 | Name MANAV JAINI | R1 67 | R2 68 | R3 71 | R4 68 | Score -6 |
| Pos 14 | Name ARJUN SINGH | R1 71 | R2 68 | R3 71 | R4 65 | Score -5 |
| Pos 14 | Name JAMAL HOSSAIN | R1 68 | R2 66 | R3 70 | R4 71 | Score -5 |
| Pos 16 | Name ABHISHEK KUHARR | R1 71 | R2 68 | R3 72 | R4 65 | Score -4 |
| Pos 16 | Name SANJEEV KUMAR (L) | R1 68 | R2 67 | R3 70 | R4 71 | Score -4 |
| Pos 18 | Name MANU GANDAS | R1 69 | R2 70 | R3 69 | R4 69 | Score -3 |
| Pos 18 | Name ASHBEER SAINI | R1 69 | R2 71 | R3 68 | R4 69 | Score -3 |
| Pos 18 | Name ABHINAV LOHAN | R1 63 | R2 72 | R3 72 | R4 70 | Score -3 |
| Pos 18 | Name YUVRAJ SANDHU | R1 71 | R2 67 | R3 69 | R4 70 | Score -3 |
| Pos 18 | Name ABHISHEK JHA | R1 69 | R2 71 | R3 67 | R4 70 | Score -3 |
| Pos 18 | Name MARI MUTHU R | R1 67 | R2 68 | R3 71 | R4 71 | Score -3 |
| Pos 18 | Name GAURAV PRATAP SINGH | R1 68 | R2 67 | R3 70 | R4 72 | Score -3 |
| Pos 25 | Name SANJAY KUMAR | R1 69 | R2 69 | R3 72 | R4 68 | Score -2 |
| Pos 25 | Name AMARDEEP MALIK | R1 76 | R2 64 | R3 70 | R4 68 | Score -2 |
| Pos 25 | Name VIKRANT CHOPRA | R1 69 | R2 68 | R3 70 | R4 71 | Score -2 |
| Pos 28 | Name PRANAV KAUL | R1 73 | R2 66 | R3 72 | R4 68 | Score -1 |
| Pos 28 | Name ARJUN SHARMA | R1 72 | R2 68 | R3 68 | R4 71 | Score -1 |
| Pos 28 | Name SHIVENDRA SINGH SISODIA | R1 67 | R2 69 | R3 71 | R4 72 | Score -1 |
| Pos 31 | Name MITHUN PERERA | R1 68 | R2 71 | R3 72 | R4 70 | Score 1 |
| Pos 31 | Name DIPANKAR KAUSHAL | R1 70 | R2 62 | R3 70 | R4 79 | Score 1 |
| Pos 33 | Name SUNIT CHOWRASIA | R1 67 | R2 68 | R3 74 | R4 73 | Score 2 |
| Pos 34 | Name JAY PANDYA | R1 72 | R2 68 | R3 71 | R4 72 | Score 3 |
| Pos 35 | Name RAJA B R | R1 69 | R2 67 | R3 75 | R4 74 | Score 5 |
| Pos 36 | Name K PRABAGARAN | R1 67 | R2 71 | R3 73 | R4 75 | Score 6 |
| Pos 36 | Name VIKRAM RANA | R1 69 | R2 69 | R3 70 | R4 78 | Score 6 |
| Pos 38 | Name SUMEET CHOUDHARY | R1 71 | R2 69 | R3 76 | R4 72 | Score 8 |
| Pos 39 | Name ARUN BAISOYA | R1 73 | R2 66 | R3 75 | R4 75 | Score 9 |
| Pos 40 | Name ABHIJIT SINGH CHADHA | R1 68 | R2 71 | R3 69 | R4 0 | Score WD |
updated at 15-03-2020 18:51:16