Tata Steel PGTI Players Championship 2020 presented by Eagleton - The Golf Resort
- Golf Course: Eagleton - The Golf Resort
- Venue: Bengaluru
- Prize Money: INR 30 Lacs
- Start Date: 11-Feb-2020
- End Date: 14-Feb-2020
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name VEER AHLAWAT | R1 67 | R2 65 | R3 65 | R4 71 | Score -20 |
| Pos 2 | Name CHIKKARANGAPPA S | R1 67 | R2 69 | R3 67 | R4 67 | Score -18 |
| Pos 2 | Name MARI MUTHU R | R1 68 | R2 67 | R3 66 | R4 69 | Score -18 |
| Pos 4 | Name KHALIN H JOSHI | R1 69 | R2 64 | R3 72 | R4 66 | Score -17 |
| Pos 5 | Name MUKESH KUMAR | R1 72 | R2 69 | R3 67 | R4 68 | Score -12 |
| Pos 6 | Name GAURAV PRATAP SINGH | R1 70 | R2 64 | R3 70 | R4 73 | Score -11 |
| Pos 7 | Name SHAMIM KHAN | R1 69 | R2 71 | R3 70 | R4 68 | Score -10 |
| Pos 7 | Name K PRABAGARAN | R1 72 | R2 66 | R3 72 | R4 68 | Score -10 |
| Pos 7 | Name HIMMAT SINGH RAI | R1 68 | R2 66 | R3 74 | R4 70 | Score -10 |
| Pos 7 | Name MANU GANDAS | R1 73 | R2 70 | R3 64 | R4 71 | Score -10 |
| Pos 11 | Name OM PRAKASH CHOUHAN | R1 68 | R2 68 | R3 71 | R4 72 | Score -9 |
| Pos 12 | Name SANJEEV KUMAR (L) | R1 72 | R2 69 | R3 69 | R4 70 | Score -8 |
| Pos 12 | Name N THANGARAJA | R1 69 | R2 71 | R3 69 | R4 71 | Score -8 |
| Pos 14 | Name AKSHAY SHARMA | R1 68 | R2 67 | R3 72 | R4 74 | Score -7 |
| Pos 14 | Name AMARDEEP MALIK | R1 71 | R2 68 | R3 68 | R4 74 | Score -7 |
| Pos 16 | Name MANI RAM | R1 69 | R2 69 | R3 73 | R4 71 | Score -6 |
| Pos 16 | Name DEEPINDER SINGH KULLAR | R1 70 | R2 69 | R3 72 | R4 71 | Score -6 |
| Pos 16 | Name ARJUN SINGH | R1 74 | R2 71 | R3 71 | R4 66 | Score -6 |
| Pos 16 | Name ABHISHEK JHA | R1 71 | R2 72 | R3 74 | R4 65 | Score -6 |
| Pos 20 | Name ANGAD CHEEMA | R1 72 | R2 70 | R3 70 | R4 71 | Score -5 |
| Pos 20 | Name MD DULAL HOSSAIN | R1 72 | R2 69 | R3 72 | R4 70 | Score -5 |
| Pos 20 | Name HONEY BAISOYA | R1 68 | R2 69 | R3 73 | R4 73 | Score -5 |
| Pos 23 | Name RAJU ALI MOLLAH | R1 70 | R2 75 | R3 71 | R4 68 | Score -4 |
| Pos 24 | Name PRAFFUL CHAND | R1 69 | R2 71 | R3 73 | R4 72 | Score -3 |
| Pos 24 | Name DIVYANSHU BAJAJ | R1 69 | R2 72 | R3 73 | R4 71 | Score -3 |
| Pos 24 | Name SHUBHANKAR SHARMA | R1 73 | R2 71 | R3 72 | R4 69 | Score -3 |
| Pos 27 | Name MOHAMMAD SANJU | R1 68 | R2 72 | R3 73 | R4 74 | Score -1 |
| Pos 27 | Name SIDDHARTH SEMWAL | R1 70 | R2 73 | R3 73 | R4 71 | Score -1 |
| Pos 27 | Name DHRUV SHEORAN | R1 74 | R2 69 | R3 72 | R4 72 | Score -1 |
| Pos 27 | Name ARJUN SHARMA | R1 72 | R2 72 | R3 73 | R4 70 | Score -1 |
| Pos 31 | Name ANIL BAJRANG MANE | R1 75 | R2 68 | R3 72 | R4 73 | Score Par |
| Pos 31 | Name MD SAYUM | R1 71 | R2 73 | R3 73 | R4 71 | Score Par |
| Pos 33 | Name DIPANKAR KAUSHAL | R1 71 | R2 71 | R3 74 | R4 74 | Score 2 |
| Pos 34 | Name GAURAV GHEI | R1 71 | R2 74 | R3 74 | R4 72 | Score 3 |
| Pos 35 | Name MOHD AZHAR | R1 74 | R2 71 | R3 73 | R4 74 | Score 4 |
| Pos 35 | Name BHANU PRATAP SINGH | R1 72 | R2 73 | R3 76 | R4 71 | Score 4 |
| Pos 37 | Name KUSHAL SINGH | R1 74 | R2 70 | R3 72 | R4 78 | Score 6 |
| Pos 37 | Name KARAN VASUDEVA | R1 70 | R2 72 | R3 77 | R4 75 | Score 6 |
| Pos 39 | Name MITHUN PERERA | R1 69 | R2 73 | R3 75 | R4 78 | Score 7 |
| Pos 39 | Name SAGAR RAGHUVANSHI | R1 72 | R2 72 | R3 74 | R4 77 | Score 7 |
| Pos 41 | Name JAIBIR SINGH | R1 71 | R2 73 | R3 78 | R4 75 | Score 9 |
| Pos 41 | Name ANMOL HANDA | R1 75 | R2 69 | R3 78 | R4 75 | Score 9 |
updated at 13-02-2020 14:02:08